ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 26833333 Case ID: ESCC-16T Disease: Esophageal Squamous Cell Carcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
TRAPPC9 8 trafficking protein particle complex 9 CLVS1 8 clavesin 1
C10orf107 10 chromosome 10 open reading frame 107 JMJD1C 10 jumonji domain containing 1C
C10orf90 10 chromosome 10 open reading frame 90 SLC2A13 12 solute carrier family 2 (facilitated glucose transporter), member 13
 
 
  Affected Gene
  PubMed ID: 26833333 Case ID: ESCC-16T Disease: Esophageal Squamous Cell Carcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
C10orf107 219621 10 63422719 63526524 chromosome 10 open reading frame 107
C10orf90 118611 10 128113566 128359079 chromosome 10 open reading frame 90
CLVS1 157807 8 61969717 62414204 clavesin 1
FGFR1 2260 8 38268656 38326352 fibroblast growth factor receptor 1
JMJD1C 221037 10 64926981 65225722 jumonji domain containing 1C
LETM2 137994 8 38243725 38267045 leucine zipper-EF-hand containing transmembrane protein 2
SLC2A13 114134 12 40148823 40499891 solute carrier family 2 (facilitated glucose transporter), member 13
TRAPPC9 83696 8 140742586 141468678 trafficking protein particle complex 9
WHSC1L1 54904 8 38127215 38239790 Wolf-Hirschhorn syndrome candidate 1-like 1
 
Chromothripsis database. 2025 Cai Laboratory