ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 24705251 Case ID: SJHGG019_S Disease: Glioma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
MMP16 8 matrix metallopeptidase 16 (membrane-inserted) TRAPPC9 8 trafficking protein particle complex 9
 
 
  Affected Gene
  PubMed ID: 24705251 Case ID: SJHGG019_S Disease: Glioma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ADCY8 114 8 131792547 132054672 adenylate cyclase 8 (brain)
AGPAT5 55326 8 6565878 6617184 1-acylglycerol-3-phosphate O-acyltransferase 5
ANGPT2 285 8 6357172 6420930 angiopoietin 2
ARMC1 55156 8 66514694 66546442 armadillo repeat containing 1
ASAP1 50807 8 131064353 131455906 ArfGAP with SH3 domain, ankyrin repeat and PH domain 1
BHLHE22 27319 8 65492814 65496181 basic helix-loop-helix family, member e22
C10orf99 387695 10 85933494 85945050 chromosome 10 open reading frame 99
C11orf58 10944 11 16634679 16778428 chromosome 11 open reading frame 58
C14orf28 122525 14 45366498 45376460 chromosome 14 open reading frame 28
C15orf41 84529 15 36871812 37102449 chromosome 15 open reading frame 41
C16orf58 64755 16 31500792 31520630 chromosome 16 open reading frame 58
C17orf51 339263 17 21428051 21477722 chromosome 17 open reading frame 51
C18orf21 83608 18 33552046 33559241 chromosome 18 open reading frame 21
C19orf48 84798 19 51300961 51308186 chromosome 19 open reading frame 48
C1orf115 79762 1 220863187 220872499 chromosome 1 open reading frame 115
C1orf168 199920 1 57184477 57285369 chromosome 1 open reading frame 168
C2orf73 129852 2 54557171 54610879 chromosome 2 open reading frame 73
C3orf30 152405 3 118864997 118878889 chromosome 3 open reading frame 30
C5orf46 389336 5 147260289 147286101 chromosome 5 open reading frame 46
C6orf132 647024 6 42068856 42110357 chromosome 6 open reading frame 132
C6orf141 135398 6 49518113 49529620 chromosome 6 open reading frame 141
C7orf25 79020 7 42948325 42951904 chromosome 7 open reading frame 25
C8orf33 65265 8 146277764 146281416 chromosome 8 open reading frame 33
C8orf37 157657 8 96257147 96281429 chromosome 8 open reading frame 37
C8orf74 203076 8 10530147 10558103 chromosome 8 open reading frame 74
C9orf173 441476 9 140145713 140147934 chromosome 9 open reading frame 173
C9orf64 84267 9 86553226 86571901 chromosome 9 open reading frame 64
C9orf66 157983 9 213108 215893 chromosome 9 open reading frame 66
CDH17 1015 8 95139399 95229531 cadherin 17, LI cadherin (liver-intestine)
CLDN23 137075 8 8559448 8561616 claudin 23
CNBD1 168975 8 87878670 88627447 cyclic nucleotide binding domain containing 1
CNGB3 54714 8 87566205 87755903 cyclic nucleotide gated channel beta 3
COMMD5 28991 8 146066427 146079121 COMM domain containing 5
CPNE3 8895 8 87497059 87573726 copine III
CSMD1 64478 8 2792875 4852494 CUB and Sushi multiple domains 1
CSMD3 114788 8 113235157 114449328 CUB and Sushi multiple domains 3
CXorf21 80231 X 30558824 30577916 chromosome X open reading frame 21
CYP7B1 9420 8 65500320 65711318 cytochrome P450, family 7, subfamily B, polypeptide 1
DCAF4L2 138009 8 88882973 88886296 DDB1 and CUL4 associated factor 4-like 2
DECR1 1666 8 91013633 91064320 2,4-dienoyl CoA reductase 1, mitochondrial
DEFA1 1667 8 6835171 6837602 defensin, alpha 1
DEFA1B 728358 8 6854288 6875778 defensin, alpha 1B
DEFA3 1668 8 6873391 6875823 defensin, alpha 3, neutrophil-specific
DEFA4 1669 8 6793344 6795860 defensin, alpha 4, corticostatin
DEFA5 1670 8 6912831 6914256 defensin, alpha 5, Paneth cell-specific
DEFB1 1672 8 6728097 6735544 defensin, beta 1
DNAJC5B 85479 8 66933795 67012751 DnaJ (Hsp40) homolog, subfamily C, member 5 beta
DPY19L4 286148 8 95731931 95806064 dpy-19-like 4 (C. elegans)
DUSP26 78986 8 33448856 33457624 dual specificity phosphatase 26 (putative)
EBAG9 9166 8 110551940 110578225 estrogen receptor binding site associated, antigen, 9
EFR3A 23167 8 132916335 133025889 EFR3 homolog A (S. cerevisiae)
EIF3H 8667 8 117654369 117779164 eukaryotic translation initiation factor 3, subunit H
ENY2 56943 8 110346553 110358182 enhancer of yellow 2 homolog (Drosophila)
ERI1 90459 8 8859657 8974256 exoribonuclease 1
ERLIN2 11160 8 37594117 37616619 ER lipid raft associated 2
ESRP1 54845 8 95653302 95719694 epithelial splicing regulatory protein 1
FAM49B 51571 8 130851839 131029375 family with sequence similarity 49, member B
FAM84B 157638 8 127564687 127570638 family with sequence similarity 84, member B
FAM92A1 137392 8 94710789 94743755 family with sequence similarity 92, member A1
FBXO25 26260 8 356428 421225 F-box protein 25
FUT10 84750 8 33228342 33330940 fucosyltransferase 10 (alpha (1,3) fucosyltransferase)
GDF6 392255 8 97154562 97173020 growth differentiation factor 6
GGH 8836 8 63927638 63951730 gamma-glutamyl hydrolase (conjugase, folylpolygammaglutamyl hydrolase)
GSDMC 56169 8 130760442 130799134 gasdermin C
INTS8 55656 8 95825539 95893974 integrator complex subunit 8
KCNU1 157855 8 36641842 36793646 potassium channel, subfamily U, member 1
KCNV1 27012 8 110975874 110988076 potassium channel, voltage gated modifier subfamily V, member 1
KIAA0196 9897 8 126036502 126104082 KIAA0196
KIAA1429 25962 8 95499921 95565757 KIAA1429
LRRC69 100130742 8 92114060 92231464 leucine rich repeat containing 69
MAK16 84549 8 33342268 33358778 MAK16 homolog (S. cerevisiae)
MCPH1 79648 8 6264113 6501144 microcephalin 1
MFHAS1 9258 8 8640864 8751155 malignant fibrous histiocytoma amplified sequence 1
MMP16 4325 8 89044237 89340254 matrix metallopeptidase 16 (membrane-inserted)
MSRA 4482 8 9911778 10286401 methionine sulfoxide reductase A
MTDH 92140 8 98656407 98740998 metadherin
MTFR1 9650 8 66556969 66683496 mitochondrial fission regulator 1
MYC 4609 8 128747680 128753674 v-myc avian myelocytomatosis viral oncogene homolog
MYOM2 9172 8 1993155 2113475 myomesin 2
NBN 4683 8 90945564 91015456 nibrin
NSMCE2 286053 8 126103921 126379362 non-SMC element 2, MMS21 homolog (S. cerevisiae)
OR4F21 441308 8 116049 117043 olfactory receptor, family 4, subfamily F, member 21
OSGIN2 734 8 90914087 90940116 oxidative stress induced growth inhibitor family member 2
PDE7A 5150 8 66629745 66754557 phosphodiesterase 7A
PDP1 54704 8 94870035 94938294 pyruvate dehyrogenase phosphatase catalytic subunit 1
PKHD1L1 93035 8 110374706 110542559 polycystic kidney and hepatic disease 1 (autosomal recessive)-like 1
PLEKHF2 79666 8 96146032 96168912 pleckstrin homology domain containing, family F (with FYVE domain) member 2
POU5F1B 5462 8 128426535 128432311 POU class 5 homeobox 1B
PPP1R3B 79660 8 8993765 9009084 protein phosphatase 1, regulatory subunit 3B
PROSC 11212 8 37620111 37637283 proline synthetase co-transcribed homolog (bacterial)
PRSS55 203074 8 10383056 10411676 protease, serine, 55
PTDSS1 9791 8 97273943 97349223 phosphatidylserine synthase 1
RAD21 5885 8 117858174 117887105 RAD21 homolog (S. pombe)
RAD54B 25788 8 95384188 95487337 RAD54 homolog B (S. cerevisiae)
RBM12B 389677 8 94741584 94753245 RNA binding motif protein 12B
RIPK2 8767 8 90769975 90803291 receptor-interacting serine-threonine kinase 2
RNF122 79845 8 33405273 33424643 ring finger protein 122
RP1L1 94137 8 10463859 10569697 retinitis pigmentosa 1-like 1
RUNX1T1 862 8 92967203 93115514 runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
SDC2 6383 8 97505579 97624000 syndecan 2
SLC26A7 115111 8 92221722 92410378 solute carrier family 26 (anion exchanger), member 7
SOX7 83595 8 10581278 10697357 SRY (sex determining region Y)-box 7
SQLE 6713 8 126010739 126034525 squalene epoxidase
SYBU 55638 8 110586207 110704020 syntabulin (syntaxin-interacting)
TMEM67 91147 8 94767072 94831462 transmembrane protein 67
TNKS 8658 8 9413424 9639856 tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase
TP53INP1 94241 8 95938200 95961639 tumor protein p53 inducible nuclear protein 1
TRIB1 10221 8 126442563 126450647 tribbles pseudokinase 1
TRIM55 84675 8 67039131 67087720 tripartite motif containing 55
TRPS1 7227 8 116420724 116821899 trichorhinophalangeal syndrome I
TSPYL5 85453 8 98285717 98290176 TSPY-like 5
TTPA 7274 8 63961112 63998612 tocopherol (alpha) transfer protein
UNC5D 137970 8 35092975 35654068 unc-5 homolog D (C. elegans)
UQCRB 7381 8 97238148 97247862 ubiquinol-cytochrome c reductase binding protein
UTP23 84294 8 117778742 117861702 UTP23, small subunit (SSU) processome component, homolog (yeast)
XKR5 389610 8 6666038 6693166 XK, Kell blood group complex subunit-related family, member 5
YTHDF3 253943 8 64081112 64125346 YTH N(6)-methyladenosine RNA binding protein 3
ZNF16 7564 8 146155744 146176274 zinc finger protein 16
ZNF250 58500 8 146076632 146127553 zinc finger protein 250
ZNF572 137209 8 125985540 125991631 zinc finger protein 572
ZNF596 169270 8 182137 197342 zinc finger protein 596
ZNF7 7553 8 146052849 146072894 zinc finger protein 7
ZNF703 80139 8 37553269 37557537 zinc finger protein 703
top
 
Chromothripsis database. 2025 Cai Laboratory