ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 24705251 Case ID: SJHGG009_A Disease: Glioma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
CCDC132 7 coiled-coil domain containing 132 GNGT1 7 guanine nucleotide binding protein (G protein), gamma transducing activity polypeptide 1
PTPRN2 7 protein tyrosine phosphatase, receptor type, N polypeptide 2 PDZRN4 12 PDZ domain containing ring finger 4
ST7 7 suppression of tumorigenicity 7 ACTL6B 7 actin-like 6B
ST7 7 suppression of tumorigenicity 7 IFNGR2 21 interferon gamma receptor 2 (interferon gamma transducer 1)
ZNF804B 7 zinc finger protein 804B KIF21A 12 kinesin family member 21A
 
 
  Affected Gene
  PubMed ID: 24705251 Case ID: SJHGG009_A Disease: Glioma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ABCB1 5243 7 87133175 87342611 ATP-binding cassette, sub-family B (MDR/TAP), member 1
ABCB4 5244 7 87031013 87109751 ATP-binding cassette, sub-family B (MDR/TAP), member 4
ACN9 57001 7 96745902 96811075 ACN9 homolog (S. cerevisiae)
ACTL6B 51412 7 100240720 100254084 actin-like 6B
ADAM22 53616 7 87563458 87832204 ADAM metallopeptidase domain 22
AGFG2 3268 7 100136834 100165842 ArfGAP with FG repeats 2
AIMP2 7965 7 6048876 6063465 aminoacyl tRNA synthetase complex-interacting multifunctional protein 2
AKAP9 10142 7 91570181 91739987 A kinase (PRKA) anchor protein 9
AMPH 273 7 38423305 38671167 amphiphysin
ANKIB1 54467 7 91875548 92030698 ankyrin repeat and IBR domain containing 1
ANKRD7 56311 7 117854727 117882785 ankyrin repeat domain 7
ASL 435 7 65540785 65558545 argininosuccinate lyase
ASNS 440 7 97481430 97501854 asparagine synthetase (glutamine-hydrolyzing)
ASZ1 136991 7 117003276 117068177 ankyrin repeat, SAM and basic leucine zipper domain containing 1
BET1 10282 7 93592074 93633694 Bet1 golgi vesicular membrane trafficking protein
C11orf74 119710 11 36616051 36694823 chromosome 11 open reading frame 74
C11orf96 387763 11 43946892 43965888 chromosome 11 open reading frame 96
C12orf40 283461 12 40019969 40302102 chromosome 12 open reading frame 40
C15orf41 84529 15 36871812 37102449 chromosome 15 open reading frame 41
C17orf51 339263 17 21428051 21477722 chromosome 17 open reading frame 51
C1orf123 54987 1 53679771 53686289 chromosome 1 open reading frame 123
C1orf168 199920 1 57184477 57285369 chromosome 1 open reading frame 168
C4orf33 132321 4 130014472 130037795 chromosome 4 open reading frame 33
C7orf50 84310 7 1036622 1177896 chromosome 7 open reading frame 50
C7orf60 154743 7 112459202 112579971 chromosome 7 open reading frame 60
C7orf61 402573 7 100054238 100061894 chromosome 7 open reading frame 61
C7orf62 219557 7 88423420 88425035 chromosome 7 open reading frame 62
C8orf33 65265 8 146277764 146281416 chromosome 8 open reading frame 33
C8orf34 116328 8 69242957 69731257 chromosome 8 open reading frame 34
C9orf66 157983 9 213108 215893 chromosome 9 open reading frame 66
CACNA2D1 781 7 81575760 82073114 calcium channel, voltage-dependent, alpha 2/delta subunit 1
CAPZA2 830 7 116451124 116562103 capping protein (actin filament) muscle Z-line, alpha 2
CASD1 64921 7 94138531 94186331 CAS1 domain containing 1
CAV1 857 7 116164839 116201233 caveolin 1, caveolae protein, 22kDa
CAV2 858 7 115927434 116148595 caveolin 2
CCDC132 55610 7 92861653 92988338 coiled-coil domain containing 132
CDK14 5218 7 90095738 90839905 cyclin-dependent kinase 14
CDK6 1021 7 92234235 92465908 cyclin-dependent kinase 6
CFTR 1080 7 117105838 117356025 cystic fibrosis transmembrane conductance regulator (ATP-binding cassette sub-family C, member 7)
CHCHD2 51142 7 56169262 56174269 coiled-coil-helix-coiled-coil-helix domain containing 2
CHN2 1124 7 29161890 29553944 chimerin 2
CLDN12 9069 7 90013035 90142716 claudin 12
COL1A2 1278 7 94023873 94060544 collagen, type I, alpha 2
COX19 90639 7 938415 1015235 COX19 cytochrome c oxidase assembly factor
CPVL 54504 7 29034847 29235067 carboxypeptidase, vitellogenic-like
CRCP 27297 7 65579591 65619555 CGRP receptor component
CREB5 9586 7 28338940 28865511 cAMP responsive element binding protein 5
CROT 54677 7 86974997 87029111 carnitine O-octanoyltransferase
CTTNBP2 83992 7 117350705 117514193 cortactin binding protein 2
CYP2W1 54905 7 1022835 1029276 cytochrome P450, family 2, subfamily W, polypeptide 1
CYP51A1 1595 7 91741465 91772266 cytochrome P450, family 51, subfamily A, polypeptide 1
CYTH3 9265 7 6201407 6312275 cytohesin 3
DBF4 10926 7 87505531 87538856 DBF4 zinc finger
DLD 1738 7 107531415 107572175 dihydrolipoamide dehydrogenase
DLX5 1749 7 96649704 96654409 distal-less homeobox 5
DLX6 1750 7 96634860 96640351 distal-less homeobox 6
DMTF1 9988 7 86781677 86825653 cyclin D binding myb-like transcription factor 1
DNAJB6 10049 7 157128075 157210133 DnaJ (Hsp40) homolog, subfamily B, member 6
DNAJB9 4189 7 108210012 108215294 DnaJ (Hsp40) homolog, subfamily B, member 9
EIF2AK1 27102 7 6061881 6098861 eukaryotic translation initiation factor 2-alpha kinase 1
EPDR1 54749 7 37723446 37991543 ependymin related 1
EPO 2056 7 100318423 100321323 erythropoietin
ESYT2 57488 7 158523686 158622944 extended synaptotagmin-like protein 2
FAM133B 257415 7 92190107 92219708 family with sequence similarity 133, member B
FBXO24 26261 7 100181605 100198740 F-box protein 24
FOXP2 93986 7 113726382 114333827 forkhead box P2
FZD1 8321 7 90893783 90898123 frizzled class receptor 1
GAL3ST4 79690 7 99756867 99766373 galactose-3-O-sulfotransferase 4
GATAD1 57798 7 92076767 92088150 GATA zinc finger domain containing 1
GATS 352954 7 99798276 99869837 GATS, stromal antigen 3 opposite strand
GIGYF1 64599 7 100277130 100287071 GRB10 interacting GYF protein 1
GNB2 2783 7 100271154 100276797 guanine nucleotide binding protein (G protein), beta polypeptide 2
GNG11 2791 7 93551011 93557922 guanine nucleotide binding protein (G protein), gamma 11
GNGT1 2792 7 93220885 93540577 guanine nucleotide binding protein (G protein), gamma transducing activity polypeptide 1
GPC2 221914 7 99767229 99774995 glypican 2
GPR146 115330 7 1084212 1098897 G protein-coupled receptor 146
GPR85 54329 7 112718386 112727833 G protein-coupled receptor 85
GRM3 2913 7 86273230 86494200 glutamate receptor, metabotropic 3
GTPBP10 85865 7 89964537 90020769 GTP-binding protein 10 (putative)
GUSB 2990 7 65425671 65447301 glucuronidase, beta
HEPACAM2 253012 7 92817899 92855837 HEPACAM family member 2
HGF 3082 7 81328322 81399754 hepatocyte growth factor (hepapoietin A; scatter factor)
HIBADH 11112 7 27565061 27702614 3-hydroxyisobutyrate dehydrogenase
IFRD1 3475 7 112063023 112121072 interferon-related developmental regulator 1
IMMP2L 83943 7 110303110 111202573 IMP2 inner mitochondrial membrane peptidase-like (S. cerevisiae)
INTS1 26173 7 1509913 1545489 integrator complex subunit 1
JAZF1 221895 7 27870192 28220362 JAZF zinc finger 1
KCND2 3751 7 119913722 120390385 potassium channel, voltage gated Shal related subfamily D, member 2
KCTD7 154881 7 66093868 66276446 potassium channel tetramerization domain containing 7
KIAA1324L 222223 7 86506222 86689015 KIAA1324-like
KRIT1 889 7 91828283 91875480 KRIT1, ankyrin repeat containing
LAMB1 3912 7 107564244 107643700 laminin, beta 1
LAMB4 22798 7 107663993 107770801 laminin, beta 4
LMTK2 22853 7 97736197 97838945 lemur tyrosine kinase 2
LRCH4 4034 7 100169855 100183776 leucine-rich repeats and calponin homology (CH) domain containing 4
LRRD1 401387 7 91741473 91808845 leucine-rich repeats and death domain containing 1
MAFK 7975 7 1570350 1582679 v-maf avian musculoaponeurotic fibrosarcoma oncogene homolog K
MDFIC 29969 7 114562209 114659256 MyoD family inhibitor domain containing
MEPCE 56257 7 100026413 100031741 methylphosphate capping enzyme
MICALL2 79778 7 1468101 1499138 MICAL-like 2
MNX1 3110 7 156786745 156803345 motor neuron and pancreas homeobox 1
MOSPD3 64598 7 100209725 100213007 motile sperm domain containing 3
NCAPG2 54892 7 158424003 158497520 non-SMC condensin II complex, subunit G2
NOM1 64434 7 156742417 156765876 nucleolar protein with MIF4G domain 1
NRCAM 4897 7 107788068 108097161 neuronal cell adhesion molecule
OCM2 4951 7 97613996 97620481 oncomodulin 2
PCLO 27445 7 82383329 82792246 piccolo presynaptic cytomatrix protein
PCOLCE 5118 7 100199800 100205798 procollagen C-endopeptidase enhancer
PDGFA 5154 7 536895 559933 platelet-derived growth factor alpha polypeptide
PEX1 5189 7 92116334 92157845 peroxisomal biogenesis factor 1
PHKG1 5260 7 56148440 56160689 phosphorylase kinase, gamma 1 (muscle)
PILRA 29992 7 99965153 99997719 paired immunoglobin-like type 2 receptor alpha
PILRB 29990 7 99933737 99965356 paired immunoglobin-like type 2 receptor beta
PMS2 5395 7 6012870 6048756 PMS2 postmeiotic segregation increased 2 (S. cerevisiae)
PNPLA8 50640 7 108110866 108210110 patatin-like phospholipase domain containing 8
POP7 10248 7 100303676 100305118 processing of precursor 7, ribonuclease P/MRP subunit (S. cerevisiae)
POU6F2 11281 7 39017598 39532694 POU class 6 homeobox 2
PPP1R3A 5506 7 113516832 113715975 protein phosphatase 1, regulatory subunit 3A
PRKAR1B 5575 7 588834 767287 protein kinase, cAMP-dependent, regulatory, type I, beta
PRR15 222171 7 29603427 29606911 proline rich 15
PTPRN2 5799 7 157331750 158380480 protein tyrosine phosphatase, receptor type, N polypeptide 2
PVRIG 79037 7 99815864 99819113 poliovirus receptor related immunoglobulin domain containing
RABGEF1 27342 7 66147151 66276451 RAB guanine nucleotide exchange factor (GEF) 1
RAC1 5879 7 6414154 6443608 ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)
RALA 5898 7 39663082 39747723 v-ral simian leukemia viral oncogene homolog A (ras related)
RSPH10B 222967 7 5965181 6010314 radial spoke head 10 homolog B (Chlamydomonas)
RSPH10B2 728194 7 6793740 6838996 radial spoke head 10 homolog B2 (Chlamydomonas)
SAMD9 54809 7 92728829 92747336 sterile alpha motif domain containing 9
SAMD9L 219285 7 92759368 92777682 sterile alpha motif domain containing 9-like
SAP25 100316904 7 100169855 100171270 Sin3A-associated protein, 25kDa
SBDS 51119 7 66452664 66460588 Shwachman-Bodian-Diamond syndrome
SEMA3A 10371 7 83585093 84122040 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A
SEMA3D 223117 7 84624869 84816171 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3D
SEMA3E 9723 7 82993222 83278326 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E
SFRP4 6424 7 37945543 38065297 secreted frizzled-related protein 4
SHFM1 7979 7 96110938 96339203 split hand/foot malformation (ectrodactyly) type 1
SLC26A3 1811 7 107405912 107443670 solute carrier family 26 (anion exchanger), member 3
SPDYE3 441272 7 99905325 99919819 speedy/RINGO cell cycle regulator family member E3
SRI 6717 7 87834433 87856308 sorcin
ST7 7982 7 116593292 116870157 suppression of tumorigenicity 7
STAG3 10734 7 99775186 99819111 stromal antigen 3
STARD3NL 83930 7 38217824 38270272 STARD3 N-terminal like
STEAP1 26872 7 89783689 89794143 six transmembrane epithelial antigen of the prostate 1
STEAP2 261729 7 89796904 89867451 STEAP family member 2, metalloreductase
STEAP4 79689 7 87905744 87936206 STEAP family member 4
TAC1 6863 7 97361220 97369784 tachykinin, precursor 1
TAX1BP1 8887 7 27778950 27884183 Tax1 (human T-cell leukemia virus type I) binding protein 1
TES 26136 7 115850547 115898837 testis derived transcript (3 LIM domains)
TFEC 22797 7 115575202 115799950 transcription factor EC
TFR2 7036 7 100218039 100240402 transferrin receptor 2
THAP5 168451 7 108194987 108210194 THAP domain containing 5
TMEM168 64418 7 112402437 112430647 transmembrane protein 168
TPST1 8460 7 65670186 65885530 tyrosylprotein sulfotransferase 1
TRIL 9865 7 28992974 28997934 TLR4 interactor with leucine-rich repeats
TSC22D4 81628 7 100060982 100076902 TSC22 domain family, member 4
TSPAN12 23554 7 120427376 120498456 tetraspanin 12
TYW1 55253 7 66460160 66704501 tRNA-yW synthesizing protein 1 homolog (S. cerevisiae)
UBE3C 9690 7 156931607 157062066 ubiquitin protein ligase E3C
UNCX 340260 7 1272543 1276954 UNC homeobox
USP42 84132 7 6144515 6201195 ubiquitin specific peptidase 42
VIPR2 7434 7 158820866 158937649 vasoactive intestinal peptide receptor 2
VPS41 27072 7 38762563 38971994 vacuolar protein sorting 41 homolog (S. cerevisiae)
WDR60 55112 7 158649269 158749438 WD repeat domain 60
WIPF3 644150 7 29846102 29956682 WAS/WASL interacting protein family, member 3
WNT2 7472 7 116916685 116963343 wingless-type MMTV integration site family member 2
ZCWPW1 55063 7 99998449 100026615 zinc finger, CW type with PWWP domain 1
ZFAND2A 90637 7 1191707 1200395 zinc finger, AN1-type domain 2A
ZNF479 90827 7 57187321 57207571 zinc finger protein 479
ZNF679 168417 7 63688852 63727309 zinc finger protein 679
ZNF680 340252 7 63980262 64023484 zinc finger protein 680
ZNF716 441234 7 57509883 57533252 zinc finger protein 716
ZNF727 442319 7 63505821 63538927 zinc finger protein 727
ZNF736 728927 7 63767837 63815238 zinc finger protein 736
ZNF804B 219578 7 88388682 88966346 zinc finger protein 804B
top
 
Chromothripsis database. 2025 Cai Laboratory