ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 24705251 Case ID: SJHGG004_D Disease: Glioma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
ABHD2 15 abhydrolase domain containing 2 AKAP13 15 A kinase (PRKA) anchor protein 13
BTBD1 15 BTB (POZ) domain containing 1 CPEB1 15 cytoplasmic polyadenylation element binding protein 1
BTBD1 15 BTB (POZ) domain containing 1 NTRK3 15 neurotrophic tyrosine kinase, receptor, type 3
CPEB1 15 cytoplasmic polyadenylation element binding protein 1 NTRK3 15 neurotrophic tyrosine kinase, receptor, type 3
 
 
  Affected Gene
  PubMed ID: 24705251 Case ID: SJHGG004_D Disease: Glioma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ABHD2 11057 15 89630690 89745591 abhydrolase domain containing 2
ACAN 176 15 89346674 89418585 aggrecan
ADAMTSL3 57188 15 84322838 84708594 ADAMTS-like 3
AEN 64782 15 89164527 89175513 apoptosis enhancing nuclease
AGBL1 123624 15 86685227 87572283 ATP/GTP binding protein-like 1
AKAP13 11214 15 85923802 86292586 A kinase (PRKA) anchor protein 13
ALPK3 57538 15 85359911 85416713 alpha-kinase 3
AP3B2 8120 15 83328033 83378666 adaptor-related protein complex 3, beta 2 subunit
BNC1 646 15 83924655 83953466 basonuclin 1
BTBD1 53339 15 83685174 83736106 BTB (POZ) domain containing 1
C10orf99 387695 10 85933494 85945050 chromosome 10 open reading frame 99
C15orf40 123207 15 83657193 83680393 chromosome 15 open reading frame 40
C19orf12 83636 19 30191721 30206364 chromosome 19 open reading frame 12
CPEB1 64506 15 83211951 83317612 cytoplasmic polyadenylation element binding protein 1
DET1 55070 15 89054790 89089906 de-etiolated homolog 1 (Arabidopsis)
EFTUD1 79631 15 82422571 82555104 elongation factor Tu GTP binding domain containing 1
FAM103A1 83640 15 83654959 83659809 family with sequence similarity 103, member A1
FAM154B 283726 15 82555151 82577271 family with sequence similarity 154, member B
FANCI 55215 15 89787180 89860492 Fanconi anemia, complementation group I
FSD2 123722 15 83424114 83474822 fibronectin type III and SPRY domain containing 2
GOLGA6L10 647042 15 82635130 82641706 golgin A6 family-like 10
GOLGA6L6 727832 15 20737094 20747114 golgin A6 family-like 6
HAPLN3 145864 15 89420519 89438857 hyaluronan and proteoglycan link protein 3
HOMER2 9455 15 83509838 83654661 homer homolog 2 (Drosophila)
IGF1R 3480 15 99192200 99507759 insulin-like growth factor 1 receptor
ISG20 3669 15 89179384 89199714 interferon stimulated exonuclease gene 20kDa
KIF7 374654 15 90152020 90198682 kinesin family member 7
KLHL25 64410 15 86302554 86338261 kelch-like family member 25
MEX3B 84206 15 82334119 82338482 mex-3 RNA binding family member B
MFGE8 4240 15 89441916 89456642 milk fat globule-EGF factor 8 protein
MRPL46 26589 15 89002707 89010650 mitochondrial ribosomal protein L46
MRPS11 64963 15 89010684 89022222 mitochondrial ribosomal protein S11
NMB 4828 15 85198360 85201794 neuromedin B
NTRK3 4916 15 88418230 88799999 neurotrophic tyrosine kinase, receptor, type 3
OR4M2 390538 15 22368478 22369561 olfactory receptor, family 4, subfamily M, member 2
OR4N4 283694 15 22382382 22383507 olfactory receptor, family 4, subfamily N, member 4
PDE8A 5151 15 85523671 85682376 phosphodiesterase 8A
PEX11A 8800 15 90220995 90234014 peroxisomal biogenesis factor 11 alpha
PLIN1 5346 15 90207596 90222658 perilipin 1
POLG 5428 15 89859534 89878092 polymerase (DNA directed), gamma
POTEB 100996331 15 22051853 22083227 POTE ankyrin domain family, member B
RHCG 51458 15 89998680 90039844 Rh family, C glycoprotein
RLBP1 6017 15 89753100 89764982 retinaldehyde binding protein 1
SEC11A 23478 15 85212775 85259947 SEC11 homolog A (S. cerevisiae)
SH3GL3 6457 15 84115980 84287495 SH3-domain GRB2-like 3
SLC28A1 9154 15 85427885 85518876 solute carrier family 28 (concentrative nucleoside transporter), member 1
TM6SF1 53346 15 83776159 83813606 transmembrane 6 superfamily member 1
TMC3 342125 15 81623558 81666554 transmembrane channel-like 3
WDR73 84942 15 85185999 85197574 WD repeat domain 73
WDR93 56964 15 90234028 90286869 WD repeat domain 93
WHAMM 123720 15 83478380 83503611 WAS protein homolog associated with actin, golgi membranes and microtubules
ZNF592 9640 15 85291866 85349659 zinc finger protein 592
ZSCAN2 54993 15 85144217 85171027 zinc finger and SCAN domain containing 2
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018