ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 23496902 Case ID: 118T Disease: Breast cancer Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
ADAM10 15 ADAM metallopeptidase domain 10 APP 21 amyloid beta (A4) precursor protein
ADAM10 15 ADAM metallopeptidase domain 10 RUNX1 21 runt-related transcription factor 1
MEGF11 15 multiple EGF-like-domains 11 RCAN1 21 regulator of calcineurin 1
RORA 15 RAR-related orphan receptor A DSCAM 21 Down syndrome cell adhesion molecule
 
 
  Affected Gene
  PubMed ID: 23496902 Case ID: 118T Disease: Breast cancer Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ADAM10 102 15 58887403 59042177 ADAM metallopeptidase domain 10
ADCY8 114 8 131792547 132054672 adenylate cyclase 8 (brain)
APP 351 21 27252861 27543446 amyloid beta (A4) precursor protein
CHN1 1123 2 175664091 175870097 chimerin 1
CLDN14 23562 21 37832919 37948867 claudin 14
CLIC6 54102 21 36041688 36090525 chloride intracellular channel 6
CRB1 23418 1 197170592 197447585 crumbs family member 1, photoreceptor morphogenesis associated
DSCAM 1826 21 41382926 42219065 Down syndrome cell adhesion molecule
DSTYK 25778 1 205111632 205180727 dual serine/threonine and tyrosine protein kinase
GRIK1 2897 21 30909254 31312351 glutamate receptor, ionotropic, kainate 1
KSR1 8844 17 25783670 25953461 kinase suppressor of ras 1
NEO1 4756 15 73344051 73597547 neogenin 1
RAB11A 8766 15 66018392 66184329 RAB11A, member RAS oncogene family
RCAN1 1827 21 35885440 35987441 regulator of calcineurin 1
RORA 6095 15 60780483 61521518 RAR-related orphan receptor A
RUNX1 861 21 36160098 37376965 runt-related transcription factor 1
SHANK2 22941 11 70313961 70963623 SH3 and multiple ankyrin repeat domains 2
TCF12 6938 15 57210821 57591479 transcription factor 12
THSD4 79875 15 71389291 72075722 thrombospondin, type I, domain containing 4
TIAM1 7074 21 32490734 32932290 T-cell lymphoma invasion and metastasis 1
TOPBP1 11073 3 133317019 133380737 topoisomerase (DNA) II binding protein 1
TRAPPC9 83696 8 140742586 141468678 trafficking protein particle complex 9
TSNARE1 203062 8 143293441 143484601 t-SNARE domain containing 1
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018