ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 23622249 Case ID: PR-06-1749 Disease: Prostate cancer Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
CDH12 5 cadherin 12, type 2 (N-cadherin 2) EDIL3 5 EGF-like repeats and discoidin I-like domains 3
CNTN4 3 contactin 4 VGLL4 3 vestigial-like family member 4
CNTN5 11 contactin 5 ARHGAP42 11 Rho GTPase activating protein 42
CNTN5 11 contactin 5 MMP12 11 matrix metallopeptidase 12 (macrophage elastase)
CNTN6 3 contactin 6 SLC6A1 3 solute carrier family 6 (neurotransmitter transporter), member 1
COL9A1 6 collagen, type IX, alpha 1 NCOA7 6 nuclear receptor coactivator 7
CTH 1 cystathionine gamma-lyase CASC3 17 cancer susceptibility candidate 3
DOK6 18 docking protein 6 CD226 18 CD226 molecule
DOPEY1 6 dopey family member 1 NKAIN2 6 Na+/K+ transporting ATPase interacting 2
DOPEY1 6 dopey family member 1 SNAP91 6 synaptosomal-associated protein, 91kDa
DPP10 2 dipeptidyl-peptidase 10 (non-functional) GALNT13 2 polypeptide N-acetylgalactosaminyltransferase 13
EDEM1 3 ER degradation enhancer, mannosidase alpha-like 1 HRH1 3 histamine receptor H1
ELOVL4 6 ELOVL fatty acid elongase 4 NKAIN2 6 Na+/K+ transporting ATPase interacting 2
GAB4 22 GRB2-associated binding protein family, member 4 EFCAB6 22 EF-hand calcium binding domain 6
ITPR1 3 inositol 1,4,5-trisphosphate receptor, type 1 EDEM1 3 ER degradation enhancer, mannosidase alpha-like 1
LINGO2 9 leucine rich repeat and Ig domain containing 2 DDX58 9 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58
RELT 11 RELT tumor necrosis factor receptor ELFN2 22 extracellular leucine-rich repeat and fibronectin type III domain containing 2
STT3B 3 STT3B, subunit of the oligosaccharyltransferase complex (catalytic) CCDC36 3 coiled-coil domain containing 36
TMEM123 11 transmembrane protein 123 ARHGAP32 11 Rho GTPase activating protein 32
TRIM59 3 tripartite motif containing 59 ZBBX 3 zinc finger, B-box domain containing
UBR1 15 ubiquitin protein ligase E3 component n-recognin 1 DLL3 19 delta-like 3 (Drosophila)
VGLL4 3 vestigial-like family member 4 CCDC36 3 coiled-coil domain containing 36
VGLL4 3 vestigial-like family member 4 ZNF407 18 zinc finger protein 407
WWOX 16 WW domain containing oxidoreductase GAN 16 gigaxonin
 
 
  Affected Gene
  PubMed ID: 23622249 Case ID: PR-06-1749 Disease: Prostate cancer Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ANK1 286 8 41510739 41754280 ankyrin 1, erythrocytic
ANKIB1 54467 7 91875548 92030698 ankyrin repeat and IBR domain containing 1
ARHGAP32 9743 11 128834955 129149219 Rho GTPase activating protein 32
ARHGAP42 143872 11 100558384 100862668 Rho GTPase activating protein 42
C18orf25 147339 18 43753519 43846949 chromosome 18 open reading frame 25
C4orf29 80167 4 128886461 128960866 chromosome 4 open reading frame 29
CASC3 22794 17 38296571 38328436 cancer susceptibility candidate 3
CASP1 834 11 104896170 104972158 caspase 1, apoptosis-related cysteine peptidase
CCDC102B 79839 18 66382446 66722426 coiled-coil domain containing 102B
CCDC132 55610 7 92861653 92988338 coiled-coil domain containing 132
CCDC36 339834 3 49235861 49295537 coiled-coil domain containing 36
CCDC85A 114800 2 56411258 56613308 coiled-coil domain containing 85A
CD226 10666 18 67498394 67629039 CD226 molecule
CDH12 1010 5 21750782 22853731 cadherin 12, type 2 (N-cadherin 2)
CDH18 1016 5 19473060 20575982 cadherin 18, type 2
CNTN4 152330 3 2140497 3099645 contactin 4
CNTN5 53942 11 98891683 100229616 contactin 5
CNTN6 27255 3 1134260 1445901 contactin 6
COL9A1 1297 6 70924764 71012786 collagen, type IX, alpha 1
CTH 1491 1 70876901 70905534 cystathionine gamma-lyase
DCLK2 166614 4 150999426 151178609 doublecortin-like kinase 2
DDX58 23586 9 32455300 32526322 DEAD (Asp-Glu-Ala-Asp) box polypeptide 58
DLL3 10683 19 39989535 39999121 delta-like 3 (Drosophila)
DOK6 220164 18 67068291 67516323 docking protein 6
DOPEY1 23033 6 83777385 83881069 dopey family member 1
DPP10 57628 2 115199876 116603328 dipeptidyl-peptidase 10 (non-functional)
DPPA4 55211 3 109044988 109056419 developmental pluripotency associated 4
DSCR4 10281 21 39323728 39493454 Down syndrome critical region 4
E2F5 1875 8 86089460 86129387 E2F transcription factor 5, p130-binding
EDAR 10913 2 109510927 109605828 ectodysplasin A receptor
EDEM1 9695 3 5229331 5261642 ER degradation enhancer, mannosidase alpha-like 1
EDIL3 10085 5 83236373 83680611 EGF-like repeats and discoidin I-like domains 3
EFCAB6 64800 22 43924624 44208217 EF-hand calcium binding domain 6
ELFN2 114794 22 37764000 37823505 extracellular leucine-rich repeat and fibronectin type III domain containing 2
ELOVL4 6785 6 80624529 80657297 ELOVL fatty acid elongase 4
EYS 346007 6 64429876 66417118 eyes shut homolog (Drosophila)
FAM184A 79632 6 119280928 119470552 family with sequence similarity 184, member A
GAB4 128954 22 17442826 17489112 GRB2-associated binding protein family, member 4
GABRB2 2561 5 160715436 160976050 gamma-aminobutyric acid (GABA) A receptor, beta 2
GALNT13 114805 2 154728426 155310361 polypeptide N-acetylgalactosaminyltransferase 13
GALNTL6 442117 4 172733405 173962710 polypeptide N-acetylgalactosaminyltransferase-like 6
GAN 8139 16 81348557 81424489 gigaxonin
GPM6A 2823 4 176554085 176923815 glycoprotein M6A
GYPB 2994 4 144917257 145061844 glycophorin B (MNS blood group)
HRH1 3269 3 11178779 11305243 histamine receptor H1
IBTK 25998 6 82879700 82957471 inhibitor of Bruton agammaglobulinemia tyrosine kinase
INPP4B 8821 4 142944313 143768585 inositol polyphosphate-4-phosphatase, type II, 105kDa
IQCD 115811 12 113633246 113658899 IQ motif containing D
ITPR1 3708 3 4535032 4889524 inositol 1,4,5-trisphosphate receptor, type 1
KCNT2 343450 1 196194909 196578355 potassium channel, sodium activated subfamily T, member 2
KIAA1377 57562 11 101785746 101871789 KIAA1377
LIMS1 3987 2 109150857 109303702 LIM and senescent cell antigen-like domains 1
LINGO2 158038 9 27948076 28670283 leucine rich repeat and Ig domain containing 2
MAP2 4133 2 210288782 210598842 microtubule-associated protein 2
MGA 23269 15 41913422 42062141 MGA, MAX dimerization protein
MMP12 4321 11 102733467 102745764 matrix metallopeptidase 12 (macrophage elastase)
MRPS9 64965 2 105654441 105716418 mitochondrial ribosomal protein S9
MYH9 4627 22 36677327 36784063 myosin, heavy chain 9, non-muscle
NCK2 8440 2 106361354 106510730 NCK adaptor protein 2
NCOA7 135112 6 126102307 126252266 nuclear receptor coactivator 7
NELL1 4745 11 20691117 21597227 NEL-like 1 (chicken)
NKAIN2 154215 6 124125286 125146803 Na+/K+ transporting ATPase interacting 2
PARK2 5071 6 161768452 163148803 parkin RBR E3 ubiquitin protein ligase
PLCXD2 257068 3 111393523 111565294 phosphatidylinositol-specific phospholipase C, X domain containing 2
PLRG1 5356 4 155456158 155471587 pleiotropic regulator 1
PRDM5 11107 4 121606074 121844025 PR domain containing 5
RELT 84957 11 73087309 73108519 RELT tumor necrosis factor receptor
SCLT1 132320 4 129786076 130014764 sodium channel and clathrin linker 1
SEC62 7095 3 169684423 169716161 SEC62 homolog (S. cerevisiae)
SETBP1 26040 18 42260138 42648475 SET binding protein 1
SLC24A3 57419 20 19193290 19703581 solute carrier family 24 (sodium/potassium/calcium exchanger), member 3
SLC6A1 6529 3 11034410 11080933 solute carrier family 6 (neurotransmitter transporter), member 1
SNAP91 9892 6 84262599 84419410 synaptosomal-associated protein, 91kDa
SNCAIP 9627 5 121647049 121799914 synuclein, alpha interacting protein
SND1 27044 7 127292234 127732661 staphylococcal nuclease and tudor domain containing 1
SNX7 51375 1 99127236 99226056 sorting nexin 7
SPATA5 166378 4 123844229 124240605 spermatogenesis associated 5
STARD10 10809 11 72465774 72504726 StAR-related lipid transfer (START) domain containing 10
STT3B 201595 3 31574130 31679112 STT3B, subunit of the oligosaccharyltransferase complex (catalytic)
TMEM123 114908 11 102267063 102341115 transmembrane protein 123
TNFAIP8 25816 5 118604387 118735383 tumor necrosis factor, alpha-induced protein 8
TRDN 10345 6 123537483 123958238 triadin
TRIM59 286827 3 160150233 160203561 tripartite motif containing 59
TRPC6 7225 11 101322295 101743293 transient receptor potential cation channel, subfamily C, member 6
UBR1 197131 15 43235095 43398311 ubiquitin protein ligase E3 component n-recognin 1
VGLL4 9686 3 11597544 11762220 vestigial-like family member 4
WWOX 51741 16 78133310 79246564 WW domain containing oxidoreductase
YAP1 10413 11 101981192 102104154 Yes-associated protein 1
ZBBX 79740 3 166958075 167099134 zinc finger, B-box domain containing
ZNF330 27309 4 142142041 142155851 zinc finger protein 330
ZNF407 55628 18 72265106 72777627 zinc finger protein 407
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018