ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 23622249 Case ID: P05-620 Disease: Prostate cancer Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
AGL 1 amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase S1PR1 1 sphingosine-1-phosphate receptor 1
BEND5 1 BEN domain containing 5 TTC28 22 tetratricopeptide repeat domain 28
CD38 4 CD38 molecule LDB2 4 LIM domain binding 2
CLVS1 8 clavesin 1 NKAIN3 8 Na+/K+ transporting ATPase interacting 3
CNBD1 8 cyclic nucleotide binding domain containing 1 GABRG3 15 gamma-aminobutyric acid (GABA) A receptor, gamma 3
CNTNAP5 2 contactin associated protein-like 5 LRP1B 2 low density lipoprotein receptor-related protein 1B
CNTNAP5 2 contactin associated protein-like 5 ZEB2 2 zinc finger E-box binding homeobox 2
CUBN 10 cubilin (intrinsic factor-cobalamin receptor) MLLT10 10 myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10
GPR39 2 G protein-coupled receptor 39 NCKAP5 2 NCK-associated protein 5
IRAK3 12 interleukin-1 receptor-associated kinase 3 GRIP1 12 glutamate receptor interacting protein 1
IWS1 2 IWS1 homolog (S. cerevisiae) LRP1B 2 low density lipoprotein receptor-related protein 1B
JAKMIP1 4 janus kinase and microtubule interacting protein 1 KCNIP4 4 Kv channel interacting protein 4
LNPEP 5 leucyl/cystinyl aminopeptidase SLCO6A1 5 solute carrier organic anion transporter family, member 6A1
LYN 8 LYN proto-oncogene, Src family tyrosine kinase CYP7B1 8 cytochrome P450, family 7, subfamily B, polypeptide 1
NKAIN2 6 Na+/K+ transporting ATPase interacting 2 SLC2A12 6 solute carrier family 2 (facilitated glucose transporter), member 12
NKAIN2 6 Na+/K+ transporting ATPase interacting 2 TBPL1 6 TBP-like 1
PARK2 6 parkin RBR E3 ubiquitin protein ligase PACRG 6 PARK2 co-regulated
SERAC1 6 serine active site containing 1 PACRG 6 PARK2 co-regulated
SLCO4C1 5 solute carrier organic anion transporter family, member 4C1 FNIP1 5 folliculin interacting protein 1
TMBIM4 12 transmembrane BAX inhibitor motif containing 4 GRIP1 12 glutamate receptor interacting protein 1
USP15 12 ubiquitin specific peptidase 15 GRIP1 12 glutamate receptor interacting protein 1
 
 
  Affected Gene
  PubMed ID: 23622249 Case ID: P05-620 Disease: Prostate cancer Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
AFF2 2334 X 148500619 149000663 AF4/FMR2 family, member 2
AGL 178 1 100315640 100389579 amylo-alpha-1, 6-glucosidase, 4-alpha-glucanotransferase
AMD1 262 6 111195973 111216916 adenosylmethionine decarboxylase 1
ANKRD6 22881 6 90142889 90343553 ankyrin repeat domain 6
ARMC3 219681 10 23216953 23326518 armadillo repeat containing 3
ASCC3 10973 6 100956070 101329248 activating signal cointegrator 1 complex subunit 3
ATP10A 57194 15 25922420 26110317 ATPase, class V, type 10A
BEND5 79656 1 49193195 49242641 BEN domain containing 5
CD247 919 1 167399877 167487847 CD247 molecule
CD38 952 4 15779898 15854853 CD38 molecule
CDC123 8872 10 12237964 12292588 cell division cycle 123
CDC14A 8556 1 100810584 100985833 cell division cycle 14A
CLVS1 157807 8 61969717 62414204 clavesin 1
CNBD1 168975 8 87878670 88627447 cyclic nucleotide binding domain containing 1
CNTN5 53942 11 98891683 100229616 contactin 5
CNTNAP5 129684 2 124782864 125672864 contactin associated protein-like 5
COL22A1 169044 8 139600478 139926249 collagen, type XXII, alpha 1
CSMD1 64478 8 2792875 4852494 CUB and Sushi multiple domains 1
CTNNA2 1496 2 79412357 80875905 catenin (cadherin-associated protein), alpha 2
CUBN 8029 10 16865963 17171830 cubilin (intrinsic factor-cobalamin receptor)
CYP7B1 9420 8 65500320 65711318 cytochrome P450, family 7, subfamily B, polypeptide 1
EDIL3 10085 5 83236373 83680611 EGF-like repeats and discoidin I-like domains 3
ENPP1 5167 6 132129156 132216295 ectonucleotide pyrophosphatase/phosphodiesterase 1
ENPP3 5169 6 131949582 132068553 ectonucleotide pyrophosphatase/phosphodiesterase 3
EXTL2 2135 1 101337943 101361554 exostosin-like glycosyltransferase 2
FAM19A2 338811 12 62102040 62672931 family with sequence similarity 19 (chemokine (C-C motif)-like), member A2
FGFBP1 9982 4 15937192 15940363 fibroblast growth factor binding protein 1
FNIP1 96459 5 130977407 131132710 folliculin interacting protein 1
GABRG3 2567 15 27216429 27778373 gamma-aminobutyric acid (GABA) A receptor, gamma 3
GALNTL6 442117 4 172733405 173962710 polypeptide N-acetylgalactosaminyltransferase-like 6
GLRA3 8001 4 175558065 175750465 glycine receptor, alpha 3
GPA33 10223 1 167022073 167059868 glycoprotein A33 (transmembrane)
GPR39 2863 2 133174147 133404132 G protein-coupled receptor 39
GRIP1 23426 12 66741211 67197966 glutamate receptor interacting protein 1
HEY2 23493 6 126068810 126082415 hes-related family bHLH transcription factor with YRPW motif 2
HMCN1 83872 1 185703683 186160085 hemicentin 1
IRAK3 11213 12 66582659 66648402 interleukin-1 receptor-associated kinase 3
IWS1 55677 2 128193783 128284462 IWS1 homolog (S. cerevisiae)
JAKMIP1 152789 4 6027926 6202318 janus kinase and microtubule interacting protein 1
KCNB2 9312 8 73449626 73850584 potassium channel, voltage gated Shab related subfamily B, member 2
KCNT2 343450 1 196194909 196578355 potassium channel, sodium activated subfamily T, member 2
KHDRBS2 202559 6 62389865 62996132 KH domain containing, RNA binding, signal transduction associated 2
LAMA2 3908 6 129204342 129837714 laminin, alpha 2
LDB2 9079 4 16503164 16900432 LIM domain binding 2
LHCGR 3973 2 48859428 48982880 luteinizing hormone/choriogonadotropin receptor
LIMS2 55679 2 128395956 128439360 LIM and senescent cell antigen-like domains 2
LNPEP 4012 5 96271098 96373219 leucyl/cystinyl aminopeptidase
LRP1B 53353 2 140988992 142889270 low density lipoprotein receptor-related protein 1B
LYN 4067 8 56792372 56923940 LYN proto-oncogene, Src family tyrosine kinase
MCC 4163 5 112357796 112824527 mutated in colorectal cancers
MED23 9439 6 131895106 131949369 mediator complex subunit 23
MLLT10 8028 10 21823094 22032559 myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10
MON2 23041 12 62860597 62991363 MON2 homolog (S. cerevisiae)
MOXD1 26002 6 132617194 132722684 monooxygenase, DBH-like 1
MRPL18 29074 6 160210844 160219468 mitochondrial ribosomal protein L18
MSRB3 253827 12 65672423 65882024 methionine sulfoxide reductase B3
MYB 4602 6 135502453 135540311 v-myb avian myeloblastosis viral oncogene homolog
NCKAP5 344148 2 133429374 134326034 NCK-associated protein 5
NET1 10276 10 5454514 5500426 neuroepithelial cell transforming 1
NKAIN2 154215 6 124125286 125146803 Na+/K+ transporting ATPase interacting 2
NKAIN3 286183 8 63161150 63912211 Na+/K+ transporting ATPase interacting 3
NMT2 9397 10 15144583 15210692 N-myristoyltransferase 2
NOX4 50507 11 89057524 89322779 NADPH oxidase 4
NPY2R 4887 4 156129781 156138230 neuropeptide Y receptor Y2
OR4N4 283694 15 22382382 22383507 olfactory receptor, family 4, subfamily N, member 4
PACRG 135138 6 163148164 163736524 PARK2 co-regulated
PALMD 54873 1 100111499 100160097 palmdelphin
PARK2 5071 6 161768452 163148803 parkin RBR E3 ubiquitin protein ligase
POU2F1 5451 1 167190066 167396582 POU class 2 homeobox 1
POU6F2 11281 7 39017598 39532694 POU class 6 homeobox 2
RPP38 10557 10 15139179 15181817 ribonuclease P/MRP 38kDa subunit
RRAGD 58528 6 90074355 90121989 Ras-related GTP binding D
S1PR1 1901 1 101702444 101707074 sphingosine-1-phosphate receptor 1
SERAC1 84947 6 158530536 158589312 serine active site containing 1
SLC22A3 6581 6 160769300 160876014 solute carrier family 22 (organic cation transporter), member 3
SLC2A12 154091 6 134309835 134373774 solute carrier family 2 (facilitated glucose transporter), member 12
SLCO4C1 353189 5 101569690 101632253 solute carrier organic anion transporter family, member 4C1
SLCO6A1 133482 5 101707486 101834720 solute carrier organic anion transporter family, member 6A1
SNAP91 9892 6 84262599 84419410 synaptosomal-associated protein, 91kDa
SNX9 51429 6 158244296 158366109 sorting nexin 9
SORCS1 114815 10 108333421 108924292 sortilin-related VPS10 domain containing receptor 1
SQRDL 58472 15 45923346 45983492 sulfide quinone reductase-like (yeast)
STOX2 56977 4 184774584 184944679 storkhead box 2
SYNJ2 8871 6 158402888 158520208 synaptojanin 2
TATDN1 83940 8 125500726 125551699 TatD DNase domain containing 1
TBPL1 9519 6 134273308 134311570 TBP-like 1
TMBIM4 51643 12 66517697 66563765 transmembrane BAX inhibitor motif containing 4
TRDN 10345 6 123537483 123958238 triadin
TTC28 23331 22 28374004 29075853 tetratricopeptide repeat domain 28
USH2A 7399 1 215796236 216596738 Usher syndrome 2A (autosomal recessive, mild)
USP15 9958 12 62654119 62811211 ubiquitin specific peptidase 15
XKR4 114786 8 56014949 56454613 XK, Kell blood group complex subunit-related family, member 4
ZDHHC14 79683 6 157802165 158099178 zinc finger, DHHC-type containing 14
ZDHHC20 253832 13 21950263 22033509 zinc finger, DHHC-type containing 20
ZEB1 6935 10 31607424 31818742 zinc finger E-box binding homeobox 1
ZEB2 9839 2 145141648 145282147 zinc finger E-box binding homeobox 2
ZNF292 23036 6 87862551 87973914 zinc finger protein 292
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018