ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 22553170 Case ID: 890 Disease: Prostate cancer Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
ADAMTS12 5 ADAM metallopeptidase with thrombospondin type 1 motif, 12 PXDNL 8 peroxidasin-like
EBF1 5 early B-cell factor 1 FBXL17 5 F-box and leucine-rich repeat protein 17
EBF1 5 early B-cell factor 1 FEM1C 5 fem-1 homolog c (C. elegans)
JMY 5 junction mediating and regulatory protein, p53 cofactor DMGDH 5 dimethylglycine dehydrogenase
KCNN2 5 potassium channel, calcium activated intermediate/small conductance subfamily N alpha, member 2 EBF1 5 early B-cell factor 1
LMAN2 5 lectin, mannose-binding 2 AP3S1 5 adaptor-related protein complex 3, sigma 1 subunit
NDUFAF2 5 NADH dehydrogenase (ubiquinone) complex I, assembly factor 2 MAST4 5 microtubule associated serine/threonine kinase family member 4
PDE4D 5 phosphodiesterase 4D, cAMP-specific C5orf47 5 chromosome 5 open reading frame 47
PDE4D 5 phosphodiesterase 4D, cAMP-specific FAM172A 5 family with sequence similarity 172, member A
PDE4D 5 phosphodiesterase 4D, cAMP-specific PPP2R2B 5 protein phosphatase 2, regulatory subunit B, beta
PDE8B 5 phosphodiesterase 8B UIMC1 5 ubiquitin interaction motif containing 1
PPP2R2B 5 protein phosphatase 2, regulatory subunit B, beta FAM172A 5 family with sequence similarity 172, member A
RASGRF2 5 Ras protein-specific guanine nucleotide-releasing factor 2 RNF145 5 ring finger protein 145
TRIM40 6 tripartite motif containing 40 FBXO38 5 F-box protein 38
YTHDC2 5 YTH domain containing 2 PPP2R2B 5 protein phosphatase 2, regulatory subunit B, beta
 
 
  Affected Gene
  PubMed ID: 22553170 Case ID: 890 Disease: Prostate cancer Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
FUBP1 8880 1 78409740 78444794 far upstream element (FUSE) binding protein 1
ETV1 2115 7 13930853 14031050 ets variant 1
DENND1A 57706 9 126141933 126692431 DENN/MADD domain containing 1A
ANXA4 307 2 69871557 70053596 annexin A4
ANXA4 307 2 69871557 70053596 annexin A4
TMEM67 91147 8 94767072 94831462 transmembrane protein 67
ABL1 25 9 133589333 133763062 ABL proto-oncogene 1, non-receptor tyrosine kinase
ANXA4 307 2 69871557 70053596 annexin A4
ABL1 25 9 133589333 133763062 ABL proto-oncogene 1, non-receptor tyrosine kinase
ANXA4 307 2 69871557 70053596 annexin A4
RALGPS1 9649 9 129677053 129985445 Ral GEF with PH domain and SH3 binding motif 1
EXOC6B 23233 2 72403113 73053170 exocyst complex component 6B
GPR107 57720 9 132815705 132902448 G protein-coupled receptor 107
MAP3K5 4217 6 136878185 137113656 mitogen-activated protein kinase kinase kinase 5
TCF12 6938 15 57210821 57591479 transcription factor 12
ZNF638 27332 2 71503691 71662199 zinc finger protein 638
KCNS3 3790 2 18059114 18542882 potassium voltage-gated channel, modifier subfamily S, member 3
PPM1G 5496 2 27604061 27632554 protein phosphatase, Mg2+/Mn2+ dependent, 1G
SLC35D2 11046 9 99082988 99145992 solute carrier family 35 (UDP-GlcNAc/UDP-glucose transporter), member D2
MRPL50 54534 9 104149915 104160896 mitochondrial ribosomal protein L50
DTNB 1838 2 25600067 25896503 dystrobrevin, beta
SPTLC1 10558 9 94794281 94877666 serine palmitoyltransferase, long chain base subunit 1
TMEM55A 55529 8 92006024 92053292 transmembrane protein 55A
LCLAT1 253558 2 30670092 30867091 lysocardiolipin acyltransferase 1
ABL1 25 9 133589333 133763062 ABL proto-oncogene 1, non-receptor tyrosine kinase
ANXA4 307 2 69871557 70053596 annexin A4
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018