ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 25351503 Case ID: OESO_3845 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
FHOD3 18 formin homology 2 domain containing 3 GREB1L 18 growth regulation by estrogen in breast cancer-like
 
 
  Affected Gene
  PubMed ID: 25351503 Case ID: OESO_3845 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
WWOX 51741 16 78133310 79246564 WW domain containing oxidoreductase
FHIT 2272 3 59735036 61237133 fragile histidine triad
SSPN 8082 12 26274924 26452223 sarcospan
ZDHHC14 79683 6 157802165 158099178 zinc finger, DHHC-type containing 14
TCF4 6925 18 52889562 53332018 transcription factor 4
IMMP2L 83943 7 110303110 111202573 IMP2 inner mitochondrial membrane peptidase-like (S. cerevisiae)
CCDC91 55297 12 28286182 28732883 coiled-coil domain containing 91
SCFD1 23256 14 31091318 31205018 sec1 family domain containing 1
ITPR2 3709 12 26490342 26986131 inositol 1,4,5-trisphosphate receptor, type 2
RUNX1 861 21 36160098 37376965 runt-related transcription factor 1
CASC1 55259 12 25261354 25348096 cancer susceptibility candidate 1
GREB1L 80000 18 18822203 19105378 growth regulation by estrogen in breast cancer-like
SLC14A2 8170 18 42792960 43263072 solute carrier family 14 (urea transporter), member 2
TTC28 23331 22 28374004 29075853 tetratricopeptide repeat domain 28
SMYD3 64754 1 245912642 246670614 SET and MYND domain containing 3
NAALADL2 254827 3 174156363 175523428 N-acetylated alpha-linked acidic dipeptidase-like 2
CTNNA3 29119 10 67672276 69455927 catenin (cadherin-associated protein), alpha 3
PDE4D 5144 5 58264865 59817947 phosphodiesterase 4D, cAMP-specific
THADA 63892 2 43393800 43823185 thyroid adenoma associated
MAP3K9 4293 14 71189243 71276251 mitogen-activated protein kinase kinase kinase 9
SAMD5 389432 6 147830063 148058683 sterile alpha motif domain containing 5
MAGI2 9863 7 77646393 79082890 membrane associated guanylate kinase, WW and PDZ domain containing 2
ZFHX3 463 16 72816784 73093597 zinc finger homeobox 3
TRAPPC9 83696 8 140742586 141468678 trafficking protein particle complex 9
PLEKHA8 84725 7 30067020 30170096 pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8
LYST 1130 1 235824341 236046940 lysosomal trafficking regulator
USH2A 7399 1 215796236 216596738 Usher syndrome 2A (autosomal recessive, mild)
ZDHHC24 254359 11 66288108 66313709 zinc finger, DHHC-type containing 24
PGM2L1 283209 11 74041363 74109518 phosphoglucomutase 2-like 1
GRM5 2915 11 88237744 88799113 glutamate receptor, metabotropic 5
NUBP1 4682 16 10837643 10863208 nucleotide binding protein 1
PPP4R1 9989 18 9546789 9615238 protein phosphatase 4, regulatory subunit 1
SETBP1 26040 18 42260138 42648475 SET binding protein 1
GIN1 54826 5 102421704 102455855 gypsy retrotransposon integrase 1
EYA4 2070 6 133561736 133853258 EYA transcriptional coactivator and phosphatase 4
LRRTM3 347731 10 68685764 68859588 leucine rich repeat transmembrane neuronal 3
ANKS1B 56899 12 99120235 100378432 ankyrin repeat and sterile alpha motif domain containing 1B
TIAM2 26230 6 155153831 155578857 T-cell lymphoma invasion and metastasis 2
NMU 10874 4 56461396 56502865 neuromedin U
CREB3L1 90993 11 46299212 46342972 cAMP responsive element binding protein 3-like 1
PDZRN4 29951 12 41582250 41968392 PDZ domain containing ring finger 4
FHOD3 80206 18 33877677 34360018 formin homology 2 domain containing 3
PIEZO2 63895 18 10666480 11148587 piezo-type mechanosensitive ion channel component 2
ASTN2 23245 9 119187504 120177348 astrotactin 2
FOXP1 27086 3 71003844 71633140 forkhead box P1
SLC44A5 204962 1 75667816 76076801 solute carrier family 44, member 5
GFRA1 2674 10 117816444 118032979 GDNF family receptor alpha 1
WBP11 51729 12 14939410 14956474 WW domain binding protein 11
SCYL2 55681 12 100660918 100735502 SCY1-like 2 (S. cerevisiae)
CLUL1 27098 18 596988 650334 clusterin-like 1 (retinal)
PIAS2 9063 18 44388353 44500123 protein inhibitor of activated STAT, 2
ZFP36L2 678 2 43449541 43453748 ZFP36 ring finger protein-like 2
TLK1 9874 2 171847333 172087824 tousled-like kinase 1
CRYGA 1418 2 209025464 209028300 crystallin, gamma A
SERPINI1 5274 3 167453031 167543356 serpin peptidase inhibitor, clade I (neuroserpin), member 1
C6orf57 135154 6 71276620 71299272 chromosome 6 open reading frame 57
AKAP9 10142 7 91570181 91739987 A kinase (PRKA) anchor protein 9
METTL2B 55798 7 128116783 128146656 methyltransferase like 2B
PEBP4 157310 8 22570769 22857513 phosphatidylethanolamine-binding protein 4
ATP6V0D2 245972 8 86999552 87166457 ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d2
BRWD3 254065 X 80669488 80809734 bromodomain and WD repeat domain containing 3
top
 
Chromothripsis database. 2025 Cai Laboratory