ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 25351503 Case ID: OESO_3213 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
KBTBD11 8 kelch repeat and BTB (POZ) domain containing 11 SUSD2 22 sushi domain containing 2
MSRA 8 methionine sulfoxide reductase A DLGAP2 8 discs, large (Drosophila) homolog-associated protein 2
MSRA 8 methionine sulfoxide reductase A ENPP2 8 ectonucleotide pyrophosphatase/phosphodiesterase 2
GATA4 8 GATA binding protein 4 DLC1 8 DLC1 Rho GTPase activating protein
 
 
  Affected Gene
  PubMed ID: 25351503 Case ID: OESO_3213 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
MSRA 4482 8 9911778 10286401 methionine sulfoxide reductase A
TCF4 6925 18 52889562 53332018 transcription factor 4
FHIT 2272 3 59735036 61237133 fragile histidine triad
WWOX 51741 16 78133310 79246564 WW domain containing oxidoreductase
SLCO1B3 28234 12 20963636 21243040 solute carrier organic anion transporter family, member 1B3
SLCO1B7 338821 12 20968673 21245679 solute carrier organic anion transporter family, member 1B7 (non-functional)
SLCO1B3 28234 12 20963636 21243040 solute carrier organic anion transporter family, member 1B3
CSMD3 114788 8 113235157 114449328 CUB and Sushi multiple domains 3
ITPR2 3709 12 26490342 26986131 inositol 1,4,5-trisphosphate receptor, type 2
CDH18 1016 5 19473060 20575982 cadherin 18, type 2
FAM168A 23201 11 73111532 73309234 family with sequence similarity 168, member A
LACE1 246269 6 108616098 108847999 lactation elevated 1
MACROD2 140733 20 13976015 16033842 MACRO domain containing 2
PTPRD 5789 9 8314246 10612723 protein tyrosine phosphatase, receptor type, D
SOX6 55553 11 15987995 16761138 SRY (sex determining region Y)-box 6
CTNND2 1501 5 10971952 11904155 catenin (cadherin-associated protein), delta 2
TTC28 23331 22 28374004 29075853 tetratricopeptide repeat domain 28
DLC1 10395 8 12940870 13373167 DLC1 Rho GTPase activating protein
MBD2 8932 18 51679079 51751158 methyl-CpG binding domain protein 2
RAB27B 5874 18 52385091 52562747 RAB27B, member RAS oncogene family
CDH10 1008 5 24487209 24645087 cadherin 10, type 2 (T2-cadherin)
SEPP1 6414 5 42799982 42887494 selenoprotein P, plasma, 1
SAMD12 401474 8 119201698 119634234 sterile alpha motif domain containing 12
DMD 1756 X 31119219 33339609 dystrophin
PARD3B 117583 2 205410516 206484886 par-3 family cell polarity regulator beta
RABGAP1L 9910 1 174128548 174964445 RAB GTPase activating protein 1-like
CADM2 253559 3 85008132 86123579 cell adhesion molecule 2
SMAD4 4089 18 48494410 48611415 SMAD family member 4
KCNMA1 3778 10 78629359 79398353 potassium channel, calcium activated large conductance subfamily M alpha, member 1
GATA4 2626 8 11534468 11617511 GATA binding protein 4
PPFIBP1 8496 12 27676364 27848497 PTPRF interacting protein, binding protein 1 (liprin beta 1)
XKR6 286046 8 10753555 11058875 XK, Kell blood group complex subunit-related family, member 6
EXOC4 60412 7 132937829 133751342 exocyst complex component 4
GRM7 2917 3 6811688 7783215 glutamate receptor, metabotropic 7
CSMD1 64478 8 2792875 4852494 CUB and Sushi multiple domains 1
USP28 57646 11 113668596 113746292 ubiquitin specific peptidase 28
ARHGAP12 94134 10 32094365 32217742 Rho GTPase activating protein 12
FAM154A 158297 9 18927656 19033251 family with sequence similarity 154, member A
SOX7 83595 8 10581278 10697357 SRY (sex determining region Y)-box 7
SOX7 83595 8 10581278 10697357 SRY (sex determining region Y)-box 7
ENPP2 5168 8 120569326 120685693 ectonucleotide pyrophosphatase/phosphodiesterase 2
BCAT1 586 12 24964295 25102393 branched chain amino-acid transaminase 1, cytosolic
MFHAS1 9258 8 8640864 8751155 malignant fibrous histiocytoma amplified sequence 1
MCPH1 79648 8 6264113 6501144 microcephalin 1
ROBO1 6091 3 78646390 79816965 roundabout, axon guidance receptor, homolog 1 (Drosophila)
FOXP2 93986 7 113726382 114333827 forkhead box P2
KIAA1217 56243 10 23983675 24836772 KIAA1217
TUBGCP2 10844 10 135093135 135125841 tubulin, gamma complex associated protein 2
CCDC73 493860 11 32623792 32816204 coiled-coil domain containing 73
SUV420H1 51111 11 67922330 67981295 suppressor of variegation 4-20 homolog 1 (Drosophila)
CCDC88C 440193 14 91737667 91884188 coiled-coil domain containing 88C
NEDD4L 23327 18 55711599 56068772 neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase
ZNF585A 199704 19 37597636 37663643 zinc finger protein 585A
LILRB3 11025 19 54720147 54746602 leukocyte immunoglobulin-like receptor, subfamily B (with TM and ITIM domains), member 3
LILRA6 79168 19 54720737 54746649 leukocyte immunoglobulin-like receptor, subfamily A (with TM domain), member 6
TTLL9 164395 20 30458505 30532764 tubulin tyrosine ligase-like family member 9
LAMA4 3910 6 112429963 112576141 laminin, alpha 4
FBXO25 26260 8 356428 421225 F-box protein 25
KBTBD11 9920 8 1922044 1955102 kelch repeat and BTB (POZ) domain containing 11
PINX1 54984 8 10622473 10697394 PIN2/TERF1 interacting, telomerase inhibitor 1
MATN2 4147 8 98881068 99048944 matrilin 2
COL14A1 7373 8 121072019 121384275 collagen, type XIV, alpha 1
ROBO2 6092 3 75955846 77699115 roundabout, axon guidance receptor, homolog 2 (Drosophila)
PARD3 56288 10 34398488 35104253 par-3 family cell polarity regulator
CASC1 55259 12 25261354 25348096 cancer susceptibility candidate 1
SNX30 401548 9 115513118 115643951 sorting nexin family member 30
PDE4DIP 9659 1 144836157 145076186 phosphodiesterase 4D interacting protein
VPS13B 157680 8 100025494 100889808 vacuolar protein sorting 13 homolog B (yeast)
NELL1 4745 11 20691117 21597227 NEL-like 1 (chicken)
EYS 346007 6 64429876 66417118 eyes shut homolog (Drosophila)
CCDC67 159989 11 93063137 93171653 coiled-coil domain containing 67
PPP6R3 55291 11 68228186 68382802 protein phosphatase 6, regulatory subunit 3
RTN4IP1 84816 6 107018903 107077373 reticulon 4 interacting protein 1
SOX5 6660 12 23682440 24103966 SRY (sex determining region Y)-box 5
XRRA1 143570 11 74518784 74660245 X-ray radiation resistance associated 1
SYNPR 132204 3 63213991 63602597 synaptoporin
FDFT1 2222 8 11653082 11696818 farnesyl-diphosphate farnesyltransferase 1
CEP57L1 285753 6 109416313 109485135 centrosomal protein 57kDa-like 1
THOC1 9984 18 214520 268050 THO complex 1
TNKS 8658 8 9413424 9639856 tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase
ANGPT1 284 8 108261721 108510283 angiopoietin 1
CSNK2A1 1457 20 459116 524465 casein kinase 2, alpha 1 polypeptide
PRMT8 56341 12 3490515 3703139 protein arginine methyltransferase 8
MICAL2 9645 11 12115543 12285334 microtubule associated monooxygenase, calponin and LIM domain containing 2
ST5 6764 11 8714898 8932498 suppression of tumorigenicity 5
PDE3B 5140 11 14665269 14892350 phosphodiesterase 3B, cGMP-inhibited
MYO10 4651 5 16665395 16936372 myosin X
ASH1L 55870 1 155305059 155532598 ash1 (absent, small, or homeotic)-like (Drosophila)
NEBL 10529 10 21068902 21463116 nebulette
ASAP1 50807 8 131064353 131455906 ArfGAP with SH3 domain, ankyrin repeat and PH domain 1
EPHA3 2042 3 89156674 89531284 EPH receptor A3
NEGR1 257194 1 71861623 72748417 neuronal growth regulator 1
C1orf189 388701 1 154171848 154178809 chromosome 1 open reading frame 189
SH2D1B 117157 1 162365056 162381928 SH2 domain containing 1B
OR2L13 284521 1 248100493 248264224 olfactory receptor, family 2, subfamily L, member 13
ACBD5 91452 10 27484146 27531059 acyl-CoA binding domain containing 5
TRIM66 9866 11 8633584 8693413 tripartite motif containing 66
NAV2 89797 11 19372271 20143144 neuron navigator 2
CELF1 10658 11 47487496 47587121 CUGBP, Elav-like family member 1
SLC29A2 3177 11 66129992 66139685 solute carrier family 29 (equilibrative nucleoside transporter), member 2
TPCN2 219931 11 68816365 68858072 two pore segment channel 2
MRPL48 51642 11 73498361 73576178 mitochondrial ribosomal protein L48
ARNTL2 56938 12 27485787 27576241 aryl hydrocarbon receptor nuclear translocator-like 2
FBRSL1 57666 12 133066137 133161774 fibrosin-like 1
ELF1 1997 13 41506056 41635576 E74-like factor 1 (ets domain transcription factor)
TTC7B 145567 14 91006932 91282823 tetratricopeptide repeat domain 7B
SCGB2B2 284402 19 35084234 35166604 secretoglobin, family 2B, member 2
SIRPA 140885 20 1875154 1920543 signal-regulatory protein alpha
BPIFB1 92747 20 31861286 31897684 BPI fold containing family B, member 1
SUSD2 56241 22 24577227 24585078 sushi domain containing 2
LIMK2 3985 22 31608225 31676066 LIM domain kinase 2
EDEM1 9695 3 5229331 5261642 ER degradation enhancer, mannosidase alpha-like 1
RASA2 5922 3 141205889 141334184 RAS p21 protein activator 2
OTOP1 133060 4 4190530 4228616 otopetrin 1
TMEM128 85013 4 4237269 4249950 transmembrane protein 128
TENM3 55714 4 183065140 183724177 teneurin transmembrane protein 3
FRG1 2483 4 190861943 190884359 FSHD region gene 1
FBXL7 23194 5 15500305 15939900 F-box and leucine-rich repeat protein 7
ADAMTS12 81792 5 33523640 33892297 ADAM metallopeptidase with thrombospondin type 1 motif, 12
DNAJC21 134218 5 34929698 34959069 DnaJ (Hsp40) homolog, subfamily C, member 21
LIFR 3977 5 38475065 38608456 leukemia inhibitory factor receptor alpha
PRKAA1 5562 5 40759481 40798476 protein kinase, AMP-activated, alpha 1 catalytic subunit
NNT 23530 5 43602794 43707507 nicotinamide nucleotide transhydrogenase
AP3B1 8546 5 77296349 77590579 adaptor-related protein complex 3, beta 1 subunit
SNX3 8724 6 108532426 108582464 sorting nexin 3
SLC16A10 117247 6 111408781 111552397 solute carrier family 16 (aromatic amino acid transporter), member 10
DSE 29940 6 116575336 116762424 dermatan sulfate epimerase
ZC2HC1B 153918 6 144185573 144259483 zinc finger, C2HC-type containing 1B
DLGAP2 9228 8 1449532 1656642 discs, large (Drosophila) homolog-associated protein 2
CLN8 2055 8 1703944 1734738 ceroid-lipofuscinosis, neuronal 8 (epilepsy, progressive with mental retardation)
DEFB107B 503614 8 7353368 7366833 defensin, beta 107B
DEFB107A 245910 8 7669242 7673238 defensin, beta 107A
RP1L1 94137 8 10463859 10569697 retinitis pigmentosa 1-like 1
DEFB130 245940 8 11921898 11929256 defensin, beta 130
USP17L2 377630 8 11994677 11996586 ubiquitin specific peptidase 17-like family member 2
DEFB130 245940 8 11921898 11929256 defensin, beta 130
GRHL2 79977 8 102504660 102681954 grainyhead-like 2 (Drosophila)
top
 
Chromothripsis database. 2025 Cai Laboratory