ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 25351503 Case ID: OESO_1527 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
KDM4C 9 lysine (K)-specific demethylase 4C RALGPS1 9 Ral GEF with PH domain and SH3 binding motif 1
KDM4C 9 lysine (K)-specific demethylase 4C STRBP 9 spermatid perinuclear RNA binding protein
CCDC171 9 coiled-coil domain containing 171 ROR2 9 receptor tyrosine kinase-like orphan receptor 2
EPB41L4B 9 erythrocyte membrane protein band 4.1 like 4B PTPRD 9 protein tyrosine phosphatase, receptor type, D
SUSD1 9 sushi domain containing 1 CDK5RAP2 9 CDK5 regulatory subunit associated protein 2
 
 
  Affected Gene
  PubMed ID: 25351503 Case ID: OESO_1527 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
MACROD2 140733 20 13976015 16033842 MACRO domain containing 2
FHIT 2272 3 59735036 61237133 fragile histidine triad
ROR2 4920 9 94325373 94712444 receptor tyrosine kinase-like orphan receptor 2
PTPRD 5789 9 8314246 10612723 protein tyrosine phosphatase, receptor type, D
PHACTR1 221692 6 12717893 13288645 phosphatase and actin regulator 1
NCKAP5 344148 2 133429374 134326034 NCK-associated protein 5
TRPM3 80036 9 73143979 74061820 transient receptor potential cation channel, subfamily M, member 3
PPFIBP1 8496 12 27676364 27848497 PTPRF interacting protein, binding protein 1 (liprin beta 1)
KDM4C 23081 9 6720863 7175648 lysine (K)-specific demethylase 4C
GABBR2 9568 9 101050391 101471479 gamma-aminobutyric acid (GABA) B receptor, 2
FAM60A 58516 12 31433518 31479992 family with sequence similarity 60, member A
NIPSNAP3A 25934 9 107509969 107522403 nipsnap homolog 3A (C. elegans)
WWOX 51741 16 78133310 79246564 WW domain containing oxidoreductase
PRKG1 5592 10 52750945 54058110 protein kinase, cGMP-dependent, type I
RBFOX1 54715 16 6069095 7763340 RNA binding protein, fox-1 homolog (C. elegans) 1
GPC6 10082 13 93879095 95059655 glypican 6
DLG2 1740 11 83166055 85338966 discs, large homolog 2 (Drosophila)
PCDH15 65217 10 55562531 57387702 protocadherin-related 15
ZNF804A 91752 2 185463093 185804219 zinc finger protein 804A
SLC25A21 89874 14 37147636 37642071 solute carrier family 25 (mitochondrial oxoadipate carrier), member 21
CPNE4 131034 3 131252399 132004254 copine IV
RAB3IP 117177 12 70132461 70216984 RAB3A interacting protein
SSPN 8082 12 26274924 26452223 sarcospan
CDK5RAP2 55755 9 123151147 123342448 CDK5 regulatory subunit associated protein 2
TRHDE 29953 12 72481046 73059422 thyrotropin-releasing hormone degrading enzyme
AATK 9625 17 79091095 79139877 apoptosis-associated tyrosine kinase
RASSF8 11228 12 26111962 26232825 Ras association (RalGDS/AF-6) domain family (N-terminal) member 8
RHOBTB1 9886 10 62629196 62761198 Rho-related BTB domain containing 1
LPAR1 1902 9 113635543 113800981 lysophosphatidic acid receptor 1
ZNF365 22891 10 64133951 64431771 zinc finger protein 365
DGKB 1607 7 14184674 15014402 diacylglycerol kinase, beta 90kDa
ANK3 288 10 61786056 62493248 ankyrin 3, node of Ranvier (ankyrin G)
DENND5B 160518 12 31535157 31744031 DENN/MADD domain containing 5B
PMCH 5367 12 102590237 102591623 pro-melanin-concentrating hormone
UBE2E3 10477 2 181831975 181941312 ubiquitin-conjugating enzyme E2E 3
REV3L 5980 6 111620234 111804918 REV3-like, polymerase (DNA directed), zeta, catalytic subunit
FBXL13 222235 7 102453308 102715286 F-box and leucine-rich repeat protein 13
SH3GL2 6456 9 17579080 17797127 SH3-domain GRB2-like 2
SLC24A2 25769 9 19507450 19786926 solute carrier family 24 (sodium/potassium/calcium exchanger), member 2
IPPK 64768 9 95375466 95432547 inositol 1,3,4,5,6-pentakisphosphate 2-kinase
AKAP2 11217 9 112542769 112934792 A kinase (PRKA) anchor protein 2
TTLL11 158135 9 124584207 124855885 tubulin tyrosine ligase-like family member 11
STRBP 55342 9 125871779 126030855 spermatid perinuclear RNA binding protein
PARK2 5071 6 161768452 163148803 parkin RBR E3 ubiquitin protein ligase
ITPR2 3709 12 26490342 26986131 inositol 1,4,5-trisphosphate receptor, type 2
PIP5K1B 8395 9 71320575 71624092 phosphatidylinositol-4-phosphate 5-kinase, type I, beta
PACRG 135138 6 163148164 163736524 PARK2 co-regulated
CDKN2A 1029 9 21967751 21995300 cyclin-dependent kinase inhibitor 2A
FRS2 10818 12 69864129 69973562 fibroblast growth factor receptor substrate 2
LINGO2 158038 9 27948076 28670283 leucine rich repeat and Ig domain containing 2
DCAF10 79269 9 37800499 37867663 DDB1 and CUL4 associated factor 10
IPO8 10526 12 30781922 30848920 importin 8
FAM154A 158297 9 18927656 19033251 family with sequence similarity 154, member A
C2CD2 25966 21 43305221 43373999 C2 calcium-dependent domain containing 2
PRDM5 11107 4 121606074 121844025 PR domain containing 5
ADGB 79747 6 146920101 147136598 androglobin
TMEM108 66000 3 132757235 133116636 transmembrane protein 108
CENPP 401541 9 95087766 95382815 centromere protein P
PCSK5 5125 9 78505560 78977255 proprotein convertase subtilisin/kexin type 5
BICD1 636 12 32259769 32536567 bicaudal D homolog 1 (Drosophila)
KAZN 23254 1 14925200 15444539 kazrin, periplakin interacting protein
ABCA4 24 1 94458393 94586688 ATP-binding cassette, sub-family A (ABC1), member 4
ATE1 11101 10 123499939 123688316 arginyltransferase 1
SLCO1A2 6579 12 21417534 21572528 solute carrier organic anion transporter family, member 1A2
ABCC9 10060 12 21950335 22094336 ATP-binding cassette, sub-family C (CFTR/MRP), member 9
METTL20 254013 12 31800094 31826048 methyltransferase like 20
PARPBP 55010 12 102513956 102591298 PARP1 binding protein
CENPJ 55835 13 25457171 25497018 centromere protein J
KLHL28 54813 14 45393522 45511525 kelch-like family member 28
FAM179B 23116 14 45431411 45543634 family with sequence similarity 179, member B
AKAP8 10270 19 15464196 15490609 A kinase (PRKA) anchor protein 8
ZNF492 57615 19 22817126 22850472 zinc finger protein 492
EXOC6B 23233 2 72403113 73053170 exocyst complex component 6B
KIF15 56992 3 44803209 44914868 kinesin family member 15
ZDHHC3 51304 3 44956749 45017677 zinc finger, DHHC-type containing 3
COA1 55744 7 43648055 43769316 cytochrome c oxidase assembly factor 1 homolog (S. cerevisiae)
PDCD1LG2 80380 9 5510545 5571282 programmed cell death 1 ligand 2
TTC39B 158219 9 15163620 15307358 tetratricopeptide repeat domain 39B
CCDC171 203238 9 15552895 16061661 coiled-coil domain containing 171
UNC13B 10497 9 35161999 35405335 unc-13 homolog B (C. elegans)
PAX5 5079 9 36833272 37034103 paired box 5
FBXO10 26267 9 37510889 37588871 F-box protein 10
TMEM2 23670 9 74298282 74431606 transmembrane protein 2
RORB 6096 9 77112281 77308093 RAR-related orphan receptor B
RMI1 80010 9 86595626 86618985 RecQ mediated genome instability 1
FBP2 8789 9 97321002 97356075 fructose-1,6-bisphosphatase 2
C9orf3 84909 9 97488983 97849441 chromosome 9 open reading frame 3
EPB41L4B 54566 9 111934255 112083244 erythrocyte membrane protein band 4.1 like 4B
PALM2 114299 9 112403068 112713755 paralemmin 2
SUSD1 64420 9 114803065 114937688 sushi domain containing 1
RALGPS1 9649 9 129677053 129985445 Ral GEF with PH domain and SH3 binding motif 1
SWI5 375757 9 131037658 131051269 SWI5 recombination repair homolog (yeast)
TTF1 7270 9 135251008 135282209 transcription termination factor, RNA polymerase I
DDX31 64794 9 135468384 135545788 DEAD (Asp-Glu-Ala-Asp) box polypeptide 31
top
 
Chromothripsis database. 2025 Cai Laboratory