ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 25351503 Case ID: OESO_0833 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
TBC1D16 17 TBC1 domain family, member 16 KANSL1 17 KAT8 regulatory NSL complex subunit 1
 
 
  Affected Gene
  PubMed ID: 25351503 Case ID: OESO_0833 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
TTC28 23331 22 28374004 29075853 tetratricopeptide repeat domain 28
FHIT 2272 3 59735036 61237133 fragile histidine triad
MACROD2 140733 20 13976015 16033842 MACRO domain containing 2
UPF2 26019 10 11962021 12085169 UPF2 regulator of nonsense transcripts homolog (yeast)
TRMT10C 54931 3 101280706 101285290 tRNA methyltransferase 10 homolog C (S. cerevisiae)
SLITRK4 139065 X 143622790 143636107 SLIT and NTRK-like family, member 4
IMMP2L 83943 7 110303110 111202573 IMP2 inner mitochondrial membrane peptidase-like (S. cerevisiae)
CTNNA3 29119 10 67672276 69455927 catenin (cadherin-associated protein), alpha 3
ROBO2 6092 3 75955846 77699115 roundabout, axon guidance receptor, homolog 2 (Drosophila)
LRP1B 53353 2 140988992 142889270 low density lipoprotein receptor-related protein 1B
CDH12 1010 5 21750782 22853731 cadherin 12, type 2 (N-cadherin 2)
COL1A1 1277 17 48260650 48278993 collagen, type I, alpha 1
TMTC2 160335 12 83080659 83528649 transmembrane and tetratricopeptide repeat containing 2
IL1RAPL2 26280 X 104566199 105769729 interleukin 1 receptor accessory protein-like 2
KCNJ12 3768 17 21279509 21323179 potassium channel, inwardly rectifying subfamily J, member 12
METAP1 23173 4 99916771 99983964 methionyl aminopeptidase 1
CNOT6 57472 5 179921412 180005405 CCR4-NOT transcription complex, subunit 6
UTRN 7402 6 144606837 145174170 utrophin
TBC1D16 125058 17 77906142 78009647 TBC1 domain family, member 16
STEAP1B 256227 7 22459063 22672544 STEAP family member 1B
RBFOX3 146713 17 77085427 77613550 RNA binding protein, fox-1 homolog (C. elegans) 3
DISP1 84976 1 222988406 223179337 dispatched homolog 1 (Drosophila)
TIAM1 7074 21 32490734 32932290 T-cell lymphoma invasion and metastasis 1
NRG3 10718 10 83635070 84746935 neuregulin 3
PPA1 5464 10 71962586 71993667 pyrophosphatase (inorganic) 1
PRKG1 5592 10 52750945 54058110 protein kinase, cGMP-dependent, type I
PTPRN2 5799 7 157331750 158380480 protein tyrosine phosphatase, receptor type, N polypeptide 2
LRRTM3 347731 10 68685764 68859588 leucine rich repeat transmembrane neuronal 3
LAMA3 3909 18 21269407 21535030 laminin, alpha 3
DLG2 1740 11 83166055 85338966 discs, large homolog 2 (Drosophila)
SMAD4 4089 18 48494410 48611415 SMAD family member 4
RYR1 6261 19 38924339 39078204 ryanodine receptor 1 (skeletal)
FAM155A 728215 13 107820883 108519083 family with sequence similarity 155, member A
KCNMA1 3778 10 78629359 79398353 potassium channel, calcium activated large conductance subfamily M alpha, member 1
DLGAP1 9229 18 3496030 4455335 discs, large (Drosophila) homolog-associated protein 1
EYS 346007 6 64429876 66417118 eyes shut homolog (Drosophila)
ITPR1 3708 3 4535032 4889524 inositol 1,4,5-trisphosphate receptor, type 1
PLCB1 23236 20 8112824 8949003 phospholipase C, beta 1 (phosphoinositide-specific)
RGS7 6000 1 240931554 241520530 regulator of G-protein signaling 7
ARHGAP26 23092 5 142149949 142608576 Rho GTPase activating protein 26
MAGI1 9223 3 65339200 66024509 membrane associated guanylate kinase, WW and PDZ domain containing 1
AGBL4 84871 1 48998527 50489585 ATP/GTP binding protein-like 4
APOH 350 17 64208151 64252643 apolipoprotein H (beta-2-glycoprotein I)
VRK1 7443 14 97263641 97398059 vaccinia related kinase 1
LPAR1 1902 9 113635543 113800981 lysophosphatidic acid receptor 1
ST8SIA6 338596 10 17360382 17496329 ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 6
CDC73 79577 1 193091147 193223031 cell division cycle 73
MCU 90550 10 74451889 74647452 mitochondrial calcium uniporter
KIAA0825 285600 5 93488671 93954309 KIAA0825
EIF4G3 8672 1 21132963 21503377 eukaryotic translation initiation factor 4 gamma, 3
MCTP1 79772 5 94039446 94620279 multiple C2 domains, transmembrane 1
GPM6A 2823 4 176554085 176923815 glycoprotein M6A
PTPRG 5793 3 61547243 62283288 protein tyrosine phosphatase, receptor type, G
LPP 4026 3 187871072 188608460 LIM domain containing preferred translocation partner in lipoma
TRDMT1 1787 10 17184253 17244053 tRNA aspartic acid methyltransferase 1
KAT6B 23522 10 76585340 76792380 K(lysine) acetyltransferase 6B
CTNND1 1500 11 57520715 57587018 catenin (cadherin-associated protein), delta 1
PELI2 57161 14 56584532 56768244 pellino E3 ubiquitin protein ligase family member 2
KCNJ16 3773 17 68049570 68131749 potassium channel, inwardly rectifying subfamily J, member 16
CCDC178 374864 18 30517366 31021065 coiled-coil domain containing 178
IAH1 285148 2 9613787 9636672 isoamyl acetate-hydrolyzing esterase 1 homolog (S. cerevisiae)
ST6GAL2 84620 2 107418056 107503564 ST6 beta-galactosamide alpha-2,6-sialyltranferase 2
TBC1D5 9779 3 17198654 18486309 TBC1 domain family, member 5
SPSB4 92369 3 140770244 140867453 splA/ryanodine receptor domain and SOCS box containing 4
AHRR 57491 5 304291 438406 aryl-hydrocarbon receptor repressor
FAM172A 83989 5 92953775 93447404 family with sequence similarity 172, member A
ARHGEF9 23229 X 63634967 63785546 Cdc42 guanine nucleotide exchange factor (GEF) 9
CDK14 5218 7 90095738 90839905 cyclin-dependent kinase 14
KCNIP4 80333 4 20730239 21950422 Kv channel interacting protein 4
PARD3 56288 10 34398488 35104253 par-3 family cell polarity regulator
MAP3K9 4293 14 71189243 71276251 mitogen-activated protein kinase kinase kinase 9
EPHA6 285220 3 96533425 97471304 EPH receptor A6
PIP5K1B 8395 9 71320575 71624092 phosphatidylinositol-4-phosphate 5-kinase, type I, beta
CPNE4 131034 3 131252399 132004254 copine IV
ANKS1B 56899 12 99120235 100378432 ankyrin repeat and sterile alpha motif domain containing 1B
VPS13B 157680 8 100025494 100889808 vacuolar protein sorting 13 homolog B (yeast)
ASCC3 10973 6 100956070 101329248 activating signal cointegrator 1 complex subunit 3
TRAPPC9 83696 8 140742586 141468678 trafficking protein particle complex 9
KANSL1 284058 17 44107282 44302733 KAT8 regulatory NSL complex subunit 1
KCNQ1 3784 11 2465914 2870339 potassium channel, voltage gated KQT-like subfamily Q, member 1
PLXDC2 84898 10 20105168 20578785 plexin domain containing 2
CNBD1 168975 8 87878670 88627447 cyclic nucleotide binding domain containing 1
CA10 56934 17 49707674 50237377 carbonic anhydrase X
OPCML 4978 11 132284871 133402414 opioid binding protein/cell adhesion molecule-like
ADK 132 10 75910960 76469061 adenosine kinase
MYT1L 23040 2 1792885 2335032 myelin transcription factor 1-like
RYR2 6262 1 237205505 237997288 ryanodine receptor 2 (cardiac)
IL1RAPL1 11141 X 28587564 29956350 interleukin 1 receptor accessory protein-like 1
IKZF3 22806 17 37921198 38020441 IKAROS family zinc finger 3 (Aiolos)
JUP 3728 17 39775692 39943183 junction plakoglobin
RHOBTB1 9886 10 62629196 62761198 Rho-related BTB domain containing 1
ZNF675 171392 19 23708433 23870022 zinc finger protein 675
ABCC3 8714 17 48712138 48769613 ATP-binding cassette, sub-family C (CFTR/MRP), member 3
STXBP4 252983 17 53046088 53241646 syntaxin binding protein 4
MICU1 10367 10 74127098 74385899 mitochondrial calcium uptake 1
MYO10 4651 5 16665395 16936372 myosin X
ARID1B 57492 6 157099063 157531913 AT rich interactive domain 1B (SWI1-like)
GRIK2 2898 6 101846664 102517958 glutamate receptor, ionotropic, kainate 2
RGPD2 729857 2 88055474 88285309 RANBP2-like and GRIP domain containing 2
GPHN 10243 14 66974125 67648520 gephyrin
PRKCA 5578 17 64298754 64806861 protein kinase C, alpha
ZMAT4 79698 8 40388109 40755352 zinc finger, matrin-type 4
KALRN 8997 3 123798870 124445172 kalirin, RhoGEF kinase
HS6ST3 266722 13 96743093 97485671 heparan sulfate 6-O-sulfotransferase 3
FGF12 2257 3 191857184 192485553 fibroblast growth factor 12
TTC39A 22996 1 51752930 51810788 tetratricopeptide repeat domain 39A
TXNDC12 51060 1 52485803 52521843 thioredoxin domain containing 12 (endoplasmic reticulum)
UBAP2L 9898 1 154192655 154243986 ubiquitin associated protein 2-like
ARPC5 10092 1 183592401 183604892 actin related protein 2/3 complex, subunit 5, 16kDa
FBXO28 23219 1 224301789 224349749 F-box protein 28
ZP4 57829 1 238045705 238054094 zona pellucida glycoprotein 4
PLD5 200150 1 242246288 242687998 phospholipase D family, member 5
AKR1E2 83592 10 4828821 4890254 aldo-keto reductase family 1, member E2
CDNF 441549 10 14861249 14880574 cerebral dopamine neurotrophic factor
ITGA8 8516 10 15555948 15762124 integrin, alpha 8
WAC 51322 10 28821422 28912041 WW domain containing adaptor with coiled-coil
MTPAP 55149 10 30598730 30663377 mitochondrial poly(A) polymerase
RET 5979 10 43572475 43625799 ret proto-oncogene
SGMS1 259230 10 52065360 52384923 sphingomyelin synthase 1
CDK1 983 10 62538089 62554610 cyclin-dependent kinase 1
TSPAN15 23555 10 71211229 71267425 tetraspanin 15
NODAL 4838 10 72192071 72207707 nodal growth differentiation factor
DNAJB12 54788 10 74092588 74114988 DnaJ (Hsp40) homolog, subfamily B, member 12
AP3M1 26985 10 75881524 75910821 adaptor-related protein complex 3, mu 1 subunit
MGMT 4255 10 131265448 131566271 O-6-methylguanine-DNA methyltransferase
SLC36A4 120103 11 92877341 92931130 solute carrier family 36 (proton/amino acid symporter), member 4
PLEKHG7 440107 12 93115281 93166231 pleckstrin homology domain containing, family G (with RhoGef domain) member 7
CARS2 79587 13 111293759 111365950 cysteinyl-tRNA synthetase 2, mitochondrial (putative)
PLEKHG3 26030 14 65170820 65213610 pleckstrin homology domain containing, family G (with RhoGef domain) member 3
PLCG2 5336 16 81772702 81991899 phospholipase C, gamma 2 (phosphatidylinositol-specific)
EZH1 2145 17 40852293 40897071 enhancer of zeste 1 polycomb repressive complex 2 subunit
SAMD14 201191 17 48187404 48207246 sterile alpha motif domain containing 14
ELAC1 55520 18 48494361 48514491 elaC ribonuclease Z 1
ZNF461 92283 19 37128094 37157755 zinc finger protein 461
ZNF497 162968 19 58865723 58874214 zinc finger protein 497
ITCH 83737 20 32951041 33099198 itchy E3 ubiquitin protein ligase
IFNGR2 3460 21 34775202 34851655 interferon gamma receptor 2 (interferon gamma transducer 1)
FANCD2 2177 3 10068098 10143614 Fanconi anemia, complementation group D2
ZBTB38 253461 3 141043055 141168634 zinc finger and BTB domain containing 38
SLC25A46 91137 5 110073837 110100857 solute carrier family 25, member 46
GFOD1 54438 6 13358062 13487894 glucose-fructose oxidoreductase domain containing 1
LRRN3 54674 7 110731062 110765510 leucine rich repeat neuronal 3
RNF170 81790 8 42704780 42752433 ring finger protein 170
DMRTA1 63951 9 22446840 22455739 DMRT-like family A1
top
 
Chromothripsis database. 2025 Cai Laboratory