ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 25351503 Case ID: OESO_0384 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
MTUS2 13 microtubule associated tumor suppressor candidate 2 UCKL1 20 uridine-cytidine kinase 1-like 1
MTUS2 13 microtubule associated tumor suppressor candidate 2 STAC2 17 SH3 and cysteine rich domain 2
DIAPH3 13 diaphanous-related formin 3 BMP7 20 bone morphogenetic protein 7
DOK5 20 docking protein 5 MTUS2 13 microtubule associated tumor suppressor candidate 2
DIDO1 20 death inducer-obliterator 1 BEST3 12 bestrophin 3
 
 
  Affected Gene
  PubMed ID: 25351503 Case ID: OESO_0384 Disease: Esophageal adenocarcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
TSHZ2 128553 20 51588946 52111869 teashirt zinc finger homeobox 2
MTUS2 23281 13 29598748 30077892 microtubule associated tumor suppressor candidate 2
BMP7 655 20 55743804 55841685 bone morphogenetic protein 7
DIDO1 11083 20 61509090 61569304 death inducer-obliterator 1
SRGAP1 57522 12 64238073 64541613 SLIT-ROBO Rho GTPase activating protein 1
TMTC2 160335 12 83080659 83528649 transmembrane and tetratricopeptide repeat containing 2
DOK5 55816 20 53092136 53267710 docking protein 5
TBC1D30 23329 12 65174589 65274812 TBC1 domain family, member 30
PPM1H 57460 12 63037762 63328817 protein phosphatase, Mg2+/Mn2+ dependent, 1H
TMEM5 10329 12 64173583 64203338 transmembrane protein 5
IL26 55801 12 68595131 68619601 interleukin 26
BEST3 144453 12 70037140 70093256 bestrophin 3
KCNC2 3747 12 75433857 75603648 potassium channel, voltage gated Shaw related subfamily C, member 2
LNX2 222484 13 28120050 28194541 ligand of numb-protein X 2
TRHDE 29953 12 72481046 73059422 thyrotropin-releasing hormone degrading enzyme
CNOT2 4848 12 70636774 70748773 CCR4-NOT transcription complex, subunit 2
LIN7A 8825 12 81186299 81331704 lin-7 homolog A (C. elegans)
GTF2F2 2963 13 45694650 45858237 general transcription factor IIF, polypeptide 2, 30kDa
SLAIN1 122060 13 78272023 78338377 SLAIN motif family, member 1
VAPB 9217 20 56964178 57026157 VAMP (vesicle-associated membrane protein)-associated protein B and C
KLF12 11278 13 74260226 74708394 Kruppel-like factor 12
CPM 1368 12 69235977 69365350 carboxypeptidase M
MDM1 56890 12 68666223 68726161 Mdm1 nuclear protein homolog (mouse)
UBL3 5412 13 30338508 30424821 ubiquitin-like 3
MYT1 4661 20 62783144 62873604 myelin transcription factor 1
FHIT 2272 3 59735036 61237133 fragile histidine triad
MACROD2 140733 20 13976015 16033842 MACRO domain containing 2
LAMA3 3909 18 21269407 21535030 laminin, alpha 3
PCDH15 65217 10 55562531 57387702 protocadherin-related 15
MLIP 90523 6 53794780 54131078 muscular LMNA-interacting protein
RAB3IP 117177 12 70132461 70216984 RAB3A interacting protein
PPP6R3 55291 11 68228186 68382802 protein phosphatase 6, regulatory subunit 3
PTPRR 5801 12 71031853 71314623 protein tyrosine phosphatase, receptor type, R
SNTG1 54212 8 50822349 51706678 syntrophin, gamma 1
EIF2AK3 9451 2 88856259 88927094 eukaryotic translation initiation factor 2-alpha kinase 3
MON2 23041 12 62860597 62991363 MON2 homolog (S. cerevisiae)
VAV3 10451 1 108113782 108507766 vav 3 guanine nucleotide exchange factor
DIAPH3 81624 13 60239717 60738121 diaphanous-related formin 3
SLC30A7 148867 1 101361632 101447309 solute carrier family 30 (zinc transporter), member 7
GNS 2799 12 65107225 65153227 glucosamine (N-acetyl)-6-sulfatase
HMGB1 3146 13 31032884 31191734 high mobility group box 1
B3GALTL 145173 13 31774073 31906413 beta 1,3-galactosyltransferase-like
MYCBP2 23077 13 77618792 77901185 MYC binding protein 2, E3 ubiquitin protein ligase
SCEL 8796 13 78109809 78219398 sciellin
ZFP64 55734 20 50668202 50820847 ZFP64 zinc finger protein
NTSR1 4923 20 61340189 61394123 neurotensin receptor 1 (high affinity)
DNAJC5 80331 20 62526518 62567384 DnaJ (Hsp40) homolog, subfamily C, member 5
PCCB 5096 3 135969148 136056738 propionyl CoA carboxylase, beta polypeptide
PAK2 5062 3 196466728 196559518 p21 protein (Cdc42/Rac)-activated kinase 2
CMBL 134147 5 10275987 10308138 carboxymethylenebutenolidase homolog (Pseudomonas)
LYRM4 57128 6 5102827 5261172 LYR motif containing 4
C6orf48 50854 6 31802385 31807541 chromosome 6 open reading frame 48
IMMP2L 83943 7 110303110 111202573 IMP2 inner mitochondrial membrane peptidase-like (S. cerevisiae)
SMYD3 64754 1 245912642 246670614 SET and MYND domain containing 3
PTPRD 5789 9 8314246 10612723 protein tyrosine phosphatase, receptor type, D
CADM2 253559 3 85008132 86123579 cell adhesion molecule 2
KRT8 3856 12 53290977 53343738 keratin 8, type II
EPHA6 285220 3 96533425 97471304 EPH receptor A6
NELL1 4745 11 20691117 21597227 NEL-like 1 (chicken)
ZDHHC14 79683 6 157802165 158099178 zinc finger, DHHC-type containing 14
FRS2 10818 12 69864129 69973562 fibroblast growth factor receptor substrate 2
PTPN1 5770 20 49126891 49201299 protein tyrosine phosphatase, non-receptor type 1
PAN3 255967 13 28712643 28869475 PAN3 poly(A) specific ribonuclease subunit
MYLK 4638 3 123328896 123603178 myosin light chain kinase
TSPAN8 7103 12 71518865 71835678 tetraspanin 8
KCNMB2 10242 3 177990720 178562217 potassium channel subfamily M regulatory beta subunit 2
HOXC10 3226 12 54378849 54384063 homeobox C10
CDC6 990 17 38443885 38459171 cell division cycle 6
COL9A3 1299 20 61447596 61472511 collagen, type IX, alpha 3
RAB22A 57403 20 56884752 56942563 RAB22A, member RAS oncogene family
MSRB3 253827 12 65672423 65882024 methionine sulfoxide reductase B3
MED24 9862 17 38175350 38217468 mediator complex subunit 24
RNF144B 255488 6 18368779 18469105 ring finger protein 144B
PPP5D1 100506012 19 46984053 47104457 PPP5 tetratricopeptide repeat domain containing 1
WIPF2 147179 17 38375556 38440388 WAS/WASL interacting protein family, member 2
APCDD1L 164284 20 57034157 57090187 adenomatosis polyposis coli down-regulated 1-like
PKIG 11142 20 43160426 43252888 protein kinase (cAMP-dependent, catalytic) inhibitor gamma
GRM4 2914 6 33989628 34123399 glutamate receptor, metabotropic 4
MCPH1 79648 8 6264113 6501144 microcephalin 1
KAT2B 8850 3 20081515 20195896 K(lysine) acetyltransferase 2B
RNF111 54778 15 59157374 59389618 ring finger protein 111
PI16 221476 6 36922209 36932613 peptidase inhibitor 16
VGLL4 9686 3 11597544 11762220 vestigial-like family member 4
FAM19A2 338811 12 62102040 62672931 family with sequence similarity 19 (chemokine (C-C motif)-like), member A2
UNC5D 137970 8 35092975 35654068 unc-5 homolog D (C. elegans)
GRM8 2918 7 126078652 126893348 glutamate receptor, metabotropic 8
ST6GALNAC5 81849 1 77333126 77531396 ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5
SCCPDH 51097 1 246887349 246931439 saccharopine dehydrogenase (putative)
PGAP2 27315 11 3818954 3847601 post-GPI attachment to proteins 2
STIM1 6786 11 3875757 4114439 stromal interaction molecule 1
CNTN5 53942 11 98891683 100229616 contactin 5
C11orf63 79864 11 122753391 122830506 chromosome 11 open reading frame 63
OVCH1 341350 12 29565407 29650619 ovochymase 1
KRT18 3875 12 53342655 53346685 keratin 18, type I
EIF4B 1975 12 53399942 53435993 eukaryotic translation initiation factor 4B
USP15 9958 12 62654119 62811211 ubiquitin specific peptidase 15
DPY19L2 283417 12 63952693 64062719 dpy-19-like 2 (C. elegans)
XPOT 11260 12 64798130 64844907 exportin, tRNA
MDM2 4193 12 69201956 69239214 MDM2 proto-oncogene, E3 ubiquitin protein ligase
YEATS4 8089 12 69753483 69784576 YEATS domain containing 4
THAP2 83591 12 72056789 72074419 THAP domain containing, apoptosis associated protein 2
TAOK3 51347 12 118587606 118810750 TAO kinase 3
SUDS3 64426 12 118814185 118855840 suppressor of defective silencing 3 homolog (S. cerevisiae)
USP12 219333 13 27640293 27746033 ubiquitin specific peptidase 12
CDADC1 81602 13 49822047 49867618 cytidine and dCMP deaminase domain containing 1
WDFY2 115825 13 52158644 52336171 WD repeat and FYVE domain containing 2
FBXL3 26224 13 77566740 77601330 F-box and leucine-rich repeat protein 3
MCF2L 23263 13 113548692 113754053 MCF.2 cell line derived transforming sequence-like
SLC24A5 283652 15 48413169 48434869 solute carrier family 24 (sodium/potassium/calcium exchanger), member 5
SLTM 79811 15 59171244 59225852 SAFB-like, transcription modulator
LRRC49 54839 15 71145578 71342414 leucine rich repeat containing 49
THAP10 56906 15 71173681 71185124 THAP domain containing 10
SLC38A8 146167 16 84043272 84076241 solute carrier family 38, member 8
ACACA 31 17 35441923 35766909 acetyl-CoA carboxylase alpha
TBC1D3 729873 17 36337711 36358166 TBC1 domain family, member 3
PIP4K2B 8396 17 36921942 36956379 phosphatidylinositol-5-phosphate 4-kinase, type II, beta
STAC2 342667 17 37366789 37382125 SH3 and cysteine rich domain 2
SLC19A3 80704 2 228549926 228582728 solute carrier family 19 (thiamine transporter), member 3
MYH7B 57644 20 33563206 33590240 myosin, heavy chain 7B, cardiac muscle, beta
TRPC4AP 26133 20 33590207 33680674 transient receptor potential cation channel, subfamily C, member 4 associated protein
ZNF217 7764 20 52183604 52226446 zinc finger protein 217
BCAS1 8537 20 52553316 52687304 breast carcinoma amplified sequence 1
RTFDC1 51507 20 55043647 55093943 replication termination factor 2 domain containing 1
ZBP1 81030 20 56178902 56195632 Z-DNA binding protein 1
CABLES2 81928 20 60963688 60982341 Cdk5 and Abl enzyme substrate 2
NKAIN4 128414 20 61872136 61904046 Na+/K+ transporting ATPase interacting 4
UCKL1 54963 20 62571186 62587769 uridine-cytidine kinase 1-like 1
TBL1XR1 79718 3 176737143 176915261 transducin (beta)-like 1 X-linked receptor 1
CCDC50 152137 3 191046866 191116459 coiled-coil domain containing 50
PDLIM5 10611 4 95373037 95589377 PDZ and LIM domain 5
TSPAN5 10098 4 99391518 99579780 tetraspanin 5
FAF2 23197 5 175874629 175937075 Fas associated factor family member 2
C6orf106 64771 6 34555065 34664636 chromosome 6 open reading frame 106
MDGA1 266727 6 37600284 37667082 MAM domain containing glycosylphosphatidylinositol anchor 1
FAM46A 55603 6 82201156 82462491 family with sequence similarity 46, member A
TRDN 10345 6 123537483 123958238 triadin
GRM1 2911 6 146348782 146758734 glutamate receptor, metabotropic 1
CYTH3 9265 7 6201407 6312275 cytohesin 3
AGR2 10551 7 16831435 16873057 anterior gradient 2
ANGPT2 285 8 6357172 6420930 angiopoietin 2
MTMR8 55613 X 64268081 64395453 myotubularin related protein 8
top
 
Chromothripsis database. 2025 Cai Laboratory