ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 22014273 Case ID: Patient4_primary Disease: Colorectal cancer Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
LSAMP 3 limbic system-associated membrane protein RIMS1 6 regulating synaptic membrane exocytosis 1
GPR156 3 G protein-coupled receptor 156 ARL15 5 ADP-ribosylation factor-like 15
IQCB1 3 IQ motif containing B1 EAF2 3 ELL associated factor 2
MED12L 3 mediator complex subunit 12-like P2RY14 3 purinergic receptor P2Y, G-protein coupled, 14
CENPQ 6 centromere protein Q KLHL32 6 kelch-like family member 32
 
 
  Affected Gene
  PubMed ID: 22014273 Case ID: Patient4_primary Disease: Colorectal cancer Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ADAM32 203102 8 38964509 39142430 ADAM metallopeptidase domain 32
AGBL4 84871 1 48998527 50489585 ATP/GTP binding protein-like 4
ANKRD55 79722 5 55395507 55529186 ankyrin repeat domain 55
ARHGEF26 26084 3 153838792 153975616 Rho guanine nucleotide exchange factor (GEF) 26
ARHGEF3 50650 3 56761446 57113357 Rho guanine nucleotide exchange factor (GEF) 3
ARL15 54622 5 53179775 53606412 ADP-ribosylation factor-like 15
ASRGL1 80150 11 62104920 62160882 asparaginase like 1
C7orf72 100130988 7 50135632 50199426 chromosome 7 open reading frame 72
CASP6 839 4 110609785 110624739 caspase 6, apoptosis-related cysteine peptidase
CBX8 57332 17 77765931 77775482 chromobox homolog 8
CCDC66 285331 3 56591189 56655846 coiled-coil domain containing 66
CENPQ 55166 6 49431091 49460820 centromere protein Q
CFI 3426 4 110661852 110723335 complement factor I
CTNNAL1 8727 9 111704851 111775809 catenin (cadherin-associated protein), alpha-like 1
CYP11A1 1583 15 74630100 74660081 cytochrome P450, family 11, subfamily A, polypeptide 1
EAF2 55840 3 121554030 121605373 ELL associated factor 2
FAM65B 9750 6 24797601 25042238 family with sequence similarity 65, member B
FGF12 2257 3 191857184 192485553 fibroblast growth factor 12
GDAP1L1 78997 20 42875887 42909013 ganglioside induced differentiation associated protein 1-like 1
GOT1L1 137362 8 37791799 37797647 glutamic-oxaloacetic transaminase 1-like 1
GPR156 165829 3 119883492 120003941 G protein-coupled receptor 156
HM13 81502 20 30102231 30157370 histocompatibility (minor) 13
IFFO1 25900 12 6647541 6665239 intermediate filament family orphan 1
IQCB1 9657 3 121488610 121553926 IQ motif containing B1
KCNU1 157855 8 36641842 36793646 potassium channel, subfamily U, member 1
KHDRBS2 202559 6 62389865 62996132 KH domain containing, RNA binding, signal transduction associated 2
KLHL32 114792 6 97372605 97588630 kelch-like family member 32
LSAMP 4045 3 115521235 117716095 limbic system-associated membrane protein
MACROD1 28992 11 63766030 63933578 MACRO domain containing 1
MACROD2 140733 20 13976015 16033842 MACRO domain containing 2
MAPK4 5596 18 48086448 48258194 mitogen-activated protein kinase 4
MCHR2 84539 6 100367786 100442123 melanin-concentrating hormone receptor 2
MED12L 116931 3 150803484 151154860 mediator complex subunit 12-like
NAALADL2 254827 3 174156363 175523428 N-acetylated alpha-linked acidic dipeptidase-like 2
NNT 23530 5 43602794 43707507 nicotinamide nucleotide transhydrogenase
NOP2 4839 12 6666029 6677857 NOP2 nucleolar protein
P2RY14 9934 3 150929905 150996255 purinergic receptor P2Y, G-protein coupled, 14
PARK2 5071 6 161768452 163148803 parkin RBR E3 ubiquitin protein ligase
PCCB 5096 3 135969148 136056738 propionyl CoA carboxylase, beta polypeptide
PDE4D 5144 5 58264865 59817947 phosphodiesterase 4D, cAMP-specific
RIMS1 22999 6 72596406 73112845 regulating synaptic membrane exocytosis 1
RP1 6101 8 55528627 55543394 retinitis pigmentosa 1 (autosomal dominant)
SDC4 6385 20 43953928 43977064 syndecan 4
SEPP1 6414 5 42799982 42887494 selenoprotein P, plasma, 1
SERPINI1 5274 3 167453031 167543356 serpin peptidase inhibitor, clade I (neuroserpin), member 1
SLC9A9 285195 3 142984064 143567373 solute carrier family 9, subfamily A (NHE9, cation proton antiporter 9), member 9
SOX5 6660 12 23682440 24103966 SRY (sex determining region Y)-box 5
TBCK 93627 4 106962756 107242652 TBC1 domain containing kinase
TPX2 22974 20 30327074 30389608 TPX2, microtubule-associated
WWOX 51741 16 78133310 79246564 WW domain containing oxidoreductase
ZPBP 11055 7 49890017 50160925 zona pellucida binding protein
top
 
Chromothripsis database. 2025 Cai Laboratory