ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 22014273 Case ID: Patient3_primary Disease: Colorectal cancer Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
LRRC49 15 leucine rich repeat containing 49 APCDD1L 20 adenomatosis polyposis coli down-regulated 1-like
THSD4 15 thrombospondin, type I, domain containing 4 ZBP1 20 Z-DNA binding protein 1
 
 
  Affected Gene
  PubMed ID: 22014273 Case ID: Patient3_primary Disease: Colorectal cancer Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ABCD2 225 12 39943835 40013553 ATP-binding cassette, sub-family D (ALD), member 2
ABCG1 9619 21 43619799 43717354 ATP-binding cassette, sub-family G (WHITE), member 1
ACTN3 89 11 66313866 66330800 actinin, alpha 3 (gene/pseudogene)
APCDD1L 164284 20 57034157 57090187 adenomatosis polyposis coli down-regulated 1-like
AREG 374 4 75310851 75320726 amphiregulin
ARHGAP24 83478 4 86396267 86923823 Rho GTPase activating protein 24
CDC27 996 17 45195069 45266788 cell division cycle 27
CNTN5 53942 11 98891683 100229616 contactin 5
COL23A1 91522 5 177664619 178017556 collagen, type XXIII, alpha 1
CPNE4 131034 3 131252399 132004254 copine IV
CTBP2 1488 10 126676421 126849739 C-terminal binding protein 2
DDAH1 23576 1 85784164 86043933 dimethylarginine dimethylaminohydrolase 1
DLG2 1740 11 83166055 85338966 discs, large homolog 2 (Drosophila)
DSCAM 1826 21 41382926 42219065 Down syndrome cell adhesion molecule
ETV6 2120 12 11802788 12048336 ets variant 6
FAM129A 116496 1 184759858 184943682 family with sequence similarity 129, member A
FHIT 2272 3 59735036 61237133 fragile histidine triad
FOXJ3 22887 1 42642210 42801548 forkhead box J3
GABRB3 2562 15 26788693 27184686 gamma-aminobutyric acid (GABA) A receptor, beta 3
GALNT10 55568 5 153570290 153800544 polypeptide N-acetylgalactosaminyltransferase 10
GNAS 2778 20 57414773 57486247 GNAS complex locus
GOT1 2805 10 101156627 101190381 glutamic-oxaloacetic transaminase 1, soluble
GPATCH2 55105 1 217600334 217804424 G patch domain containing 2
GSTA2 2939 6 52614897 52628367 glutathione S-transferase alpha 2
GSTA5 221357 6 52696453 52710893 glutathione S-transferase alpha 5
HPSE2 60495 10 100218875 100995619 heparanase 2 (inactive)
HSD17B12 51144 11 43577986 43878167 hydroxysteroid (17-beta) dehydrogenase 12
IMMP2L 83943 7 110303110 111202573 IMP2 inner mitochondrial membrane peptidase-like (S. cerevisiae)
INPP5A 3632 10 134351324 134596979 inositol polyphosphate-5-phosphatase, 40kDa
LRRC49 54839 15 71145578 71342414 leucine rich repeat containing 49
LRRTM4 80059 2 76974845 77820445 leucine rich repeat transmembrane neuronal 4
MACROD2 140733 20 13976015 16033842 MACRO domain containing 2
MAP4K5 11183 14 50885219 51027844 mitogen-activated protein kinase kinase kinase kinase 5
MIPEP 4285 13 24304328 24463558 mitochondrial intermediate peptidase
MRGPRX1 259249 11 18955360 18961054 MAS-related GPR, member X1
NCAPD3 23310 11 134020014 134095348 non-SMC condensin II complex, subunit D3
NLRP5 126206 19 56511092 56573179 NLR family, pyrin domain containing 5
NOTCH2 4853 1 120454176 120612240 notch 2
NOTCH2NL 388677 1 145209119 145291972 notch 2 N-terminal like
OR1L4 254973 9 125486269 125487204 olfactory receptor, family 1, subfamily L, member 4
OR1L6 392390 9 125512019 125513062 olfactory receptor, family 1, subfamily L, member 6
PARD3B 117583 2 205410516 206484886 par-3 family cell polarity regulator beta
PARK2 5071 6 161768452 163148803 parkin RBR E3 ubiquitin protein ligase
PCDH9 5101 13 66876967 67804468 protocadherin 9
PCMT1 5110 6 150070579 150132556 protein-L-isoaspartate (D-aspartate) O-methyltransferase
PDE4DIP 9659 1 144836157 145076186 phosphodiesterase 4D interacting protein
PHTF2 57157 7 77428122 77586818 putative homeodomain transcription factor 2
PLSCR4 57088 3 145910126 145968966 phospholipid scramblase 4
PRKG1 5592 10 52750945 54058110 protein kinase, cGMP-dependent, type I
PRSS1 5644 7 142457319 142460923 protease, serine, 1 (trypsin 1)
PTPN9 5780 15 75759462 75871630 protein tyrosine phosphatase, non-receptor type 9
RFX7 64864 15 56379478 56535483 regulatory factor X, 7
RP1 6101 8 55528627 55543394 retinitis pigmentosa 1 (autosomal dominant)
SBDS 51119 7 66452664 66460588 Shwachman-Bodian-Diamond syndrome
SLC8A1 6546 2 40324410 40838193 solute carrier family 8 (sodium/calcium exchanger), member 1
SOCS7 30837 17 36508111 36556019 suppressor of cytokine signaling 7
SSBP2 23635 5 80708840 81047616 single-stranded DNA binding protein 2
SYNCRIP 10492 6 86318053 86353510 synaptotagmin binding, cytoplasmic RNA interacting protein
TAB2 23118 6 149539777 149732749 TGF-beta activated kinase 1/MAP3K7 binding protein 2
TAS2R14 50840 12 11090005 11324172 taste receptor, type 2, member 14
TAS2R46 259292 12 11213964 11214893 taste receptor, type 2, member 46
THSD4 79875 15 71389291 72075722 thrombospondin, type I, domain containing 4
THSD7A 221981 7 11409984 11871824 thrombospondin, type I, domain containing 7A
TPO 7173 2 1377995 1547483 thyroid peroxidase
TYW1 55253 7 66460160 66704501 tRNA-yW synthesizing protein 1 homolog (S. cerevisiae)
UST 10090 6 149068464 149398126 uronyl-2-sulfotransferase
WWOX 51741 16 78133310 79246564 WW domain containing oxidoreductase
ZBP1 81030 20 56178902 56195632 Z-DNA binding protein 1
ZDHHC24 254359 11 66288108 66313709 zinc finger, DHHC-type containing 24
ZNF678 339500 1 227751244 227865144 zinc finger protein 678
top
 
Chromothripsis database. 2025 Cai Laboratory