ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 24462510 Case ID: 206T Disease: Hepatocellular carcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
AHCTF1 1 AT hook containing transcription factor 1 OPN3 1 opsin 3
AXDND1 1 axonemal dynein light chain domain containing 1 RGS21 1 regulator of G-protein signaling 21
CD34 1 CD34 molecule NR5A2 1 nuclear receptor subfamily 5, group A, member 2
CDC42BPA 1 CDC42 binding protein kinase alpha (DMPK-like) CFH 1 complement factor H
DDR2 1 discoidin domain receptor tyrosine kinase 2 RIT1 1 Ras-like without CAAX 1
LAMC1 1 laminin, gamma 1 (formerly LAMB2) PBX1 1 pre-B-cell leukemia homeobox 1
LEMD1 1 LEM domain containing 1 THEM4 1 thioesterase superfamily member 4
LYST 1 lysosomal trafficking regulator RYR2 1 ryanodine receptor 2 (cardiac)
MCTP1 5 multiple C2 domains, transmembrane 1 TYW3 1 tRNA-yW synthesizing protein 3 homolog (S. cerevisiae)
PLD5 1 phospholipase D family, member 5 IL19 1 interleukin 19
PRRC2C 1 proline-rich coiled-coil 2C ZBTB37 1 zinc finger and BTB domain containing 37
RAB3GAP2 1 RAB3 GTPase activating protein subunit 2 (non-catalytic) SLC35F3 1 solute carrier family 35, member F3
RAB4A 1 RAB4A, member RAS oncogene family SNX27 1 sorting nexin family member 27
RABGAP1L 1 RAB GTPase activating protein 1-like RASAL2 1 RAS protein activator like 2
UCHL5 1 ubiquitin carboxyl-terminal hydrolase L5 SUSD4 1 sushi domain containing 4
USH2A 1 Usher syndrome 2A (autosomal recessive, mild) ARNT 1 aryl hydrocarbon receptor nuclear translocator
 
 
  Affected Gene
  PubMed ID: 24462510 Case ID: 206T Disease: Hepatocellular carcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ADAMTS2 9509 5 178537852 178772431 ADAM metallopeptidase with thrombospondin type 1 motif, 2
ADAR 103 1 154554538 154600475 adenosine deaminase, RNA-specific
AGTPBP1 23287 9 88161455 88356944 ATP/GTP binding protein 1
AHCTF1 25909 1 247002400 247095280 AT hook containing transcription factor 1
ARID4B 51742 1 235294949 235491534 AT rich interactive domain 4B (RBP1-like)
ARNT 405 1 150782181 150849244 aryl hydrocarbon receptor nuclear translocator
ATP2B4 493 1 203595689 203713209 ATPase, Ca++ transporting, plasma membrane 4
AXDND1 126859 1 179334855 179523870 axonemal dynein light chain domain containing 1
C1orf186 440712 1 206238872 206288647 chromosome 1 open reading frame 186
CACNA1E 777 1 181382238 181777219 calcium channel, voltage-dependent, R type, alpha 1E subunit
CD34 947 1 208057594 208084747 CD34 molecule
CDC42BPA 8476 1 227177566 227506175 CDC42 binding protein kinase alpha (DMPK-like)
CDC73 79577 1 193091147 193223031 cell division cycle 73
CEP170 9859 1 243287730 243418650 centrosomal protein 170kDa
CEP89 84902 19 33369902 33462897 centrosomal protein 89kDa
CFH 3075 1 196621008 196716634 complement factor H
CHD1L 9557 1 146714291 146767443 chromodomain helicase DNA binding protein 1-like
CNNM1 26507 10 101088856 101154087 cyclin and CBS domain divalent metal cation transport mediator 1
CNTN2 6900 1 205012325 205047627 contactin 2 (axonal)
DDR2 4921 1 162601163 162757190 discoidin domain receptor tyrosine kinase 2
DISC1 27185 1 231762561 232177018 disrupted in schizophrenia 1
DUSP12 11266 1 161719548 161727028 dual specificity phosphatase 12
DYRK3 8444 1 206808881 206857764 dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3
EFCAB2 84288 1 245133007 245290466 EF-hand calcium binding domain 2
ENSA 2029 1 150573327 150602088 endosulfine alpha
EPHX1 2052 1 225997794 226033260 epoxide hydrolase 1, microsomal (xenobiotic)
EYS 346007 6 64429876 66417118 eyes shut homolog (Drosophila)
FAM168A 23201 11 73111532 73309234 family with sequence similarity 168, member A
FAM20B 9917 1 178994939 179045697 family with sequence similarity 20, member B
FMN2 56776 1 240177648 240638489 formin 2
GALNT2 2590 1 230193536 230417870 polypeptide N-acetylgalactosaminyltransferase 2
HMCN1 83872 1 185703683 186160085 hemicentin 1
IGSF9 57549 1 159896829 159915386 immunoglobulin superfamily, member 9
IL19 29949 1 206972215 207016324 interleukin 19
IL6R 3570 1 154377669 154441926 interleukin 6 receptor
ILDR2 387597 1 166882443 166944719 immunoglobulin-like domain containing receptor 2
KCNH1 3756 1 210856555 211307457 potassium channel, voltage gated eag related subfamily H, member 1
KCNT2 343450 1 196194909 196578355 potassium channel, sodium activated subfamily T, member 2
KCTD3 51133 1 215740735 215795149 potassium channel tetramerization domain containing 3
KDM5B 10765 1 202696526 202778598 lysine (K)-specific demethylase 5B
KIF26B 55083 1 245318287 245872733 kinesin family member 26B
LAMC1 3915 1 182992595 183114727 laminin, gamma 1 (formerly LAMB2)
LEMD1 93273 1 205350506 205425082 LEM domain containing 1
LMX1A 4009 1 165171104 165325952 LIM homeobox transcription factor 1, alpha
LYST 1130 1 235824341 236046940 lysosomal trafficking regulator
MAPK4 5596 18 48086448 48258194 mitogen-activated protein kinase 4
MARK1 4139 1 220701568 220837803 MAP/microtubule affinity-regulating kinase 1
MCTP1 79772 5 94039446 94620279 multiple C2 domains, transmembrane 1
NAV1 89796 1 201592411 201796102 neuron navigator 1
NCAPD3 23310 11 134020014 134095348 non-SMC condensin II complex, subunit D3
NME7 29922 1 169101769 169337205 NME/NM23 family member 7
NOS1AP 9722 1 162039564 162353321 nitric oxide synthase 1 (neuronal) adaptor protein
NR5A2 2494 1 199996730 200146552 nuclear receptor subfamily 5, group A, member 2
NUP133 55746 1 229577045 229644103 nucleoporin 133kDa
OPN3 23596 1 241753404 241840678 opsin 3
OR2L13 284521 1 248100493 248264224 olfactory receptor, family 2, subfamily L, member 13
PARP1 142 1 226548392 226595780 poly (ADP-ribose) polymerase 1
PBX1 5087 1 164524821 164868533 pre-B-cell leukemia homeobox 1
PDE4D 5144 5 58264865 59817947 phosphodiesterase 4D, cAMP-specific
PIK3C2B 5287 1 204391756 204463852 phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 beta
PKP1 5317 1 201252580 201302121 plakophilin 1
PLD5 200150 1 242246288 242687998 phospholipase D family, member 5
PM20D1 148811 1 205797150 205819260 peptidase M20 domain containing 1
POLD3 10714 11 74204896 74380162 polymerase (DNA-directed), delta 3, accessory subunit
PPP2R5A 5525 1 212458879 212535200 protein phosphatase 2, regulatory subunit B', alpha
PRRC2C 23215 1 171454651 171562650 proline-rich coiled-coil 2C
RAB3GAP2 25782 1 220321635 220445796 RAB3 GTPase activating protein subunit 2 (non-catalytic)
RAB4A 5867 1 229406822 229441641 RAB4A, member RAS oncogene family
RABGAP1L 9910 1 174128548 174964445 RAB GTPase activating protein 1-like
RASAL2 9462 1 178062864 178448644 RAS protein activator like 2
RGS21 431704 1 192286122 192336415 regulator of G-protein signaling 21
RGS7 6000 1 240931554 241520530 regulator of G-protein signaling 7
RIT1 6016 1 155867599 155881195 Ras-like without CAAX 1
ROBO3 64221 11 124735282 124751366 roundabout, axon guidance receptor, homolog 3 (Drosophila)
RPRD2 23248 1 150335567 150449042 regulation of nuclear pre-mRNA domain containing 2
RYR2 6262 1 237205505 237997288 ryanodine receptor 2 (cardiac)
SDCCAG8 10806 1 243419320 243663394 serologically defined colon cancer antigen 8
SDHC 6391 1 161284047 161332984 succinate dehydrogenase complex, subunit C, integral membrane protein, 15kDa
SLC35F3 148641 1 234040679 234460262 solute carrier family 35, member F3
SLC45A2 51151 5 33944721 33984835 solute carrier family 45, member 2
SMG7 9887 1 183441351 183567381 SMG7 nonsense mediated mRNA decay factor
SMYD3 64754 1 245912642 246670614 SET and MYND domain containing 3
SNX27 81609 1 151584541 151671567 sorting nexin family member 27
SUSD4 55061 1 223394161 223537544 sushi domain containing 4
TAF1A 9015 1 222731244 222763275 TATA box binding protein (TBP)-associated factor, RNA polymerase I, A, 48kDa
TBCEL 219899 11 120894781 120961484 tubulin folding cofactor E-like
THEM4 117145 1 151846060 151882284 thioesterase superfamily member 4
TTC3 7267 21 38445526 38575413 tetratricopeptide repeat domain 3
TYW3 127253 1 75198836 75232362 tRNA-yW synthesizing protein 3 homolog (S. cerevisiae)
UCHL5 51377 1 192981380 193029237 ubiquitin carboxyl-terminal hydrolase L5
USH2A 7399 1 215796236 216596738 Usher syndrome 2A (autosomal recessive, mild)
VAMP4 8674 1 171669300 171711387 vesicle-associated membrane protein 4
VPS45 11311 1 150039369 150117505 vacuolar protein sorting 45 homolog (S. cerevisiae)
XPR1 9213 1 180601140 180859387 xenotropic and polytropic retrovirus receptor 1
ZBTB37 84614 1 173837220 173872687 zinc finger and BTB domain containing 37
ZNF618 114991 9 116638562 116818871 zinc finger protein 618
ZNF678 339500 1 227751244 227865144 zinc finger protein 678
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018