ChromothripsisDB: a curated database of chromothripsis
 
Home Search Browse Download Tutorial Contact  
  Fusion Gene
  PubMed ID: 24462510 Case ID: 117T Disease: Hepatocellular carcinoma Genome Assembly: GRCh37/hg19
Gene Symbol 1 Chromosome1 Description 1 Gene Symbol 2 Chromosome2 Description 2
CASC1 12 cancer susceptibility candidate 1 LPCAT3 12 lysophosphatidylcholine acyltransferase 3
CNIH4 1 cornichon family AMPA receptor auxiliary protein 4 MAPKAPK2 1 mitogen-activated protein kinase-activated protein kinase 2
DENND1B 1 DENN/MADD domain containing 1B KCNT2 1 potassium channel, sodium activated subfamily T, member 2
DENND1B 1 DENN/MADD domain containing 1B NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2
DENND1B 1 DENN/MADD domain containing 1B PARP1 1 poly (ADP-ribose) polymerase 1
ETV3 1 ets variant 3 KCNT2 1 potassium channel, sodium activated subfamily T, member 2
FAM78B 1 family with sequence similarity 78, member B IQGAP3 1 IQ motif containing GTPase activating protein 3
GATAD2B 1 GATA zinc finger domain containing 2B NSL1 1 NSL1, MIS12 kinetochore complex component
IL19 1 interleukin 19 NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2
IQGAP3 1 IQ motif containing GTPase activating protein 3 KCNT2 1 potassium channel, sodium activated subfamily T, member 2
IQGAP3 1 IQ motif containing GTPase activating protein 3 NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2
KCNT2 1 potassium channel, sodium activated subfamily T, member 2 DENND1B 1 DENN/MADD domain containing 1B
LAMC2 1 laminin, gamma 2 KCNT2 1 potassium channel, sodium activated subfamily T, member 2
NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2 DENND1B 1 DENN/MADD domain containing 1B
NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2 DPT 1 dermatopontin
NSL1 1 NSL1, MIS12 kinetochore complex component GATAD2B 1 GATA zinc finger domain containing 2B
PARP1 1 poly (ADP-ribose) polymerase 1 DENND1B 1 DENN/MADD domain containing 1B
PARP1 1 poly (ADP-ribose) polymerase 1 INTS3 1 integrator complex subunit 3
PARP1 1 poly (ADP-ribose) polymerase 1 NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2
PARP1 1 poly (ADP-ribose) polymerase 1 PPP2R5A 1 protein phosphatase 2, regulatory subunit B', alpha
PDS5A 4 PDS5 cohesin associated factor A APBB2 4 amyloid beta (A4) precursor protein-binding, family B, member 2
PPP2R5A 1 protein phosphatase 2, regulatory subunit B', alpha NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2
RPS6KC1 1 ribosomal protein S6 kinase, 52kDa, polypeptide 1 ABL2 1 ABL proto-oncogene 2, non-receptor tyrosine kinase
RPS6KC1 1 ribosomal protein S6 kinase, 52kDa, polypeptide 1 NMNAT2 1 nicotinamide nucleotide adenylyltransferase 2
SLC35F3 1 solute carrier family 35, member F3 RIT1 1 Ras-like without CAAX 1
ZC3H11A 1 zinc finger CCCH-type containing 11A PARP1 1 poly (ADP-ribose) polymerase 1
 
 
  Affected Gene
  PubMed ID: 24462510 Case ID: 117T Disease: Hepatocellular carcinoma Genome Assembly: GRCh37/hg19
Gene Symbol Entrez Gene Chromosome Start End Description
ABL2 27 1 179068462 179198819 ABL proto-oncogene 2, non-receptor tyrosine kinase
APBB2 323 4 40812044 41218731 amyloid beta (A4) precursor protein-binding, family B, member 2
ARNT 405 1 150782181 150849244 aryl hydrocarbon receptor nuclear translocator
BICD1 636 12 32259769 32536567 bicaudal D homolog 1 (Drosophila)
CASC1 55259 12 25261354 25348096 cancer susceptibility candidate 1
CCDC91 55297 12 28286182 28732883 coiled-coil domain containing 91
CD247 919 1 167399877 167487847 CD247 molecule
CFHR4 10877 1 196819371 196888102 complement factor H-related 4
CFHR5 81494 1 196946667 196978804 complement factor H-related 5
CNIH4 29097 1 224544552 224567161 cornichon family AMPA receptor auxiliary protein 4
CTNNA2 1496 2 79412357 80875905 catenin (cadherin-associated protein), alpha 2
DDAH1 23576 1 85784164 86043933 dimethylarginine dimethylaminohydrolase 1
DENND1B 163486 1 197473878 197744826 DENN/MADD domain containing 1B
DPT 1805 1 168664697 168698502 dermatopontin
ETV3 2117 1 157090983 157108266 ets variant 3
EXO1 9156 1 242011269 242058450 exonuclease 1
FAM78B 149297 1 166026674 166136206 family with sequence similarity 78, member B
GATAD2B 57459 1 153777201 153895451 GATA zinc finger domain containing 2B
HS3ST4 9951 16 25703347 26149009 heparan sulfate (glucosamine) 3-O-sulfotransferase 4
IL19 29949 1 206972215 207016324 interleukin 19
IL6R 3570 1 154377669 154441926 interleukin 6 receptor
INTS3 65123 1 153700543 153746555 integrator complex subunit 3
IQGAP3 128239 1 156495197 156542396 IQ motif containing GTPase activating protein 3
IRF6 3664 1 209959036 209979465 interferon regulatory factor 6
KCNT2 343450 1 196194909 196578355 potassium channel, sodium activated subfamily T, member 2
LAMC2 3918 1 183155373 183214035 laminin, gamma 2
LHX9 56956 1 197881037 197904608 LIM homeobox 9
LIX1L 128077 1 145477085 145501669 Lix1 homolog (chicken) like
LPCAT3 10162 12 7085348 7125814 lysophosphatidylcholine acyltransferase 3
MAPKAPK2 9261 1 206858289 206907628 mitogen-activated protein kinase-activated protein kinase 2
MTX1 4580 1 155178490 155183615 metaxin 1
NMNAT2 23057 1 183217372 183387737 nicotinamide nucleotide adenylyltransferase 2
NOS1AP 9722 1 162039564 162353321 nitric oxide synthase 1 (neuronal) adaptor protein
NR5A2 2494 1 199996730 200146552 nuclear receptor subfamily 5, group A, member 2
NSL1 25936 1 212899495 212965124 NSL1, MIS12 kinetochore complex component
OLFML2B 25903 1 161952982 161993644 olfactomedin-like 2B
PARP1 142 1 226548392 226595780 poly (ADP-ribose) polymerase 1
PDILT 204474 16 20370492 20416059 protein disulfide isomerase-like, testis expressed
PDS5A 23244 4 39824483 39979576 PDS5 cohesin associated factor A
PIGR 5284 1 207101863 207119811 polymeric immunoglobulin receptor
PIP5K1A 8394 1 151170425 151222012 phosphatidylinositol-4-phosphate 5-kinase, type I, alpha
PLEKHA6 22874 1 204187979 204346793 pleckstrin homology domain containing, family A member 6
POLI 11201 18 51795774 51847636 polymerase (DNA directed) iota
PPP2R5A 5525 1 212458879 212535200 protein phosphatase 2, regulatory subunit B', alpha
PRKG1 5592 10 52750945 54058110 protein kinase, cGMP-dependent, type I
RIT1 6016 1 155867599 155881195 Ras-like without CAAX 1
RPS6KC1 26750 1 213224589 213448116 ribosomal protein S6 kinase, 52kDa, polypeptide 1
RYR2 6262 1 237205505 237997288 ryanodine receptor 2 (cardiac)
SERINC2 347735 1 31882412 31907525 serine incorporator 2
SLC35F3 148641 1 234040679 234460262 solute carrier family 35, member F3
SPATA13 221178 13 24553944 24881212 spermatogenesis associated 13
TBCE 6905 1 235530675 235612283 tubulin folding cofactor E
TSHZ2 128553 20 51588946 52111869 teashirt zinc finger homeobox 2
VASH2 79805 1 213123862 213165379 vasohibin 2
ZC3H11A 9877 1 203764782 203823252 zinc finger CCCH-type containing 11A
top
 
© 2015 Cai Laboratory.  Last updated on 13 Mar 2018