Chromosome	Start	End	Status
chr13	100224902	102938165	-1
chr13	103453457	104094273	-1
chr13	107995455	110269932	1
chr13	110284512	114302034	-1
chr13	18544845	20440119	1
chr13	20511839	24763687	1
chr13	24824899	25847533	1
chr13	25849289	30835598	1
chr13	31664376	32572721	-1
chr13	34556709	35149194	-1
chr13	35190756	35198796	1
chr13	35287335	49555063	-1
chr13	53646645	56086252	-1
chr13	59126705	59531321	-1
chr13	61887291	89466951	-1
chr13	89658314	93680622	1
chr13	93699131	95541444	-1
chr13	98460264	98747948	-1
