Chromosome	Start	End	Status
chr10	107295464	107524429	-1
chr10	109152318	109161696	1
chr10	129314910	130150677	1
chr10	131665143	131805976	1
chr10	132021472	132043752	1
chr10	18799687	132608500	-1
chr10	36567859	37354034	-1
chr10	59338920	113561260	-1
chr10	64152636	85727158	-1
chr10	77889913	119683337	-1
chr10	86894560	87123885	-1
chr10	91938941	116723370	1
chr10	95986188	96920838	-1
chr10	97665896	97713580	-1
chr10	97716486	100342350	1
chr3	101580883	101630647	-1
chr3	102491181	102493196	-1
chr3	102497508	102498064	-1
chr3	113357004	113431917	-1
chr3	150469540	150471823	-1
chr3	16233014	16916643	-1
chr3	16916078	18001210	-1
chr3	195892080	195892363	1
chr3	25114480	25525392	1
chr3	36590903	63520366	1
chr3	41141612	63517257	-1
chr3	41428504	63288749	-1
chr3	44029942	44156406	-1
chr3	63510324	64078201	1
chr8	113669251	141013010	-1
chr8	115564476	115632269	-1
chr8	143600972	143601425	1
chr8	2511119	100010158	1
chr8	2534604	38155351	-1
chr8	3118861	3134815	-1
chr8	38223598	38541430	1
chr8	38328480	113632772	1
chr8	38556565	47790553	-1
chr8	38570827	38613056	-1
chr8	63003083	109359733	-1
chr8	84025443	113629666	-1
chr8	94392450	97126855	1
chr8	97479690	105063301	1
