StudyType	PubMedID	Author	Title	Journal	PublishDate	Chromosome	Disease	Technology	Species	CaseID	Platform	CNA	Connection	Gene	Affiliation	Abstract	GenomeAssembly	GEO	dbGaP	ENA	IsCancer	FusionGene
Research	26337081	Kovtun IV, Murphy SJ, Johnson SH, Cheville JC, Vasmatzis G	Chromosomal catastrophe is a frequent event in clinically insignificant prostate cancer	Oncotarget	2015 Oct	4	Prostate cancer	Next Generation Sequencing	Homo sapiens	PR3					Department of Molecular Pharmacology and Experimental Therapeutics, Mayo Clinic, Rochester, Minnesota, USA	Massive genomic rearrangements, a result of single catastrophic event termed chromothrispsis or chromosomal catastrophe, have been identified in a variety of human cancers. In a few cancer types, chromothripsis was found to be associated with poor prognosis. We performed mate-pair sequencing and analysis of structural rearrangements in 132 prostate cancer cases which included clinically insignificant Gleason score 6 tumors, clinically significant tumors of higher grade (7+) and high grade prostatic intraepithelial neoplasia. Chromothripsis was observed at least 30 per cent of the samples across different grades. Surprisingly, it was frequently observed in clinically insignificant Gleason score 6 tumors, indicating that chromothripsis does not define more aggressive phenotype. The degree of chromothripsis did not increase significantly in tumors of advanced grades and did not appear to contribute to tumor progression. Our data showed that distribution of chromothriptic rearrangements differed from that of fragile sites but correlated with the size of chromosomes. We also provided evidence that rearrangements resulting from chromothripsis were present in the cells of neighboring Gleason patterns of the same tumor. Our data suggest that that chromothripsis plays role in prostate cancer initiation.	GRCh37/hg19				Yes	NA
Research	26337081	Kovtun IV, Murphy SJ, Johnson SH, Cheville JC, Vasmatzis G	Chromosomal catastrophe is a frequent event in clinically insignificant prostate cancer	Oncotarget	2015 Oct	5	Prostate cancer	Next Generation Sequencing	Homo sapiens	PR119					Department of Molecular Pharmacology and Experimental Therapeutics, Mayo Clinic, Rochester, Minnesota, USA	Massive genomic rearrangements, a result of single catastrophic event termed chromothrispsis or chromosomal catastrophe, have been identified in a variety of human cancers. In a few cancer types, chromothripsis was found to be associated with poor prognosis. We performed mate-pair sequencing and analysis of structural rearrangements in 132 prostate cancer cases which included clinically insignificant Gleason score 6 tumors, clinically significant tumors of higher grade (7+) and high grade prostatic intraepithelial neoplasia. Chromothripsis was observed at least 30 per cent of the samples across different grades. Surprisingly, it was frequently observed in clinically insignificant Gleason score 6 tumors, indicating that chromothripsis does not define more aggressive phenotype. The degree of chromothripsis did not increase significantly in tumors of advanced grades and did not appear to contribute to tumor progression. Our data showed that distribution of chromothriptic rearrangements differed from that of fragile sites but correlated with the size of chromosomes. We also provided evidence that rearrangements resulting from chromothripsis were present in the cells of neighboring Gleason patterns of the same tumor. Our data suggest that that chromothripsis plays role in prostate cancer initiation.	GRCh37/hg19				Yes	NA
Research	26337081	Kovtun IV, Murphy SJ, Johnson SH, Cheville JC, Vasmatzis G	Chromosomal catastrophe is a frequent event in clinically insignificant prostate cancer	Oncotarget	2015 Oct	1	Prostate cancer	Next Generation Sequencing	Homo sapiens	PR27					Department of Molecular Pharmacology and Experimental Therapeutics, Mayo Clinic, Rochester, Minnesota, USA	Massive genomic rearrangements, a result of single catastrophic event termed chromothrispsis or chromosomal catastrophe, have been identified in a variety of human cancers. In a few cancer types, chromothripsis was found to be associated with poor prognosis. We performed mate-pair sequencing and analysis of structural rearrangements in 132 prostate cancer cases which included clinically insignificant Gleason score 6 tumors, clinically significant tumors of higher grade (7+) and high grade prostatic intraepithelial neoplasia. Chromothripsis was observed at least 30 per cent of the samples across different grades. Surprisingly, it was frequently observed in clinically insignificant Gleason score 6 tumors, indicating that chromothripsis does not define more aggressive phenotype. The degree of chromothripsis did not increase significantly in tumors of advanced grades and did not appear to contribute to tumor progression. Our data showed that distribution of chromothriptic rearrangements differed from that of fragile sites but correlated with the size of chromosomes. We also provided evidence that rearrangements resulting from chromothripsis were present in the cells of neighboring Gleason patterns of the same tumor. Our data suggest that that chromothripsis plays role in prostate cancer initiation.	GRCh37/hg19				Yes	NA
Research	26337081	Kovtun IV, Murphy SJ, Johnson SH, Cheville JC, Vasmatzis G	Chromosomal catastrophe is a frequent event in clinically insignificant prostate cancer	Oncotarget	2015 Oct	2	Prostate cancer	Next Generation Sequencing	Homo sapiens	PR64					Department of Molecular Pharmacology and Experimental Therapeutics, Mayo Clinic, Rochester, Minnesota, USA	Massive genomic rearrangements, a result of single catastrophic event termed chromothrispsis or chromosomal catastrophe, have been identified in a variety of human cancers. In a few cancer types, chromothripsis was found to be associated with poor prognosis. We performed mate-pair sequencing and analysis of structural rearrangements in 132 prostate cancer cases which included clinically insignificant Gleason score 6 tumors, clinically significant tumors of higher grade (7+) and high grade prostatic intraepithelial neoplasia. Chromothripsis was observed at least 30 per cent of the samples across different grades. Surprisingly, it was frequently observed in clinically insignificant Gleason score 6 tumors, indicating that chromothripsis does not define more aggressive phenotype. The degree of chromothripsis did not increase significantly in tumors of advanced grades and did not appear to contribute to tumor progression. Our data showed that distribution of chromothriptic rearrangements differed from that of fragile sites but correlated with the size of chromosomes. We also provided evidence that rearrangements resulting from chromothripsis were present in the cells of neighboring Gleason patterns of the same tumor. Our data suggest that that chromothripsis plays role in prostate cancer initiation.	GRCh37/hg19				Yes	NA
Research	26337081	Kovtun IV, Murphy SJ, Johnson SH, Cheville JC, Vasmatzis G	Chromosomal catastrophe is a frequent event in clinically insignificant prostate cancer	Oncotarget	2015 Oct	4	Prostate cancer	Next Generation Sequencing	Homo sapiens	PR6				ANXA5;AP1AR;ARSJ;ATHGEF38;BANK1;BBS12;BBS7;BDH2;CAMK2D;CASP6;CCRN4L;CENPE;CFI;Col25A1;CXXC4;CYP2U1;DKK2;EGF;ELF2;ELMOD2;ELOVL5;ENPEP;EXOSC9;FABP2;FABPC4L;FAT4;FGF2;FLK4;FREM3;GAB1;GAR1;GSTCD;GYPA;GYPB;GYPE;HADH;LRIT3;MAD2L1;MAML3;MANBA;METL14;MFSD8;MGARP;MGST2;NAA15;NDNF;NDST4;NDUFC1;NEUROG2;NFKB;NPNT;NUDT6;OSTC;OTUD4;PAPSS2;PCDH18;PDE5A;PGRMC;PHF17;PITX2;PLA2G12A;PRDM5;PRSS12;QRFPR;RAB33B;RNF150;RPL34;RRH;SCL1T;SCOC;SEC24B;SEC24D;SETD7;SPRY1;SYNPO2;TACR3;TBC1D9;TBCK;TET2;TIFA;TMEM155;TNIP3;TRAM1L1;TRPC3;UBE2D3;UCP1;UGT8;USP38;USP53	Department of Molecular Pharmacology and Experimental Therapeutics, Mayo Clinic, Rochester, Minnesota, USA	Massive genomic rearrangements, a result of single catastrophic event termed chromothrispsis or chromosomal catastrophe, have been identified in a variety of human cancers. In a few cancer types, chromothripsis was found to be associated with poor prognosis. We performed mate-pair sequencing and analysis of structural rearrangements in 132 prostate cancer cases which included clinically insignificant Gleason score 6 tumors, clinically significant tumors of higher grade (7+) and high grade prostatic intraepithelial neoplasia. Chromothripsis was observed at least 30 per cent of the samples across different grades. Surprisingly, it was frequently observed in clinically insignificant Gleason score 6 tumors, indicating that chromothripsis does not define more aggressive phenotype. The degree of chromothripsis did not increase significantly in tumors of advanced grades and did not appear to contribute to tumor progression. Our data showed that distribution of chromothriptic rearrangements differed from that of fragile sites but correlated with the size of chromosomes. We also provided evidence that rearrangements resulting from chromothripsis were present in the cells of neighboring Gleason patterns of the same tumor. Our data suggest that that chromothripsis plays role in prostate cancer initiation.	GRCh37/hg19				Yes	NA
