Chromosome	Start	End	Status
chr2	10294062	31552803	-1
chr2	14063960	12830974	1
chr2	1697687	62432705	-1
chr2	187572610	214630222	-1
chr2	212020336	230672819	-1
chr2	21435895	38882340	-1
chr2	215089492	215379706	-1
chr2	228249417	187541922	1
chr2	31332429	50570836	-1
chr2	31467783	14539980	1
chr2	32256664	32006062	1
chr2	32257480	31925814	1
chr2	32257891	31280645	1
chr2	50379350	50787189	-1
chr2	50773133	31325607	1
chr2	50784676	31330005	1
chr2	5841029	5962887	-1
chr2	62515750	12839902	1
chr2	62521001	50379467	1
