Chromosome	Start	End	Status
chr11	98991024	99161979	-1
chr11	96533199	96762477	-1
chr11	95608563	95930305	-1
chr11	94508023	94620805	-1
chr11	94307510	94470779	-1
chr11	91797259	92155444	-1
chr11	9367219	10284338	-1
chr11	89776112	90024424	-1
chr11	88352253	89082537	-1
chr11	87583591	88289050	-1
chr11	87002361	87233478	-1
chr11	86345604	86675077	-1
chr11	85511021	86119818	-1
chr11	84890976	85330346	-1
chr11	84541817	84859310	-1
chr11	83416225	83537533	-1
chr11	82618413	82876242	-1
chr11	80420032	80813781	-1
chr11	8821443	9093570	-1
chr11	78267489	78438566	-1
chr11	77703696	77971664	-1
chr11	77064365	77691641	-1
chr11	76332168	76906676	-1
chr11	76016990	76326128	-1
chr11	75101844	75387629	-1
chr11	72882191	73393921	-1
chr11	71623012	72056717	-1
chr11	7463828	7804974	-1
chr11	69352173	69685706	-1
chr11	66183168	66518052	-1
chr11	62963964	63663990	-1
chr11	60593122	60974801	-1
chr11	6933054	7185996	-1
chr11	6435737	6649461	-1
chr11	55206501	55523703	-1
chr11	55069587	55197997	-1
chr11	50170917	50540673	-1
chr11	5211480	5537779	-1
chr11	49760742	50140507	-1
chr11	49106326	49447432	-1
chr11	47627919	47857470	-1
chr11	44274374	44448702	-1
chr11	43934914	44038206	-1
chr11	41696445	41903840	-1
chr11	41074754	41640927	-1
chr11	4168971	4605342	-1
chr11	39951150	40153990	-1
chr11	39468320	39783916	-1
chr11	38858882	39223893	-1
chr11	37909219	38828813	-1
chr11	36962252	37150275	-1
chr11	36545392	36799259	-1
chr11	35233704	35482228	-1
chr11	34492845	34892554	-1
chr11	33809471	33949500	-1
chr11	32688176	33049125	-1
chr11	32394861	32517997	-1
chr11	31725783	31818527	-1
chr11	30156932	30325711	-1
chr11	28785168	29567555	-1
chr11	28010301	28478523	-1
chr11	27710179	27970772	-1
chr11	25707061	26794036	-1
chr11	24135915	24462793	-1
chr11	23410862	23549584	-1
chr11	22777357	23389992	-1
chr11	21555509	21791071	-1
chr11	2650148	2933291	-1
chr11	17642611	18357493	-1
chr11	16243002	17578752	-1
chr11	15472498	15827879	-1
chr11	14594787	15204006	-1
chr11	134437948	134926782	-1
chr11	133071873	133246375	-1
chr11	132105242	132545127	-1
chr11	130733003	131076450	-1
chr11	13819290	14010113	-1
chr11	129654440	130335492	-1
chr11	128683914	128944858	-1
chr11	128339223	128598913	-1
chr11	128123675	128333668	-1
chr11	127405476	127711014	-1
chr11	126506756	126657319	-1
chr11	124752782	125485272	-1
chr11	123569106	123745280	-1
chr11	122925150	123310144	-1
chr11	122425497	122597421	-1
chr11	120880908	121286023	-1
chr11	120164785	120796581	-1
chr11	119720167	119923765	-1
chr11	118817151	119069474	-1
chr11	118459669	118693577	-1
chr11	118340500	118398791	-1
chr11	117458359	118135597	-1
chr11	116338431	116733451	-1
chr11	114695697	116321333	-1
chr11	114098413	114409606	-1
chr11	111769372	111988453	-1
chr11	111099717	111325362	-1
chr11	110864603	111041161	-1
chr11	109509515	109746772	-1
chr11	104114588	104696235	-1
chr11	102496184	102700504	-1
chr11	10522089	10694873	-1
chr11	1624627	1958705	-1
