Chromosome	Start	End	Status
chr8	13080431	13080798	-1
chr8	35425615	35425759	-1
chr8	35453071	35453175	-1
chr8	35541064	35541245	-1
chr8	35542099	35542267	-1
chr8	35544062	35544227	-1
chr8	35563446	35563479	-1
chr8	35579727	35579913	-1
chr8	35583669	35584047	-1
chr8	35588529	35588614	-1
chr8	35606044	35606213	-1
chr8	35608099	35608327	-1
chr8	35616837	35616987	-1
chr8	35624419	35624584	-1
chr8	35631816	35631995	-1
chr8	36641841	36642123	-1
chr8	36644823	36644943	-1
chr8	36661544	36661606	-1
chr8	36662712	36662803	-1
chr8	36663786	36663898	-1
chr8	38089470	38089662	-1
chr8	38090504	38090732	-1
chr8	38091911	38092102	-1
chr8	38095055	38095145	-1
chr8	38097792	38097882	-1
chr8	38099767	38099903	-1
chr8	38103259	38103468	-1
chr8	38103750	38103818	-1
chr8	38105230	38105353	-1
chr8	38107225	38107321	-1
chr8	38109429	38109546	-1
chr8	38109649	38109805	-1
chr8	38110239	38110342	-1
chr8	38110474	38110645	-1
chr8	38111073	38111236	-1
chr8	38117557	38117665	-1
chr8	38123658	38123829	-1
chr8	38124497	38124909	-1
chr8	38124784	38124909	-1
chr8	38125414	38125478	-1
chr8	38125888	38125979	-1
chr8	38126399	38126508	-1
chr8	38126643	38126738	-1
chr8	38135823	38135930	-1
chr8	38137057	38137199	-1
chr8	38138984	38139101	-1
chr8	38146004	38146274	-1
chr8	38146910	38147023	-1
chr8	38147992	38148195	-1
chr8	38153313	38153470	-1
chr8	38156961	38157108	-1
chr8	38162104	38162275	-1
chr8	38162765	38162963	-1
chr8	38172164	38172291	-1
chr8	38172933	38173062	-1
chr8	38173429	38173560	-1
chr8	38176412	38176458	-1
chr8	38178589	38178690	-1
chr8	38184247	38184374	-1
chr8	38186895	38187411	-1
chr8	38188948	38189103	-1
chr8	38194822	38194985	-1
chr8	38196053	38196125	-1
chr8	38205014	38205733	-1
chr8	41364577	41364640	-1
chr8	41367102	41368499	-1
chr8	41386724	41386915	-1
chr8	41387702	41387817	-1
chr8	41393878	41393965	-1
chr8	41394698	41394812	-1
chr8	41397196	41397294	-1
chr8	41397434	41397523	-1
chr8	41399327	41399418	-1
chr8	41435706	41435797	-1
chr8	41466934	41467004	-1
chr8	41467173	41467474	-1
chr8	41468254	41468329	-1
chr8	41469421	41469511	-1
chr8	41469698	41469792	-1
chr8	41470363	41470479	-1
chr8	41471904	41471960	-1
chr8	41472481	41472567	-1
chr8	41476202	41476331	-1
chr8	41476416	41476496	-1
chr8	41503828	41504213	-1
chr8	41504712	41504878	-1
chr8	41519318	41519459	-1
chr8	41573169	41573367	-1
chr8	41574470	41574569	-1
chr8	41575121	41575220	-1
chr8	41575623	41575722	-1
chr8	41577178	41577376	-1
chr8	41580642	41580741	-1
chr8	41581052	41581151	-1
chr8	41581973	41582072	-1
chr8	41584767	41584866	-1
chr8	41585425	41585524	-1
chr8	41591488	41591587	-1
chr8	41615553	41615655	-1
chr8	41655029	41655140	-1
chr8	41798359	41798962	-1
chr8	41800310	41800518	-1
chr8	41801265	41801497	-1
chr8	41804108	41804202	-1
chr8	41805268	41805430	-1
chr8	41806739	41806881	-1
chr8	41812813	41812929	-1
chr8	41832221	41832340	-1
chr8	41834525	41834845	-1
chr8	41836159	41836295	-1
chr8	41838363	41838445	-1
chr8	41839356	41839472	-1
chr8	41844972	41845081	-1
chr8	41905895	41906820	-1
chr8	42179413	42179463	-1
chr8	42179571	42179671	-1
chr8	42179864	42180012	-1
chr8	42183487	42183615	-1
chr8	42186641	42186732	-1
chr8	42196529	42196587	-1
chr8	42202470	42202537	-1
chr8	42206533	42206608	-1
chr8	42207524	42207583	-1
chr8	42210036	42210086	-1
chr8	42213033	42213085	-1
chr8	42214686	42214741	-1
chr8	42214837	42214910	-1
chr8	42218812	42218883	-1
chr8	42220129	42220216	-1
chr8	42226788	42226853	-1
chr8	42227366	42227506	-1
chr8	42977249	42978323	-1
chr8	43002090	43002206	-1
chr8	43013717	43013854	-1
chr8	43014065	43014187	-1
chr8	43016580	43016650	-1
chr8	43024315	43024385	-1
chr8	43025727	43025837	-1
chr8	43027452	43027529	-1
chr8	43028855	43028886	-1
chr8	43033216	43033377	-1
chr8	43037287	43037403	-1
chr8	43046616	43046738	-1
chr8	43047446	43047573	-1
chr8	43048899	43048986	-1
chr8	43052090	43052168	-1
chr8	43052814	43052885	-1
chr8	43052982	43053095	-1
chr8	43147584	43147926	-1
chr8	43152162	43152277	-1
chr8	43152428	43152602	-1
chr8	43155660	43155767	-1
chr8	43157115	43157253	-1
chr8	43159841	43159912	-1
chr8	43171033	43171104	-1
chr8	43172496	43172541	-1
chr8	43173598	43173765	-1
chr8	43197021	43197052	-1
chr8	43197329	43197471	-1
chr8	43211901	43212115	-1
chr8	43216185	43216309	-1
