Chromosome	Start	End	Status
chr6	107207520	108013375	1
chr6	112208262	112512304	1
chr6	1135233	1135233	-1
chr6	11627813	14525354	1
chr6	120033769	122974823	1
chr6	123422159	124568813	1
chr6	125346034	132823273	1
chr6	146392495	170732174	-1
chr6	16403511	22397156	1
chr6	21107860	22397156	1
chr6	25428029	26797455	1
chr6	27107708	27263190	-1
chr6	27579788	30302271	-1
chr6	3051602	3600958	1
chr6	36788266	37917098	1
chr6	37957571	41426791	-1
chr6	41474745	48648336	1
chr6	41716419	43012857	1
chr6	45987212	47657919	1
chr6	49627985	52912395	-1
chr6	53384803	57298946	1
chr6	82896726	83392667	1
chr6	84856798	86137353	1
