Chromosome	Start	End	Status
chr19	14626501	14636400	-1
chr19	15398401	17296200	1
chr19	17328601	17351400	1
chr19	17573101	18087300	1
chr19	18927001	19929300	1
chr19	20118901	20211300	1
chr19	20235301	20275800	1
chr19	20881801	20941800	1
chr19	22058701	22228800	1
chr19	22233901	22796700	1
chr19	23571001	23752200	1
chr19	23770201	24221700	1
chr19	24362401	24928800	1
chr19	24966901	24981600	1
chr19	25483201	29112300	1
chr19	29758201	29807400	1
chr19	29916601	29933700	1
chr19	30846001	31125600	1
chr19	34564801	34636800	-1
chr19	37509901	37520700	-1
chr19	4016701	4081800	-1
chr19	41472301	41576700	-1
chr19	57419101	57459600	-1
chr19	6021601	6046800	-1
