Chromosome	Start	End	Status
chr11	117147124	117147229	1
chr11	117147230	117147293	1
chr11	117147294	117147526	1
chr11	117147527	117147599	1
chr11	117147600	117148260	1
chr11	12354327	12362307	1
chr11	124892739	124897028	1
chr11	126878542	126879135	1
chr11	126916301	126929040	1
chr11	128385964	128388667	-1
chr11	130212882	130213472	1
chr11	130538032	130538363	1
chr11	15418489	15423585	1
chr11	16391703	16392069	1
chr11	44181816	44181892	1
chr11	44181893	44182032	1
chr11	44182033	44182102	1
chr11	44182103	44182185	1
chr11	44182186	44182305	1
chr11	45025345	45026288	1
chr11	56495917	56496156	1
chr11	56496157	56497019	1
chr11	57401773	57417606	1
chr11	64784206	64784263	1
chr11	64784264	64784443	1
chr11	64784444	64784493	1
chr11	66641859	66646647	1
chr11	68441695	68441948	1
chr11	68441949	68442034	1
chr11	68803685	69625651	1
chr11	69625652	69625909	1
chr11	73868934	73869921	1
chr11	75448866	75459377	1
chr11	75694534	75694846	1
chr11	75694847	75694948	1
chr11	75694949	75695031	1
chr11	75695032	75695167	1
chr11	75695168	75695300	1
chr11	75695301	75695358	1
chr11	76368660	76637659	1
chr11	77549724	77563766	1
chr11	85374188	85421163	1
chr11	9381933	9382228	1
chr11	9382229	9382400	-1
