Chromosome	Start	End	Status
chr4	128974	1367075	-1
chr4	1367076	22027005	-1
chr4	169486710	173858854	-1
chr4	173858855	177686229	-1
chr4	177689034	177690173	1
chr4	177690581	177690880	1
chr4	177690981	178317766	-1
chr4	178317767	189725792	-1
chr4	189725793	190987600	-1
chr4	22027006	22027104	1
chr4	22027105	22027155	1
chr4	22027156	22027298	1
chr4	22027299	22027421	1
chr4	22027422	22027528	1
chr4	22027529	22032609	-1
chr4	22032610	22037500	1
chr4	22038101	22833332	-1
chr4	24572570	24577614	-1
chr4	24976979	25120539	1
chr4	25645834	25646684	-1
chr4	26878486	26878874	-1
chr4	40921577	40941277	1
chr4	41668853	43132783	-1
chr4	43132784	44468908	-1
chr4	44468909	46655070	-1
chr4	46655071	49092500	-1
chr4	52680901	53862570	1
chr4	53862571	54361833	1
chr4	54361834	54361928	1
chr4	54361929	54365728	1
chr4	54365729	54486333	1
chr4	54486334	54487441	1
chr4	54487442	54709933	1
chr4	54709934	54709980	1
chr4	54709981	54710655	1
chr4	54710656	54711580	1
chr4	54711581	54711865	1
chr4	54711866	71497946	-1
chr4	68701	128973	-1
chr4	71497947	82167981	-1
chr4	82168188	82377307	-1
chr4	85007540	85008799	-1
chr4	85059414	85459105	1
chr4	85459106	85608248	1
chr4	85608249	85758625	1
chr4	85758626	86333502	-1
chr4	87367361	98086467	-1
chr4	98086468	98106322	1
chr4	98106323	98112400	1
chr4	98112401	98194400	1
chr4	98195401	98315483	1
chr4	98315484	98797872	-1
chr4	98797873	98874173	1
chr4	98874174	98877585	1
chr4	98877586	98896508	-1
chr4	98896509	98896782	1
chr4	98896783	98899420	-1
chr4	98899421	99029366	1
chr4	99029367	169486709	-1
