Chromosome	Start	End	Status
chr7	10001	1188715	1
chr7	100080126	100248746	1
chr7	100248747	107910634	1
chr7	107910635	107913300	1
chr7	107913501	108017400	1
chr7	108017401	108131271	1
chr7	108131272	112845700	1
chr7	112845701	113050031	1
chr7	113050032	113050856	1
chr7	113050857	113365728	1
chr7	113365729	113581123	1
chr7	113581124	113581437	1
chr7	113581438	113991100	1
chr7	113991101	116294004	1
chr7	116294005	116500095	1
chr7	116500096	116815625	1
chr7	116815626	117013200	1
chr7	117013201	117406018	1
chr7	117406019	157989630	1
chr7	1188716	6078500	1
chr7	157989631	157991198	1
chr7	157991199	159128500	1
chr7	28995201	38364400	1
chr7	38364401	61917100	1
chr7	6078501	28995200	1
chr7	61968101	66173900	1
chr7	66173901	83658014	1
chr7	83658015	84152121	1
chr7	84152122	84152200	1
chr7	84152401	86644072	1
chr7	86644073	86645053	1
chr7	86645054	86646084	1
chr7	86646085	86646668	1
chr7	86646669	86703320	1
chr7	86703321	86820975	1
chr7	86820976	88413799	1
chr7	88413800	88414682	1
chr7	88414683	88473230	1
chr7	88473231	88555100	1
chr7	88560802	88617056	1
chr7	88617057	88617544	1
chr7	88617545	88622689	1
chr7	88622690	88622889	1
chr7	88622890	88623642	1
chr7	88623643	88623989	1
chr7	88624101	88637622	1
chr7	88637623	88640446	1
chr7	88640447	88653167	1
chr7	88653168	90908273	1
chr7	90908274	90915961	1
chr7	90915962	90920685	1
chr7	90920686	90946721	1
chr7	90950541	90972508	1
chr7	90972509	90974864	1
chr7	90974865	91067761	1
chr7	91067762	92242201	1
chr7	92242202	92873778	1
chr7	92873779	92874370	1
chr7	92874371	92904863	1
chr7	93536941	96773435	1
chr7	96773436	99905300	1
chr7	99914201	100080125	1
