Chromosome	Start	End	Status
chr15	20000001	82664400	-1
chr15	83229107	83234500	1
chr15	83234501	83305857	1
chr15	83305858	83609926	1
chr15	83609927	83709380	1
chr15	83709381	83833182	1
chr15	83833183	83886500	1
chr15	83886501	84958300	1
chr15	85080347	86293000	1
chr15	86293001	86313100	1
chr15	86313101	86656300	1
chr15	86656301	86674945	1
chr15	86674946	87172300	1
chr15	87172301	87177448	1
chr15	87177449	87531100	1
chr15	87531101	87659900	1
chr15	87659901	88288100	1
chr15	88288101	88660093	1
chr15	88660094	89676083	1
chr15	89676084	89804637	1
chr15	89804638	90278566	1
chr15	96729371	96770681	1
