Chromosome	Start	End	Status
chr4	10484201	10501699	1
chr4	10501	8158568	-1
chr4	10501700	19042264	-1
chr4	19042265	19043000	1
chr4	19043001	19049946	1
chr4	19049947	19054823	1
chr4	19054824	19055600	1
chr4	19055601	19088800	1
chr4	19088801	19089300	1
chr4	19089301	19093940	1
chr4	19093941	19094330	1
chr4	19094331	19094500	1
chr4	19094501	19102604	1
chr4	19102605	19115421	1
chr4	19115422	32457739	-1
chr4	32457740	32458805	1
chr4	32458806	33005500	-1
chr4	33005731	33012600	1
chr4	33012601	33013782	1
chr4	33013783	34569129	-1
chr4	34569130	34640647	1
chr4	34640648	34640657	1
chr4	34640658	34653188	1
chr4	34653189	34658100	1
chr4	34658101	34675530	1
chr4	34675531	35616000	1
chr4	35616001	36989108	-1
chr4	36989109	36992396	1
chr4	53595101	54513083	1
chr4	54513084	54513200	1
chr4	54513201	54562900	1
chr4	54562901	54565100	1
chr4	54565101	54565500	1
chr4	54565501	54568102	1
chr4	54568103	54575669	1
chr4	54575670	54576083	1
chr4	54576084	54576195	1
chr4	54576196	54577438	1
chr4	54577439	54862394	1
chr4	54862395	54863600	1
chr4	54863601	54864000	1
chr4	54864001	54868081	1
chr4	54868082	54872475	1
chr4	54872476	54876900	1
chr4	54876901	54879647	1
chr4	54879648	54881882	1
chr4	54881883	55040002	1
chr4	55040003	55139437	1
chr4	55139438	55140416	1
chr4	55140417	55212164	1
chr4	55212165	55358161	1
chr4	57015375	57025500	1
chr4	57259601	64706666	-1
chr4	64706667	64710500	1
chr4	64710501	64713100	1
chr4	64713501	64717100	1
chr4	64717101	64717400	1
chr4	64717401	64722629	1
chr4	64722630	69463216	-1
chr4	69463217	69491400	1
chr4	69491501	69493000	1
chr4	69493101	69495900	1
chr4	69495976	69503400	1
chr4	69503461	69505866	1
chr4	69505867	191043900	-1
chr4	8158569	8184900	1
chr4	8184901	8185264	1
chr4	8185265	10484200	-1
