Chromosome	Start	End	Status
chr13	106965240	49557801	1
chr13	19215483	52510508	-1
chr13	28444154	28448736	-1
chr13	39836916	35909205	1
chr13	48521969	48694370	-1
chr13	48821858	81886196	-1
chr13	52688622	94067968	-1
chr13	58114809	74559322	-1
chr13	64218376	74836218	-1
chr13	65673345	28695848	1
chr13	75132067	89776862	-1
chr13	80923519	80238750	1
chr13	81774961	81776181	-1
chr13	81776365	22290156	1
chr13	83921635	52669030	1
chr13	85361179	20632251	1
chr13	85535127	58613270	1
chr13	85822319	87024488	-1
chr13	85972564	49092130	1
chr13	86129602	85393539	1
chr13	86247965	91125223	-1
chr13	88019043	58045876	1
chr13	90119456	92164088	-1
chr13	92725882	21633074	1
chr13	98626435	98653083	-1
chr13	98742738	81985461	1
