Chromosome	Start	End	Status
chr6	100199725	99269715	1
chr6	100216387	163356418	-1
chr6	100217292	94734740	1
chr6	100742650	115249776	-1
chr6	100753149	67737204	1
chr6	101912029	39726789	1
chr6	101938901	47412207	1
chr6	115297694	48412613	1
chr6	115703730	63711828	1
chr6	115708418	134029455	-1
chr6	115952333	48780095	1
chr6	120200377	49498270	1
chr6	128890388	54672123	1
chr6	130393292	51722974	1
chr6	130442632	51677188	1
chr6	130444244	38604662	1
chr6	138340886	138341003	-1
chr6	142097319	115977936	1
chr6	142832590	70096046	1
chr6	143120119	164139302	-1
chr6	146629194	115977790	1
chr6	147228348	70127550	1
chr6	147732377	100483638	1
chr6	152844410	53912451	1
chr6	152980512	92310812	1
chr6	162672259	46475774	1
chr6	162896605	141352725	1
chr6	162970151	115294028	1
chr6	163163669	100231550	1
chr6	164141434	117448501	1
chr6	164597984	63961777	1
chr6	38608131	93087140	-1
chr6	38640009	38065479	1
chr6	38656591	37454228	1
chr6	39102412	39116272	-1
chr6	39146679	68678818	-1
chr6	40064307	52794754	-1
chr6	41048661	104018438	-1
chr6	43116404	43116445	-1
chr6	44665079	44475105	1
chr6	49229610	78247412	-1
chr6	49437555	51506407	-1
chr6	50536157	50518263	1
chr6	50713323	39196628	1
chr6	50845774	55100250	-1
chr6	51141839	51484091	-1
chr6	51699518	104062507	-1
chr6	52075949	40960176	1
chr6	52284374	56545165	-1
chr6	53915455	145919745	-1
chr6	54517116	143092585	-1
chr6	54650495	115145181	-1
chr6	54673348	129058297	-1
chr6	54758345	70060109	-1
chr6	54994539	147733147	-1
chr6	55197454	38499041	1
chr6	55321298	39087344	1
chr6	56547609	39099956	1
chr6	56551152	54699319	1
chr6	57040887	52480568	1
chr6	63713968	50796117	1
chr6	65055255	128766047	-1
chr6	65434912	100343621	-1
chr6	66265670	63965504	1
chr6	66948544	66812253	1
chr6	67715024	48338822	1
chr6	68678916	67387922	1
chr6	69621876	47262487	1
chr6	70061103	98492788	-1
chr6	70320534	49518493	1
chr6	76433696	162945893	-1
chr6	76440189	53643530	1
chr6	76673964	50714059	1
chr6	78219910	69521332	1
chr6	82386900	115866081	-1
chr6	91438710	40597145	1
chr6	91836712	67670904	1
chr6	92062901	129817339	-1
chr6	92069238	93103333	-1
chr6	92095222	115680474	-1
chr6	93285609	100764221	-1
chr6	95441473	145897239	-1
chr6	97605748	73235318	1
chr6	98235455	47464425	1
chr6	99390546	70085676	1
