StudyType	PubMedID	Author	Title	Journal	PublishDate	Chromosome	Disease	Technology	Species	CaseID	Platform	CNA	Connection	Gene	Affiliation	Abstract	GenomeAssembly	GEO	dbGaP	ENA	IsCancer	FusionGene
Research	24553141	Parker M, Mohankumar KM, Punchihewa C, Weinlich R, Dalton JD, Li Y, Lee R, Tatevossian RG, Phoenix TN, Thiruvenkatam R, White E, Tang B, Orisme W, Gupta K, Rusch M, Chen X, Li Y, Nagahawhatte P, Hedlund E, Finkelstein D, Wu G, Shurtleff S, Easton J, Boggs	C11orf95-RELA fusions drive oncogenic NF-kappaB signalling in ependymoma.	Nature	2014 Feb	11,X	Ependymoma	Next Generation Sequencing	Homo sapiens	ST1	Illumina HighSeq	chr1:104832967-104833096:1;chr1:171879830-171880254:-1;chr2:143354888-143355200:-1;chr3:39982712-39982775:-1;chr3:122974354-129582837:-1;chr4:24922134-24922461:-1;chr4:24922462-24922952:-1;chr5:2946120-2946160:-1;chr5:94989965-94990056:-1;chr5:174154229-174562491:-1;chr7:10001-27329444:-1;chr7:27329445-27329874:-1;chr7:27329875-31315100:-1;chr7:31319001-54630074:-1;chr8:37577274-37577350:1;chr9:10001-21536600:-1;chr9:21541901-25995100:-1;chr10:74825643-74825652:-1;chr10:83584958-129868251:-1;chr11:57650053-57652830:-1;chr11:57929507-58195900:-1;chr11:59573214-59575583:-1;chr11:62710036-62710800:-1;chr11:63532366-63532663:-1;chr12:37856901-52825995:-1;chr13:41260227-41260323:-1;chr14:59262405-80667437:-1;chr15:87647553-87647681:1;chr16:60001-1838600:-1;chr17:1-5559444:-1;chr17:18777000-18778417:-1;chr17:18778418-22262900:-1;chrX:2699501-3252000:-1;chrX:3563855-3565369:-1;chrX:5076171-5076758:-1;chrX:6450401-6572700:-1;chrX:7026014-7031348:-1;chrX:7204201-7878680:-1;chrX:10257802-10258307:-1;chrX:10288225-10289018:-1;chrX:12684501-13800900:-1;chrX:14059854-14062493:-1;chrX:14501208-14573201:-1;chrX:15960869-17037846:-1;chrX:17783726-18674577:-1;chrX:19819162-20337772:-1;chrX:20362177-20362595:-1;chrX:21950811-22331591:-1;chrX:24816223-24817518:-1;chrX:25633328-25639598:-1;chrX:25707801-25710473:-1;chrX:25906500-27333286:-1;chrX:27682922-27683435:-1;chrX:28116542-28120495:-1;chrX:28695436-28698997:-1;chrX:28819370-29255916:-1;chrX:29556701-30600154:-1;chrX:32120627-33632538:-1;chrX:34551211-34551503:-1;chrX:36690510-36690680:-1;chrX:39852159-40046659:-1;chrX:40401201-41130390:-1;chrX:41193741-42775228:-1;chrX:43674229-43912400:-1;chrX:44041607-44044302:-1;chrX:44425001-44520906:-1;chrX:44752480-45003198:-1;chrX:45749246-45750155:-1;chrX:47116411-47118418:-1;chrX:47470775-47471747:-1;chrX:47535706-47538629:-1;chrX:48210401-49572700:-1;chrX:53039011-54217000:-1;chrX:55868160-57305500:-1;chrX:57642521-58435105:-1;chrX:63068540-63070815:-1;chrX:63389676-63402346:-1;chrX:65036456-65037833:-1;chrX:65188944-69976309:-1;chrX:71429013-73370020:-1;chrX:74422088-76999395:-1;chrX:77585648-77591230:-1;chrX:78152682-79735737:-1;chrX:80083235-82669137:-1;chrX:82975826-84052962:-1;chrX:85342676-85343735:-1;chrX:85868035-88322300:-1;chrX:88429173-91810300:-1;chrX:94804301-95927757:-1;chrX:96386377-96387146:-1;chrX:97899343-100042500:-1;chrX:101187368-101188600:-1;chrX:104558838-106399000:-1;chrX:108488501-108490798:-1;chrX:108810040-109857300:-1;chrX:110944279-114275312:-1;chrX:114352071-114804672:-1;chrX:114849860-116062600:-1;chrX:116126307-116128265:-1;chrX:119490946-119503789:-1;chrX:122690172-122694452:-1;chrX:127472563-127473080:1;chrX:127757855-127764441:-1;chrX:130153401-130350301:-1;chrX:130868210-130878000:-1;chrX:131129532-131131850:-1;chrX:132876306-133869756:-1;chrX:135206545-141207540:-1;chrX:141509774-146046706:-1;chrX:146230484-146231119:-1;chrX:149296142-151686899:-1;chrY:2649501-59033300:-1	hs4:24922462-24922462,hs4:24922953-24922953;hs13:41260227-41260227,hs13:41260324-41260324;hsX:146046707-146046707,hsX:30600153-30600153;hsX:47471748-47471748,hsX:24817519-24817519;hs1:104833097-104833097,hs1:104832967-104832967;hsX:27682922-27682922,hsX:63070816-63070816;hsX:63402347-63402347,hsX:18674578-18674578;hs19:47286731-47286731,hs19:47631722-47631722;hs10:74825653-74825653,hs1:11956719-11956719;hsX:104227959-104227959,hsX:110944279-110944279;hs4:146807124-146807124,hs3:36964923-36964923;hs4:24922134-24922134,hs4:24922243-24922243;hsX:40046660-40046660,hsX:20362596-20362596;hs7:27329875-27329875,hs7:27329445-27329445;hsX:65037834-65037834,hsX:47118419-47118419;hsX:44041607-44041607,hsX:55868160-55868160;hs3:122974354-122974354,hs3:129582838-129582838;hsX:57642521-57642521,hsX:146231120-146231120;hsX:44520907-44520907,hsX:101188609-101188609;hs11:59493240-59493240,hsX:108488358-108488358;hs7:54630075-54630075,hs17:5559445-5559445;hs4:146807124-146807124,hs3:36964923-36964923;hs3:36964923-36964923,hs4:146807124-146807124;hs11:20216746-20216746,hs11:20216379-20216379;hsX:127757855-127757855,hsX:3565370-3565370;hsX:132876306-132876306,hsX:41130391-41130391;hsX:89810377-89810377,hsX:101187368-101187368;hs10:37610550-37610550,hs10:37610590-37610590;hsX:7026014-7026014,hsX:36690510-36690510;hsX:63389676-63389676,hsX:48212619-48212619;hsX:36275735-36275735,hsX:107385724-107385724;hsX:24816223-24816223,hsX:28819370-28819370;hs1:171879830-171879830,hs1:171880255-171880255;hsX:65188944-65188944,hsX:85342676-85342676;hsX:14573202-14573202,hsX:5076759-5076759;hsX:126559481-126559481,hsX:58435106-58435106;hsX:480398-480398,hsX:131131836-131131836;hsX:65036456-65036456,hsX:10289019-10289019;hsX:19819162-19819162,hsX:28116542-28116542;hs11:20216380-20216380,hs11:20216732-20216732;hsX:104227959-104227959,hsX:110944279-110944279;hsX:96386377-96386377,hsX:33632539-33632539;hsX:85868035-85868035,hsX:36690681-36690681;hsX:24577792-24577792,hsX:71429013-71429013;hs4:2618024-2618024,hs4:8990111-8990111;hsX:82669138-82669138,hsX:57305567-57305567;hs11:57650053-57650053,hsX:1939779-1939779;hsX:24577792-24577792,hsX:71429013-71429013;hsX:28695436-28695436,hsX:78152682-78152682;hs1:11956717-11956717,hs10:74825643-74825643;hsX:149296142-149296142,hsX:122694453-122694453;hs11:56037616-56037616,hs11:56975933-56975933;hs11:62710833-62710833,hs11:59575584-59575584;hsX:480398-480398,hsX:131131884-131131884;hs11:63803018-63803018,hsX:7031349-7031349;hsX:47116411-47116411,hsX:127764442-127764442;hsX:53039011-53039011,hsX:128246576-128246576;hsX:130878065-130878065,hsX:27333287-27333287;hsX:39852159-39852159,hsX:6572723-6572723;hs11:59573214-59573214,hs11:62092169-62092169;hs17:18777000-18777000,hs17:18778418-18778418;hs2:82825123-82825123,hs12:109544683-109544683;hsX:130868210-130868210,hsX:146230484-146230484;hsX:116126307-116126307,hsX:119490946-119490946;hsX:141207541-141207541,hsX:29255917-29255917;hs11:57166146-57166146,hs11:63532366-63532366;hsX:25633328-25633328,hsX:73370021-73370021;hsX:4396761-4396761,hsX:116128266-116128266;hsX:151686900-151686900,hsX:3731434-3731434;hsX:43674229-43674229,hsX:141509774-141509774;hs15:87647682-87647682,hs15:87647553-87647553;hs11:57929507-57929507,hsX:122690172-122690172;hsX:104228306-104228306,hsX:45750156-45750156;hsX:3477486-3477486,hsX:108490799-108490799;hsX:44424889-44424889,hsX:48210160-48210160;hsX:45749246-45749246,hsX:69976310-69976310;hs4:8990108-8990108,hs4:2618044-2618044;hs5:174154229-174154229,hs5:174562492-174562492;hsX:47470775-47470775,hsX:45003199-45003199;hsX:3563855-3563855,hsX:85343736-85343736;hsX:10257802-10257802,hsX:127473081-127473081;hsX:36275735-36275735,hsX:107385724-107385724;hsX:20362177-20362177,hsX:22331592-22331592;hsX:114849860-114849860,hsX:10258308-10258308;hsX:74214442-74214442,hsX:47538630-47538630;hsX:47535706-47535706,hsX:25639599-25639599;hs10:83584958-83584958,hsX:133869757-133869757;hs6:134154525-134154525,hs6:134154654-134154654;hsX:1938642-1938642,hs11:62504341-62504341;hs12:125075171-125075171,hs7:108535540-108535540;hs3:122974354-122974354,hs3:129582838-129582838;hsX:17783726-17783726,hsX:77200372-77200372;hs7:108535523-108535523,hs12:125075213-125075213;hsX:25906500-25906500,hsX:114804673-114804673;hsX:24816223-24816223,hsX:28819370-28819370;hs11:62710036-62710036,hs11:64585212-64585212;hsX:131129532-131129532,hsX:28698998-28698998;hsX:5076171-5076171,hsX:108065139-108065139;hs2:143354888-143354888,hs2:143355519-143355519;hsX:119503790-119503790,hsX:7878681-7878681;hsX:21950811-21950811,hsX:97899343-97899343;hsX:34551504-34551504,hsX:20337773-20337773;hsX:14059854-14059854,hsX:14501208-14501208;hs5:94989965-94989965,hs5:94990057-94990057;hsX:104558838-104558838,hsX:95927758-95927758;hsX:34551211-34551211,hsX:41193741-41193741;hs10:24505424-24505424,hs10:24507786-24507786;hsX:115633772-115633772,hsX:126561457-126561457;hsX:88429173-88429173,hsX:91823311-91823311;hsX:127472563-127472563,hsX:6729931-6729931;hsX:32120627-32120627,hsX:79735738-79735738;hsX:15960869-15960869,hsX:76999396-76999396;hsX:74422088-74422088,hsX:130350302-130350302;hs11:65430153-65430153,hs11:63532664-63532664;hsX:63068535-63068535,hsX:14062494-14062494;hsX:44752477-44752477,hsX:44044303-44044303;hsX:114352071-114352071,hsX:27683436-27683436;hsX:10288225-10288225,hsX:84052963-84052963;hsX:42775229-42775229,hsX:17037847-17037847;hsX:90134362-90134362,hsX:135206545-135206545;hsX:108810040-108810040,hs11:57652831-57652831;hsX:25707750-25707750,hsX:74214889-74214889;hsX:28813516-28813516,hsX:25710474-25710474;hs7:54630075-54630075,hs17:5559445-5559445;hsX:44752477-44752477,hsX:44044303-44044303;hs5:172811557-172811557,hs5:172811639-172811639;hsX:114275313-114275313,hsX:28120496-28120496;hs14:59262405-59262405,hs14:80667438-80667438;hs3:39982712-39982712,hs3:39982776-39982776;hs3:36964923-36964923,hs4:146807124-146807124	SYN1_POLA1;RS1;SLC1A5;P4HA1;ALG13;ZNF827;EFHC2;SEC22A;LOC285878;TRANK1;PRKX;GPC3;HDHD1;SSX3;ATG4A;IL1RAPL1;GLRA2;SH3KBP1;IL1RAPL2;DIAPH2;DACH2;ERCC6L;PIN4;MRPL16;HDHD1_MACROD1;LOC286467;STX3;PRPSAP2;UNG;C11orf95;FTX;MAOB;OR9Q1;TEX11;MSX2;SYN1;CXorf30;PLS3;TTC9C;TMCC1;ATP7A;POLA1;PNPLA4_ATP1B4;RFESD_RFESD;DDX3X;KIAA1217;PCDH11X;DMD;ATRX;C11orf95_RELA;LRCH2;REPS2;VSTM2A;KDM6A;DIO2	St. Jude Children's Research Hospital - Washington University Pediatric Cancer Genome Project, Memphis, Tennessee 38105, USA	Members of the nuclear factor-kappaB (NF-kappaB) family of transcriptional regulators are central mediators of the cellular inflammatory response. Although constitutive NF-kappaB signalling is present in most human tumours, mutations in pathway members are rare, complicating efforts to understand and block aberrant NF-kappaB activity in cancer. Here we show that more than two-thirds of supratentorial ependymomas contain oncogenic fusions between RELA, the principal effector of canonical NF-kappaB signalling, and an uncharacterized gene, C11orf95. In each case, C11orf95-RELA fusions resulted from chromothripsis involving chromosome 11q13.1. C11orf95-RELA fusion proteins translocated spontaneously to the nucleus to activate NF-kappaB target genes, and rapidly transformed neural stem cells--the cell of origin of ependymoma--to form these tumours in mice. Our data identify a highly recurrent genetic alteration of RELA in human cancer, and the C11orf95-RELA fusion protein as a potential therapeutic target in supratentorial ependymoma.	GRCh37/hg19			EGAS00001000254	Yes	C1orf95,RELA;HDHD1,MACROD1;PRG2,C11orf95
Research	24553141	Parker M, Mohankumar KM, Punchihewa C, Weinlich R, Dalton JD, Li Y, Lee R, Tatevossian RG, Phoenix TN, Thiruvenkatam R, White E, Tang B, Orisme W, Gupta K, Rusch M, Chen X, Li Y, Nagahawhatte P, Hedlund E, Finkelstein D, Wu G, Shurtleff S, Easton J, Boggs	C11orf95-RELA fusions drive oncogenic NF-kappaB signalling in ependymoma.	Nature	2014 Feb	1,11	Ependymoma	Next Generation Sequencing	Homo sapiens	ST2	Illumina HighSeq	chr1:10101-23950200:-1;chr1:24078468-24080192:-1;chr2:10001-44700:1;chr2:128536801-128537500:-1;chr9:10001-141108100:-1;chr11:133701-55365400:-1;chr11:55459601-55784390:-1;chr11:56496718-56497900:1;chr11:56498057-56498168:1;chr11:56498169-56498545:1;chr11:56498546-56498608:1;chr11:56663001-56677510:-1;chr11:57352433-57353960:-1;chr11:57533945-57537111:-1;chr11:59910169-59912939:-1;chr11:60691595-60693442:-1;chr11:60840946-61159547:-1;chr11:61316664-61318506:-1;chr11:61742963-61745364:-1;chr11:62310777-62312488:-1;chr11:62462371-62464600:-1;chr11:63532010-64841368:1;chr11:64841369-64842810:-1;chr11:64842811-65429800:1;chr11:65429801-65431371:-1;chr11:65431372-65962744:1;chr11:65962745-65964931:-1;chr11:65964932-66178051:1;chr11:66178052-66505173:-1;chr11:66505174-76257798:1;chr11:76257799-77208636:-1;chr11:77874774-77877400:-1;chr11:78148643-78151579:-1;chr11:79130183-79133520:-1;chr11:79133521-80288992:1;chr11:80288993-80290733:-1;chr11:82249727-82253741:-1;chr11:83112371-83115905:-1;chr11:83115906-84613700:1;chr11:84613701-85617848:-1;chr11:85617849-86132389:1;chr11:88973847-88973900:1;chr11:88974001-88974300:1;chr11:88974365-88974484:1;chr11:88974485-88975242:-1;chr11:90813909-90819550:-1;chr11:90819551-92388918:1;chr11:92388919-92390137:-1;chr11:92390138-93274768:1;chr11:93274769-93275375:-1;chr11:93275376-118523766:1;chr11:118523767-133075931:-1;chr11:133459430-133461682:-1;chr11:134929801-134946400:1	hs11:64983067-64983067,hs11:64983501-64983501;hs3:34432532-34432532,hs3:34433003-34433003;hs11:57352433-57352433,hs11:83112371-83112371;hs11:57353961-57353961,hs11:56898805-56898805;hs6:109203696-109203696,hs6:109202055-109202055;hs13:56880933-56880933,hs13:56881767-56881767;hs11:56498169-56498169,hs11:88973888-88973888;hs11:56498609-56498609,hs11:86132705-86132705;hs11:86133004-86133004,hs11:88973932-88973932;hs1:24078468-24078468,hs11:82249727-82249727;hs11:93274769-93274769,hs11:66505174-66505174;hs11:65962745-65962745,hs11:79133521-79133521;hs11:77874774-77874774,hs11:57537112-57537112;hs11:92390138-92390138,hs11:65964932-65964932;hs11:56498022-56498022,hs11:88974396-88974396;hs11:88671613-88671613,hs11:62464596-62464596;hs11:56498609-56498609,hs11:86132705-86132705;hs11:56498169-56498169,hs11:88973888-88973888;hs7:20016970-20016970,hs7:20018602-20018602;hs11:92390138-92390138,hs11:65964932-65964932;hs11:56498022-56498022,hs11:88974396-88974396;hs11:60691595-60691595,hs11:57467033-57467033;hs11:86133004-86133004,hs11:88973932-88973932;hs11:88974331-88974331,hs11:85617849-85617849;hs11:56498169-56498169,hs11:88973888-88973888;hs11:62462371-62462371,hs1:24080193-24080193;hs11:76257799-76257799,hs11:56496718-56496718;hs11:77877366-77877366,hs11:62312489-62312489;hs11:78148643-78148643,hs11:88974372-88974372;hs17:42676519-42676519,hs2:58227721-58227721;hs11:56498169-56498169,hs11:88973888-88973888;hs11:133075932-133075932,hs11:61318507-61318507;hs21:25629382-25629382,hs21:25633408-25633408;hs11:90819551-90819551,hs11:65431372-65431372;hs11:86133004-86133004,hs11:88973932-88973932;hs11:61742963-61742963,hs11:55784391-55784391;hs11:88974365-88974365,hs11:88973839-88973839;hs11:56498169-56498169,hs11:88973888-88973888;hs11:56498057-56498057,hs11:60840946-60840946;hs11:88974331-88974331,hs11:85617849-85617849;hs11:78148643-78148643,hs11:88974372-88974372;hs11:133459430-133459430,hs11:59912940-59912940;hs11:56498022-56498022,hs11:88974396-88974396;hs11:77874774-77874774,hs11:57537112-57537112;hs11:88974331-88974331,hs11:85617849-85617849;hs11:80290734-80290734,hs11:61159548-61159548;hs11:57467021-57467021,hs11:59910169-59910169;hs11:133475467-133475467,hs11:56677511-56677511;hs11:56498609-56498609,hs11:86132705-86132705;hs11:133475462-133475462,hs11:77208637-77208637;hs11:56498169-56498169,hs11:88973888-88973888;hs11:78148643-78148643,hs11:88974372-88974372;hs11:57533945-57533945,hs11:61745365-61745365;hs11:92388919-92388919,hs11:93275376-93275376;hs11:88671613-88671613,hs11:62464596-62464596;hs11:86133004-86133004,hs11:88973932-88973932;hs11:92388919-92388919,hs11:93275376-93275376;hs11:88974350-88974350,hs11:90813909-90813909;hs11:62310777-62310777,hs11:56529059-56529059;hs11:65962745-65962745,hs11:79133521-79133521;hs11:80288993-80288993,hs11:86132390-86132390;hs11:86133004-86133004,hs11:88973932-88973932;hs11:133075932-133075932,hs11:61318507-61318507;hs6:104439597-104439597,hs6:104440200-104440200;hs20:36718918-36718918,hs20:36718843-36718843;hs11:76257799-76257799,hs11:56496718-56496718;hs11:57533945-57533945,hs11:61745365-61745365;hs11:86133004-86133004,hs11:88973932-88973932;hs11:56498022-56498022,hs11:88974396-88974396;hs11:76257799-76257799,hs11:56496718-56496718;hs11:66178052-66178052,hs11:64842811-64842811;hs11:56498169-56498169,hs11:88973888-88973888;hs11:62462371-62462371,hs1:24080193-24080193;hs11:79130183-79130183,hs11:133461683-133461683;hs11:76257799-76257799,hs11:56496718-56496718;hs11:56498022-56498022,hs11:88974396-88974396;hs11:56498609-56498609,hs11:86132705-86132705;hs19:58477128-58477128,hs19:58476480-58476480;hs11:88974280-88974280,hs11:88973839-88973839;hs11:88974330-88974330,hs11:83115906-83115906;hs11:64841369-64841369,hs11:118523767-118523767;hs11:56498169-56498169,hs11:88973888-88973888;hs11:56498022-56498022,hs11:88974396-88974396;hs11:56498609-56498609,hs11:86132705-86132705;hs11:61223391-61223391,hs11:82253742-82253742;hs11:61316664-61316664,hs11:86989226-86989226;hs11:65429801-65429801,hs11:63532010-63532010;hs21:24828945-24828945,hs21:24829265-24829265;hs11:56498169-56498169,hs11:88973888-88973888	SLC22A20;ARMC2;CCDC81_NARS2;C11orf30;TCEB3;C11orf75;PACS1;CTNND1;FAT3;BSCL2_GRM5;CCDC81_TYR;OR8U8;TYR;ZDHHC5;CCDC81;CCDC83;AHNAK;TYR_NARS2;NARS2;SYT7;CCDC81_CCDC83;TMX2-CTNND1;TYR_CCDC83;C11orf30_OR8U8;HNRNPUL2-BSCL2_GRM5;ODZ4;OPCML;RPRD1B_RPRD1B;OR8U8_OR8U8;BSCL2;C19orf18;PHLDB1;TMEM135_SYT7;C11orf95_RELA	St. Jude Children's Research Hospital - Washington University Pediatric Cancer Genome Project, Memphis, Tennessee 38105, USA	Members of the nuclear factor-kappaB (NF-kappaB) family of transcriptional regulators are central mediators of the cellular inflammatory response. Although constitutive NF-kappaB signalling is present in most human tumours, mutations in pathway members are rare, complicating efforts to understand and block aberrant NF-kappaB activity in cancer. Here we show that more than two-thirds of supratentorial ependymomas contain oncogenic fusions between RELA, the principal effector of canonical NF-kappaB signalling, and an uncharacterized gene, C11orf95. In each case, C11orf95-RELA fusions resulted from chromothripsis involving chromosome 11q13.1. C11orf95-RELA fusion proteins translocated spontaneously to the nucleus to activate NF-kappaB target genes, and rapidly transformed neural stem cells--the cell of origin of ependymoma--to form these tumours in mice. Our data identify a highly recurrent genetic alteration of RELA in human cancer, and the C11orf95-RELA fusion protein as a potential therapeutic target in supratentorial ependymoma.	GRCh37/hg19			EGAS00001000254	Yes	C1orf95,RELA;PACS1,ODZ4;PHLDB1,CDCA5
