Chromosome	Start	End	Status
chr1	10101	23950200	-1
chr1	24078468	24080192	-1
chr11	133701	55365400	-1
chr11	55459601	55784390	-1
chr11	56496718	56497900	1
chr11	56498057	56498168	1
chr11	56498169	56498545	1
chr11	56498546	56498608	1
chr11	56663001	56677510	-1
chr11	57352433	57353960	-1
chr11	57533945	57537111	-1
chr11	59910169	59912939	-1
chr11	60691595	60693442	-1
chr11	60840946	61159547	-1
chr11	61316664	61318506	-1
chr11	61742963	61745364	-1
chr11	62310777	62312488	-1
chr11	62462371	62464600	-1
chr11	63532010	64841368	1
chr11	64841369	64842810	-1
chr11	64842811	65429800	1
chr11	65429801	65431371	-1
chr11	65431372	65962744	1
chr11	65962745	65964931	-1
chr11	65964932	66178051	1
chr11	66178052	66505173	-1
chr11	66505174	76257798	1
chr11	76257799	77208636	-1
chr11	77874774	77877400	-1
chr11	78148643	78151579	-1
chr11	79130183	79133520	-1
chr11	79133521	80288992	1
chr11	80288993	80290733	-1
chr11	82249727	82253741	-1
chr11	83112371	83115905	-1
chr11	83115906	84613700	1
chr11	84613701	85617848	-1
chr11	85617849	86132389	1
chr11	88973847	88973900	1
chr11	88974001	88974300	1
chr11	88974365	88974484	1
chr11	88974485	88975242	-1
chr11	90813909	90819550	-1
chr11	90819551	92388918	1
chr11	92388919	92390137	-1
chr11	92390138	93274768	1
chr11	93274769	93275375	-1
chr11	93275376	118523766	1
chr11	118523767	133075931	-1
chr11	133459430	133461682	-1
chr11	134929801	134946400	1
