Chromosome	Start	End	Status
chr1	151216266	183227564	1
chr1	151216545	226557614	1
chr1	151216692	197000991	-1
chr1	153707307	226558570	-1
chr1	153827733	212908203	1
chr1	153829027	212908199	-1
chr1	154422953	197657552	-1
chr1	156419438	183174553	1
chr1	156419724	193352718	1
chr1	156539673	183228294	1
chr1	156539677	156660305	1
chr1	156539750	166055253	-1
chr1	156539796	162087621	-1
chr1	156540190	196263378	1
chr1	156540308	183191885	-1
chr1	156546546	226257332	1
chr1	156659962	197702859	1
chr1	156660385	159852249	1
chr1	156660627	193373804	1
chr1	157104393	159971005	-1
chr1	157105087	196464550	1
chr1	159851334	161972637	1
chr1	161349421	244937596	1
chr1	161998837	162225053	-1
chr1	162087993	226609105	-1
chr1	162361758	207117521	1
chr1	166138797	193352167	-1
chr1	168684997	183320210	-1
chr1	174008782	207113572	1
chr1	174036961	213142231	-1
chr1	179158752	203172242	-1
chr1	179252913	201536915	-1
chr1	183174569	226558257	-1
chr1	183181774	204188039	1
chr1	183188743	197001349	1
chr1	183191112	202900543	1
chr1	183217871	226558409	-1
chr1	183222686	212517877	1
chr1	183222884	197702104	-1
chr1	183226816	193373821	1
chr1	183227084	197658068	1
chr1	183227173	197658591	1
chr1	183228110	197658472	-1
chr1	183229493	193348141	-1
chr1	183320100	197702226	-1
chr1	190542073	205723232	-1
chr1	193240589	197002565	1
chr1	193329541	203172404	1
chr1	193329654	196876022	-1
chr1	193352659	212908317	1
chr1	193352728	197657694	-1
chr1	193372405	196263839	1
chr1	193373290	248071857	1
chr1	193373636	226558697	-1
chr1	193382469	226558514	1
chr1	193383174	208121707	-1
chr1	196263326	197658056	1
chr1	196263595	197658404	-1
chr1	196263694	197001376	1
chr1	196608183	202900385	1
chr1	197001051	203912534	-1
chr1	197001199	197659148	1
chr1	197001378	226558324	-1
chr1	197001415	226558398	-1
chr1	197657765	226558358	1
chr1	197657765	226558369	1
chr1	197657875	197658960	-1
chr1	197658517	213262561	1
chr1	197659157	226558564	-1
chr1	197668357	208168692	1
chr1	202900485	213262283	-1
chr1	203008523	209973625	-1
chr1	205298940	242014388	1
chr1	206887324	224549492	1
chr1	211809174	242013705	-1
chr1	221673283	221833746	-1
