Chromosome	Start	End	Status
chr2	10034150	18916038	1
chr2	107923218	107928076	-1
chr2	1093350	39259159	-1
chr2	113413521	113433115	-1
chr2	11708510	23148143	-1
chr2	118033649	118045033	-1
chr2	126366733	126373216	-1
chr2	12851378	37913001	1
chr2	12855133	21201704	-1
chr2	132531297	132536832	-1
chr2	135278552	135285771	-1
chr2	13924948	43205226	-1
chr2	154892914	154901512	-1
chr2	15822934	16460194	1
chr2	15847288	15998209	-1
chr2	15897929	16364768	-1
chr2	15907966	15938573	-1
chr2	15949556	16227028	-1
chr2	15976358	16045752	1
chr2	15976647	16025251	1
chr2	15996881	16451508	1
chr2	16004290	16268180	-1
chr2	16004913	16332415	-1
chr2	16081455	16424933	-1
chr2	160852650	160859146	-1
chr2	16187730	16267065	1
chr2	16194730	16212391	-1
chr2	16211558	16408349	1
chr2	173177212	173189060	-1
chr2	175115585	175128133	-1
chr2	1760878	19052052	1
chr2	182842513	182857861	-1
chr2	183493013	184099332	-1
chr2	18780480	39379203	-1
chr2	18801998	23528365	1
chr2	19000380	19006785	-1
chr2	19949321	43257742	-1
chr2	19955896	30326069	1
chr2	20817719	30355624	-1
chr2	21455352	33172052	1
chr2	216204225	216218114	-1
chr2	21678160	42227848	1
chr2	225290248	225296907	-1
chr2	2288292	38563375	-1
chr2	23145457	31746023	-1
chr2	23391003	39059066	-1
chr2	234473440	234478961	-1
chr2	23534404	37037624	1
chr2	238550840	238562264	-1
chr2	23863094	34468960	-1
chr2	239987772	239993987	-1
chr2	24032752	38061822	1
chr2	24202767	40081098	-1
chr2	24259681	32547024	-1
chr2	24287458	25160824	1
chr2	25013692	40473754	1
chr2	25347050	42971111	-1
chr2	26155286	26597203	-1
chr2	26370277	39048305	1
chr2	27171754	43580748	1
chr2	27419636	42106481	-1
chr2	28220205	30346273	1
chr2	28891317	36011905	-1
chr2	29254836	39613817	1
chr2	2926879	35703077	1
chr2	29727956	29740502	-1
chr2	29790720	37043309	-1
chr2	31001400	43152413	1
chr2	32118224	39011124	-1
chr2	32572467	42770824	-1
chr2	3294938	24790708	1
chr2	33221519	33230299	-1
chr2	33451530	42314228	1
chr2	34693372	34738659	-1
chr2	34733067	34750213	-1
chr2	36362070	36692846	1
chr2	36652366	36690450	1
chr2	38733128	42962902	1
chr2	39365345	43014298	1
chr2	3975228	31899912	1
chr2	41236855	41253460	-1
chr2	42844555	42968590	-1
chr2	43652893	43659928	-1
chr2	4483508	33617072	-1
chr2	4989937	10830972	1
chr2	585954	34043156	1
chr2	674395	15119647	-1
chr2	70189045	70202428	-1
chr2	7348550	19056544	-1
chr2	76016601	76036004	-1
chr2	77522512	77537300	-1
chr2	78320733	78331279	-1
chr2	8113106	16936056	-1
chr2	8114318	12306404	1
chr2	8628714	21880137	1
chr2	9163294	31904146	-1
chr2	9172957	42358530	1
chr3	107327170	107334876	-1
chr3	137069308	137076000	-1
chr3	182133954	182152632	-1
chr3	18753010	18758187	-1
chr3	192301989	192315730	-1
chr3	192387430	192394798	-1
chr3	194552495	194559298	-1
chr3	20308641	20320796	-1
chr3	2492772	2499243	-1
chr3	58822363	64635286	-1
chr3	58884645	75615580	1
chr3	59772523	78992768	1
chr3	60426623	60446574	-1
chr3	64016169	64673306	1
chr3	64146880	65729422	1
chr3	65668779	74648067	1
chr3	68358494	77013690	-1
chr3	68509083	73801788	1
chr3	69653134	69669786	-1
chr3	76465839	76485092	-1
chr3	84697244	84705989	-1
