Chromosome	Start	End	Status
chr12	65837945	66055069	1
chr12	66055381	66072676	1
chr12	66075068	66100528	1
chr12	66344991	66358803	1
chr12	66359379	66448933	1
chr12	66681860	66764263	1
chr12	67035468	67050196	1
chr12	67051075	67085451	1
chr12	67316333	67368167	1
chr12	67451018	67459422	1
chr12	67472943	67530895	1
chr12	67531676	67537257	1
chr12	67537177	67628514	1
chr12	67770599	67890243	1
chr12	67960818	68022264	1
chr9	135834392	135834618	1
