Chromosome	Start	End	Status
chr10	48306148	48308685	-1
chr10	56887178	57278579	-1
chr10	58351327	58353667	-1
chr10	91455961	91457753	-1
chr11	100455596	100458880	-1
chr11	101032308	101046549	-1
chr11	101227742	101229298	-1
chr11	122554110	122592020	-1
chr12	130470361	130475618	-1
chr12	18093019	18132905	-1
chr12	82083660	82086191	-1
chr12	83914811	83940823	-1
chr12	83946195	83951946	-1
chr13	49466742	49470127	-1
chr13	66306135	66345555	-1
chr13	67361324	67378876	-1
chr13	71313229	71314931	-1
chr13	85275133	85406868	-1
chr14	29254699	29256010	-1
chr16	46786126	46792736	-1
chr16	60099928	60107713	-1
chr16	65191700	65193852	-1
chr18	58870646	58888958	-1
chr1	157437672	157483853	-1
chr1	157529866	157991572	-1
chr1	191100805	191764780	-1
chr1	195158206	195162275	-1
chr1	195687564	196331431	1
chr1	213936325	213978828	-1
chr1	213985253	214291488	-1
chr1	74275562	74543357	-1
chr1	74717563	74734684	-1
chr1	98868287	98879108	-1
chr2	108600786	108603058	-1
chr2	115587113	116104622	-1
chr2	126683100	126690201	-1
chr2	200198017	200202450	-1
chr2	36783131	36792425	-1
chr2	41506591	41510095	-1
chr3	13560060	13975783	-1
chr3	160498400	160509709	-1
chr3	97478253	97490714	1
chr4	101851372	101860883	-1
chr4	118459740	118496684	-1
chr4	131078248	131341209	-1
chr4	136847780	137719893	-1
chr4	158636195	158659698	-1
chr4	165480855	165482531	-1
chr4	180509326	181369943	-1
chr4	63461619	63749508	-1
chr5	101426460	101616895	1
chr5	102031694	102685835	-1
chr5	102174970	102344661	-1
chr5	25746137	25849725	-1
chr5	28668692	28671091	-1
chr5	91996107	92031510	-1
chr5	92465035	92471311	-1
chr5	97046166	97359160	1
chr5	97819014	97910310	-1
chr5	98601121	98848867	1
chr5	98667029	99104792	1
chr5	99659597	99738763	-1
chr6	48899577	48902556	-1
chr6	56208186	56209956	-1
chr6	84846954	84907408	-1
chr6	97023512	97071598	-1
chr7	149299057	150055949	1
chr7	32521337	32639855	-1
chr7	52944489	52945925	-1
chr7	61065860	61850256	-1
chr7	83867079	83890714	-1
chr7	84554813	84941346	-1
chr8	35009331	35037790	-1
chr8	47609564	48138941	-1
chr8	64626658	64644053	-1
chr9	8117075	8813716	1
chr9	8746203	8847456	-1
