Chromosome	Start	End	Status
chr10	23237679	23243890	-1
chr10	67259927	67398527	-1
chr12	62573223	63019869	1
chr12	66589411	67022238	1
chr12	66923514	67276916	1
chr12	67290280	67833843	1
chr12	74402144	74403864	-1
chr13	21960785	21965786	-1
chr13	61971614	62019616	-1
chr13	76732890	76990686	-1
chr15	24846163	25443441	-1
chr15	26692127	27312456	1
chr15	26778044	27734326	1
chr1	100051217	100113749	-1
chr1	100051416	100316786	1
chr1	100339239	101225393	-1
chr1	100966492	101113771	-1
chr1	101342767	101670303	-1
chr1	104941032	104942463	-1
chr1	105199634	105231211	-1
chr1	165895496	165902275	-1
chr1	191429612	192122789	1
chr1	191742069	191748257	-1
chr1	193536091	193546727	-1
chr1	194907964	194961803	-1
chr1	197945129	197967453	-1
chr1	209654627	209664825	-1
chr1	216213940	216236536	-1
chr1	216514919	216537556	-1
chr1	89940883	89964328	-1
chr2	116880900	116887260	-1
chr2	133305900	133829452	-1
chr2	145316081	145318089	-1
chr2	79849405	79853138	-1
chr2	89505439	89616536	-1
chr4	131842784	131850195	-1
chr4	132323032	132324109	-1
chr4	133297581	133301793	-1
chr4	157080965	157091282	-1
chr4	15805566	15879590	1
chr4	15861729	15899040	1
chr4	171845069	171863784	-1
chr4	173611230	173628959	-1
chr4	178300470	178309103	-1
chr4	178923083	178941844	-1
chr4	179758381	179759970	-1
chr4	180317356	181021573	-1
chr4	183729905	184596688	1
chr4	18891351	18914771	-1
chr4	27553969	27620082	-1
chr4	59335619	59338986	-1
chr4	59530134	59537186	-1
chr4	59601287	60543627	1
chr4	60475726	60512189	-1
chr4	60834828	60837233	-1
chr5	104112525	104204836	-1
chr5	24779269	24827513	-1
chr5	82918267	83432353	-1
chr6	111210189	111213490	-1
chr6	121281824	121292267	-1
chr6	121683784	121695523	-1
chr6	123425085	123469226	-1
chr6	126003806	126074563	-1
chr6	126557768	126569042	-1
chr6	131431647	131707387	-1
chr6	132160115	132169193	-1
chr6	160784630	160872378	-1
chr6	162590275	163582215	-1
chr6	62967532	62990158	-1
chr6	66908031	66923717	-1
chr6	87465549	87918606	-1
chr6	98052181	98060243	-1
chr7	118842562	118857332	-1
chr7	31519875	31528771	-1
chr7	39210037	39216229	-1
chr8	112988275	113028405	-1
chr8	62109544	62328199	-1
chr8	84101483	84105168	-1
chr8	88615761	88620689	-1
chr8	89044908	89049320	-1
chrX	141238224	141240915	-1
chrX	147818450	148509392	-1
chrX	88032954	88043151	-1
