Chromosome	Start	End	Status
chr11	132575105	132615767	-1
chr11	49250220	49287712	-1
chr13	108217365	108250572	-1
chr13	85392662	86207104	-1
chr15	52861487	53659730	1
chr1	241965994	241995938	-1
chr2	104789047	104797265	-1
chr2	126969344	127756885	-1
chr2	142833159	142847882	-1
chr2	155270305	155281646	-1
chr2	197657983	197683092	-1
chr2	198242394	198244545	-1
chr2	52498619	52501611	-1
chr2	59078161	59149061	-1
chr2	77766625	77798281	-1
chr2	80644093	80646143	-1
chr3	117935414	117954225	-1
chr3	160555653	160558994	-1
chr3	85952200	86114743	-1
chr3	90208846	90235690	-1
chr4	134550464	135258385	-1
chr4	94349976	94351912	-1
chr4	94539031	95167855	-1
chr5	18641233	19329676	-1
chr5	19012943	19343598	1
chr5	94041032	94498258	1
chr6	101260703	101263866	-1
chr6	103241133	103275724	-1
chr6	103302117	103333320	-1
chr6	122554531	122608457	-1
chr6	134438040	134459816	-1
chr6	5070181	5132765	-1
chr7	118809514	118883331	-1
chr7	119263654	119291227	-1
chr7	147385288	148101813	-1
chr7	152087762	152103550	-1
chr7	20433374	20441518	-1
chr7	41025414	41824223	-1
chr7	45995689	46071005	-1
chr7	46317389	46321362	-1
chr7	77772934	77776018	-1
chr7	83111114	83115293	-1
chr8	131671600	131697049	-1
chr8	132276885	132287641	-1
chr8	132746770	132750237	-1
chr8	136751740	137028417	-1
chr8	136927139	137293743	1
chr8	139077961	139641656	1
chr8	32129018	32135301	-1
chr8	50214899	51040240	1
chr8	50981269	51041041	-1
chr8	51508857	51531230	-1
chr8	55322071	55352467	-1
chr8	80858816	80860719	-1
chr8	85861246	85890883	-1
chr8	86912502	87003330	-1
chr8	87665850	87669585	-1
chr8	91825339	91830532	-1
chr9	30793045	30794774	-1
chr9	4900732	4995618	-1
chr9	6155343	6192058	-1
chrX	31395775	32195892	-1
chrX	7414958	8154831	1
chrX	78186097	78201384	-1
