Chromosome	Start	End	Status
chr10	102722863	102737336	1
chr10	106933126	106936751	-1
chr10	28798644	28823111	1
chr10	55881659	55886559	1
chr10	63363114	63364882	1
chr10	65240016	65246750	1
chr10	69241231	69251184	1
chr10	70288348	70408992	1
chr10	70359688	70366097	-1
chr11	102260304	102409002	1
chr11	105587609	105605438	1
chr11	118465635	118477498	1
chr11	118495064	118504600	1
chr11	131260485	131295986	-1
chr11	17954937	17987804	1
chr11	32724556	32734209	1
chr11	42534110	42860112	-1
chr11	48102614	48119738	1
chr11	63210202	63220045	1
chr11	65203828	65343417	1
chr11	77073939	77079966	1
chr11	86171161	86179813	1
chr11	86429781	86927601	1
chr12	10735123	11269684	1
chr12	112541509	112577557	1
chr12	14912086	14914864	1
chr12	50374410	50379348	1
chr12	56745653	56757419	1
chr12	6677240	6684905	1
chr12	88344346	88346948	1
chr12	88344891	88346347	-1
chr12	89606642	89609186	1
chr12	93215463	93274177	1
chr12	9482515	9548750	1
chr13	39271854	39273944	-1
chr13	70068431	70072023	1
chr13	73246744	73253336	1
chr14	26459525	26467320	1
chr14	32939878	33497530	-1
chr14	35260644	35288629	1
chr14	46044109	46047637	1
chr14	52160196	52167266	1
chr14	52181441	52187039	1
chr14	76585117	76598512	1
chr15	40822289	40832103	1
chr15	42923236	42929223	1
chr15	73571037	73681329	1
chr15	75473433	75480613	1
chr15	91047361	91124244	1
chr16	12401592	12407076	1
chr16	16062672	16104473	1
chr16	17615992	17618492	1
chr16	19156720	19158367	1
chr16	21143806	21148639	1
chr16	24465876	24468644	1
chr16	28497792	28538203	1
chr16	30377517	30384222	1
chr16	56414072	56436959	1
chr16	85845382	85855169	1
chr17	39311912	39317124	1
chr17	41329266	41339427	1
chr17	41499643	41687452	-1
chr17	5292303	5337868	1
chr17	58660384	58694376	1
chr17	62577178	62582539	-1
chr17	62631360	62757660	1
chr17	67976371	67980506	1
chr17	74199867	74236393	1
chr18	11383769	11389185	1
chr18	41864325	41871049	1
chr18	60844965	60850016	1
chr18	74140393	74766252	1
chr19	10145402	10153126	1
chr19	11722009	11726490	1
chr19	2319829	2329010	1
chr19	49234043	49243701	1
chr19	52480246	52493543	1
chr1	145024869	145027345	-1
chr1	145291470	145831623	-1
chr1	151836089	151842495	1
chr1	161797266	161803081	1
chr1	169186505	169193116	1
chr1	178422708	178430707	1
chr1	190592564	190629344	1
chr1	219315750	219356847	1
chr1	220752857	220755619	-1
chr1	224402793	224492679	1
chr1	231997598	232007006	1
chr1	236477647	236620712	1
chr1	245289680	245295807	-1
chr1	82168833	82198679	-1
chr20	1507752	1523770	1
chr20	3210174	3253940	1
chr20	33510642	33564651	1
chr20	55298591	55358674	1
chr20	8985446	8991551	1
chr21	17860812	17864934	1
chr21	32303637	32310999	1
chr22	22264336	22266539	1
chr22	31499571	31511652	1
chr22	35262711	35419762	-1
chr22	46193461	46202686	1
chr2	10436905	10447185	1
chr2	132888749	132893452	1
chr2	169880760	169890777	1
chr2	170941059	170962808	1
chr2	178588473	178589599	-1
chr2	178659299	178664226	1
chr2	81289324	81291625	1
chr3	108500541	108508091	1
chr3	116735193	116898178	-1
chr3	129522147	129533108	1
chr3	155867848	155870926	1
chr3	158166589	158177389	1
chr3	159969134	160033726	1
chr3	177903503	177905697	1
chr3	187772344	187773413	-1
chr3	197552793	197556780	1
chr3	24470244	24479833	1
chr4	103175819	103239170	1
chr4	119006043	119011703	1
chr4	140099016	140110741	1
chr4	156685150	156692101	1
chr4	159540779	159544933	1
chr4	174070994	174073976	1
chr4	28787983	28793146	1
chr4	33552890	33588004	-1
chr4	43030995	43043941	1
chr4	67277110	67283376	1
chr4	71749635	71770777	1
chr4	72234417	72251351	1
chr4	73236018	73239851	1
chr4	98210745	98393227	-1
chr5	139108508	139118099	1
chr5	147227126	147238008	1
chr5	150028070	150034288	1
chr5	153604645	153611993	1
chr5	165031275	165367931	1
chr5	166179460	166437661	-1
chr5	39766549	39797506	1
chr5	64263306	64267978	1
chr5	64547789	64561130	1
chr5	66502895	66513592	1
chr5	73878835	73886980	1
chr5	95659735	96423586	1
chr6	139999672	140011183	-1
chr6	151330810	151334496	1
chr6	15773546	15781944	1
chr6	21942098	21954339	1
chr6	25622927	25624819	-1
chr6	36452967	36581926	1
chr6	55439315	55444190	1
chr6	83490425	83506705	1
chr7	105065039	106046446	1
chr7	138565112	138568884	1
chr7	140315581	140336841	1
chr7	150043404	150096341	1
chr7	18301976	18306938	1
chr7	26538122	26540184	1
chr7	32907007	32916475	1
chr7	33495047	33542382	-1
chr7	39777458	39781587	1
chr7	69563269	69585150	1
chr8	124313715	124343313	1
chr8	127700636	127704718	1
chr8	17373891	17390217	1
chr8	42990314	42997428	1
chr8	81573574	81575226	1
chr8	83424552	83432366	1
chr8	83636166	83639412	1
chr9	112051842	112058473	1
chr9	123547632	123553535	1
chr9	130865957	130881858	1
chr9	135303406	135311277	1
chr9	36188184	36191944	1
chr9	38614580	38619363	1
chr9	6854650	6859725	1
chr9	79943050	79949736	1
chr9	88924639	88928909	1
chr9	9081531	9723906	1
chr9	91610057	91612334	1
chrX	105110822	105114362	1
chrX	115573789	115579309	1
chrX	29834551	30289625	1
chrX	67552623	68462230	1
chrX	9346638	9350215	1
