Chromosome	Start	End	Status
chr5	101994535	158535325	1
chr5	102496345	164510566	-1
chr5	102691171	158548764	-1
chr5	102702311	165493393	-1
chr5	10326602	10328446	-1
chr5	105963955	107791485	1
chr5	10627956	10628301	-1
chr5	106352650	106354342	-1
chr5	106907856	126522875	1
chr5	10692212	10693266	-1
chr5	107208498	180411695	-1
chr5	107678936	158107975	-1
chr5	108622980	108629027	-1
chr5	1114029	1114710	-1
chr5	111472744	161919968	1
chr5	11392042	11392366	-1
chr5	113947837	159898985	-1
chr5	115158366	115158715	-1
chr5	115374616	115378962	1
chr5	115374637	115378804	1
chr5	119043047	119043367	-1
chr5	119408045	119410579	-1
chr5	12239500	12239804	-1
chr5	1231294	1233733	-1
chr5	125273398	130215224	1
chr5	127200231	127201181	-1
chr5	127435342	127438819	-1
chr5	12864019	12873525	-1
chr5	13469596	13475858	-1
chr5	136379356	153263585	-1
chr5	136882600	136884316	-1
chr5	139253406	139254458	-1
chr5	13948092	13948389	-1
chr5	142418072	169508658	-1
chr5	143468123	143468461	1
chr5	143492681	143495244	1
chr5	143493060	143495240	1
chr5	144852099	144853000	-1
chr5	150157855	150161793	-1
chr5	151436611	151442645	-1
chr5	152509159	175048229	-1
chr5	153264892	167053865	-1
chr5	155244367	155245158	-1
chr5	155378577	161915630	-1
chr5	158686913	170909873	-1
chr5	159436934	169458215	1
chr5	162794351	162795869	-1
chr5	163644914	163647267	-1
chr5	164298882	164299192	-1
chr5	168705385	179725835	-1
chr5	169530045	169531333	1
chr5	169530275	169531327	1
chr5	169906818	170836447	1
chr5	172822334	172822667	-1
chr5	172905620	172907360	-1
chr5	173554686	173752658	-1
chr5	175194418	175865733	-1
chr5	176320191	176322792	-1
chr5	176468051	176468499	-1
chr5	177754526	177756462	-1
chr5	177884673	177885333	-1
chr5	177945053	177945334	1
chr5	18909069	18910604	-1
chr5	19411026	19412153	-1
chr5	1977591	1978203	-1
chr5	2004094	2004526	-1
chr5	2021400	2024588	-1
chr5	26146960	26147286	-1
chr5	26832458	26837656	-1
chr5	28968612	28970649	1
chr5	30951280	30951816	-1
chr5	3555327	3555655	-1
chr5	4101955	4108309	-1
chr5	42201690	42203531	-1
chr5	42664312	42666991	-1
chr5	44830753	44831330	-1
chr5	540050	540677	-1
chr5	54944352	54946799	-1
chr5	56166713	114164022	1
chr5	5663790	5664150	-1
chr5	57359235	57369537	-1
chr5	57715754	57721863	-1
chr5	58373474	148118156	-1
chr5	595314	595383	1
chr5	60037465	60039426	-1
chr5	61610539	61612181	-1
chr5	62489429	166310315	1
chr5	62861188	167978751	-1
chr5	63105432	175221785	1
chr5	63106135	120837039	-1
chr5	63366750	74574197	1
chr5	64229493	72809488	-1
chr5	64321826	64322163	-1
chr5	65063855	65066152	-1
chr5	66086160	125278179	1
chr5	67391931	138366134	1
chr5	721073	721603	-1
chr5	73684752	73685070	-1
chr5	74560773	132222253	1
chr5	74577899	94369740	-1
chr5	75858691	140615661	1
chr5	76021776	114004171	1
chr5	76175122	179917612	1
chr5	76573958	180062489	-1
chr5	78347155	171994001	1
chr5	78722803	142414106	-1
chr5	79278986	120629470	1
chr5	79304033	158088173	-1
chr5	81124934	165369510	1
chr5	82192488	82192803	-1
chr5	82518521	82518827	-1
chr5	82941831	82942150	-1
chr5	86281760	86282898	-1
chr5	86638850	103963539	-1
chr5	88067785	88068115	-1
chr5	88078910	88079237	-1
chr5	90535531	90537854	-1
chr5	90850903	92212036	-1
chr5	91244562	142050416	-1
chr5	91246674	164840412	1
chr5	91516543	91516897	-1
chr5	92052113	97106484	1
chr5	94282780	152359924	1
chr5	94790374	151482618	1
chr5	95549202	98054383	-1
chr5	95935487	95935833	-1
chr5	96737004	167058231	1
chr5	98152021	165334473	1
chr5	98153384	146579296	-1
chr5	98229697	98255688	1
chr5	99121222	99121522	1
chr5	99636063	99636375	-1
chr5	99688689	146961983	-1
