Chromosome	Start	End	Status
chr15	55004819	58879386	-1
chr1	195690043	195690469	1
chr1	230523908	230528509	-1
chr1	63476668	63482030	-1
chr20	36255836	36257151	1
chr21	25220501	31517907	-1
chr2	70513577	70517836	-1
chr3	108519520	108524650	-1
chr3	134804180	134808444	-1
chr8	131918874	131923624	-1
chr8	141235876	141237150	1
chr8	143351439	143352831	1
chr8	92600483	92611590	-1
chrX	135125056	135131089	-1
