Chromosome	Start	End	Status
chr3	54868490	54878490	-1
chr3	54913612	54923612	1
chr3	108076138	108086138	1
chr3	108091589	108101589	-1
chr3	111523330	111533330	-1
chr3	111667356	111677356	-1
chr3	112361611	112371611	1
chr3	115457198	115467198	1
chr3	121070932	121080932	-1
chr3	162438355	162448355	-1
chr3	183112735	183122735	1
chr3	183877649	183887649	-1
chr3	183907649	183917649	1
chr3	184410779	184420779	1
chr3	185581099	185591099	-1
chr3	185736433	185746433	1
chr3	193866021	193876021	-1
chr7	5822212	5832212	1
chr7	10777273	10787273	1
chr7	23155201	23165201	-1
chr7	23327435	23337435	1
chr7	50631902	50641902	1
chr7	128687355	128697355	-1
chr7	128717705	128727705	1
chr7	130404067	130414067	1
chr7	133229330	133239330	1
chr7	136626865	136636865	-1
chr7	137858406	137868406	-1
chr7	138876200	138886200	-1
chr7	138951156	138961156	1
chr7	140488357	140498357	-1
chr7	140768011	140778011	1
chr7	140952178	140962178	1
chr7	141033409	141043409	1
chr7	141565579	141575579	1
chr7	142445922	142455922	-1
chr7	142528023	142538023	1
chr7	143735665	143745665	-1
chr7	145311665	145321665	1
chr7	146728647	146738647	-1
chr7	146753896	146763896	1
chr7	146805095	146815095	-1
chr7	146901529	146911529	1
chr7	148277469	148287469	-1
chr7	148501062	148511062	1
chr7	149334899	149344899	-1
chr7	149542855	149552855	1
chr7	151166849	151176849	-1
chr7	151713609	151723609	1
chr7	152731740	152741740	1
