Chromosome	Start	End	Status
chr8	3989600	3999600	1
chr8	3999600	4009600	-1
chr8	90921832	90931832	-1
chr8	91395950	91405950	1
chr8	99133205	99143205	-1
chr8	111185949	111195949	1
chr8	114385185	114395185	-1
chr8	141518033	141528033	-1
chr8	144104701	144114701	1
chr20	3814075	3824075	1
chr20	3835311	3845311	-1
chr20	5905830	5915830	-1
chr20	30304572	30314572	1
chr20	30366000	30376000	-1
chr20	30820991	30830991	1
chr20	31008482	31018482	-1
chr20	31873696	31883696	1
chr20	37524413	37534413	-1
chr20	42203048	42213048	1
chr20	46249131	46259131	-1
chr20	47458689	47468689	1
chr20	50251402	50261402	1
chr20	50818836	50828836	-1
chr20	52076833	52086833	1
chr20	52426549	52436549	-1
chr20	55259700	55269700	-1
chr20	62123128	62133128	1
chr20	62722363	62732363	-1
