Chromosome	Start	End	Status
chr1	1473900	1483900	-1
chr1	1551635	1561635	1
chr1	3449021	3459021	-1
chr1	3550481	3560481	1
chr1	5100041	5110041	1
chr1	5119899	5129899	-1
chr1	6305284	6315284	-1
chr1	6392746	6402746	1
chr1	6643789	6653789	1
chr1	6684084	6694084	-1
chr1	7510842	7520842	1
chr1	7808228	7818228	1
chr1	7823416	7833416	-1
chr1	7940209	7950209	1
chr1	8404605	8414605	-1
chr1	8659571	8669571	1
chr1	8776326	8786326	-1
chr1	29104029	29114029	1
chr1	29164947	29174947	-1
chr1	29533361	29543361	1
chr1	31320068	31330068	-1
chr1	32889919	32899919	1
chr1	32913996	32923996	-1
chr1	35689182	35699182	1
chr1	35913488	35923488	-1
chr1	35964642	35974642	1
chr1	36015190	36025190	-1
chr1	36035190	36045190	1
chr1	36738433	36748433	-1
chr1	104078440	104088440	-1
chr1	104302999	104312999	-1
