Chromosome	Start	End	Status
chr7	54772075	54782075	-1
chr7	55308258	55318258	1
chr7	64057937	64067937	-1
chr7	151490490	151500490	-1
chr7	151596629	151606629	1
chr7	151713609	151723609	1
chr7	154749730	154759730	1
chr7	155117625	155127625	-1
chr7	155404970	155414970	-1
chr7	155470863	155480863	1
chr7	155579518	155589518	-1
chr20	7483369	7493369	1
chr20	7849854	7859854	-1
chr20	10000146	10010146	1
chr20	10020725	10030725	-1
chr20	10147968	10157968	1
chr20	10527557	10537557	-1
chr20	14430451	14440451	1
chr20	14450088	14460088	-1
chr20	34954187	34964187	-1
chr20	52816363	52826363	-1
