Chromosome	Start	End	Status
chr9	21267120	21277120	1
chr9	21288295	21298295	-1
chr9	21389078	21399078	1
chr9	21640555	21650555	1
chr9	22051826	22061826	-1
chr9	22225109	22235109	-1
chr9	22514593	22524593	1
chr9	22584037	22594037	-1
chr9	22609332	22619332	1
chr9	23294659	23304659	-1
chr9	23376222	23386222	1
chr9	23420485	23430485	-1
chr9	23653442	23663442	1
chr9	24229330	24239330	-1
chr9	25468995	25478995	1
chr9	25980154	25990154	-1
chr9	27294915	27304915	1
chr9	27341810	27351810	-1
chr9	108460003	108470003	1
chr9	139137092	139147092	1
chr9	139273468	139283468	-1
chr9	139385702	139395702	1
chr9	139426023	139436023	-1
chr12	155502	165502	-1
chr12	20888039	20898039	1
chr12	67547097	67557097	-1
chr12	67807034	67817034	1
chr12	68159573	68169573	1
chr12	68473740	68483740	1
chr12	68745818	68755818	-1
chr12	68791645	68801645	1
chr12	69022852	69032852	-1
chr12	69079600	69089600	1
chr12	69181023	69191023	-1
chr12	69339318	69349318	1
chr12	69477463	69487463	-1
chr12	69599204	69609204	1
chr12	69669934	69679934	-1
chr12	69732547	69742547	1
chr12	114543222	114553222	-1
chr12	122584226	122594226	-1
chr21	10637520	10647520	-1
