Chromosome	Start	End	Status
chr1	1473900	1483900	-1
chr1	2521600	2531600	-1
chr1	3525417	3535417	-1
chr1	3647544	3657544	-1
chr1	6566092	6576092	-1
chr1	10690627	10700627	1
chr1	10750727	10760727	-1
chr1	16337864	16347864	1
chr1	19640396	19650396	1
chr1	19685816	19695816	-1
chr1	19986058	19996058	-1
chr1	20006119	20016119	1
chr1	20056956	20066956	-1
chr1	20087301	20097301	1
chr1	20254351	20264351	-1
chr1	20409487	20419487	-1
chr1	20470024	20480024	1
chr1	20566051	20576051	-1
chr1	20601455	20611455	1
chr1	20696778	20706778	-1
chr1	20772022	20782022	1
chr1	20883534	20893534	-1
chr1	20950416	20960416	-1
chr1	21027094	21037094	1
chr1	21092856	21102856	-1
chr1	21113032	21123032	1
chr1	21259892	21269892	-1
chr1	21351936	21361936	1
chr1	21403767	21413767	-1
chr1	21431021	21441021	1
chr1	21461513	21471513	-1
chr1	21491828	21501828	1
chr1	21558977	21568977	-1
chr1	21649910	21659910	1
chr1	21695619	21705619	-1
chr1	22222941	22232941	1
chr1	22438882	22448882	-1
chr1	22615171	22625171	1
chr1	22705692	22715692	-1
chr1	22816690	22826690	1
chr1	22997192	23007192	-1
chr1	23083308	23093308	1
chr1	23193705	23203705	-1
chr1	23422971	23432971	1
chr1	23514145	23524145	-1
chr1	23596875	23606875	1
chr1	23704077	23714077	-1
chr1	23780199	23790199	1
chr1	23878040	23888040	-1
chr1	23980014	23990014	1
chr1	24501860	24511860	1
chr1	24801166	24811166	-1
chr1	24897468	24907468	1
chr1	24979137	24989137	-1
chr1	25288246	25298246	-1
chr1	25467300	25477300	1
chr1	26318928	26328928	-1
chr1	26501206	26511206	1
chr1	26597718	26607718	-1
chr1	26693804	26703804	1
chr1	26744918	26754918	-1
chr1	51123495	51133495	1
chr1	51174170	51184170	1
chr1	51238407	51248407	-1
chr1	51273496	51283496	1
chr1	51387913	51397913	-1
chr1	51408017	51418017	1
chr1	51449236	51459236	-1
chr1	51566894	51576894	-1
chr1	51673486	51683486	1
chr1	51750500	51760500	-1
chr1	51780885	51790885	1
chr1	51855772	51865772	-1
chr1	52076512	52086512	1
chr1	52146872	52156872	-1
chr1	52270909	52280909	1
chr1	52377102	52387102	-1
chr1	52417628	52427628	1
chr1	52448104	52458104	-1
chr1	52484622	52494622	1
chr1	52535507	52545507	-1
chr1	211617042	211627042	1
chr1	211631813	211641813	-1
chr1	214152730	214162730	1
chr1	214167730	214177730	-1
chr6	119213764	119223764	-1
chr6	157709391	157719391	-1
chr6	168039630	168049630	-1
