Chromosome	Start	End	Status
chr2	111149065	112828328	-1
chr2	165284220	166919690	-1
chr2	171468528	172046546	-1
chr2	176248649	176824870	-1
chr2	178272554	180127517	-1
chr2	182667910	183995267	-1
chr2	185551105	189536072	-1
chr2	200288763	201948900	-1
chr2	204367612	209066946	-1
chr2	209802629	210858261	-1
chr2	223396326	226389803	-1
chr2	59565607	63157944	1
chr2	63163577	75819642	1
chr8	38162915	40264829	-1
chr8	48463333	48752079	-1
chr8	58390944	64602899	-1
chr8	70645032	72011812	-1
chr8	77954415	80170682	-1
